Penny Stocks
Penny stocks trade at low prices — here, NSE shares under ₹50, ranked by trading volume so the most liquid names surface first. They can move fast in both directions and carry high risk, so size positions carefully and always check fundamentals.
50 stocks
50 stocks
| JINDWORLD | 30.71 | 33.99 | 30.67 | 30.39 | 33.74 | +11.02% | 80,34,778 | 0.03 |
| MSUMI | 38.00 | 42.00 | 38.00 | 37.82 | 41.03 | +8.49% | 22,78,91,559 | 0.93 |
| OLAELEC | 40.58 | 44.95 | 40.45 | 40.38 | 43.75 | +8.35% | 45,38,47,143 | 1,98,104.28 |
| VODAFONE IDEA | 8.74 | 9.46 | 8.71 | — | 9.42 | +7.91% | 42,08,80,990 | — |
| MCLOUD | 28.60 | 31.45 | 27.97 | 28.48 | 30.64 | +7.58% | 1,64,46,963 | 0.05 |
| DHANBANK | 34.00 | 36.85 | 33.76 | 33.82 | 36.35 | +7.48% | 1,33,36,879 | 0.05 |
| BHARATCOAL | 40.41 | 44.40 | 40.41 | 40.41 | 43.13 | +6.73% | 15,40,22,757 | 66,368.41 |
| RPOWER | 15.89 | 16.87 | 15.84 | — | 16.80 | +5.88% | 11,08,80,220 | — |
| PCJEWELLER | 9.51 | 10.02 | 9.51 | 9.41 | 9.89 | +5.10% | 19,85,49,064 | 0.19 |
| VISL | 33.00 | 34.68 | 32.75 | 33.03 | 34.68 | +5.00% | 8,64,27,024 | 29,748.18 |
…
Penny Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.