Tata Group Stocks
Tata Group stocks are among India's most owned shares — TCS, Tata Motors, Tata Steel, Tata Power, Titan, Trent and Tata Consumer, plus Tata Elxsi, Voltas and Tata Technologies. This basket tracks the major listed Tata companies on NSE.
12 stocks
12 stocks
| TATACOMM | 2,076.00 | 2,076.00 | 1,978.10 | 1,988.80 | 2,070.10 | +4.09% | 7,97,461 | — |
| TATAELXSI | 3,599.10 | 3,719.00 | 3,598.70 | 3,587.80 | 3,680.40 | +2.58% | 3,98,134 | 0.15 |
| TITAN | 4,550.00 | 4,655.90 | 4,505.00 | 4,484.40 | 4,591.20 | +2.38% | 33,85,946 | 1.56 |
| TATASTEEL | 189.68 | 193.30 | 188.74 | 187.91 | 191.87 | +2.11% | 70,99,197 | 0.14 |
| TATAPOWER | 376.50 | 382.80 | 376.15 | 375.50 | 381.65 | +1.64% | 10,73,479 | 0.04 |
| TCS | 2,105.20 | 2,133.30 | 2,072.00 | 2,049.50 | 2,079.20 | +1.45% | 38,46,339 | 0.81 |
| TRENT | 2,921.00 | 2,943.50 | 2,892.40 | 2,927.80 | 2,929.60 | +0.06% | 9,82,838 | 0.29 |
| TATATECH | 775.00 | 777.20 | 762.00 | 771.90 | 770.20 | -0.22% | 5,20,036 | — |
| INDHOTEL | 741.20 | 741.20 | 731.75 | 745.95 | 738.90 | -0.95% | 3,74,001 | 0.03 |
| TATACONSUM | 1,112.90 | 1,120.30 | 1,102.00 | 1,125.00 | 1,104.30 | -1.84% | 3,37,823 | 0.04 |
Explore more categories
Tata Group Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.