NIFTY BANK
87.50
+5.45%22 stocks
| IDBI | 83.36 | 89.40 | 83.05 | 82.98 | 87.50 | +5.45% | 8,38,20,771 | 73,150.39 |
| BANDHANBNK | 201.00 | 210.00 | 200.92 | 199.86 | 208.77 | +4.46% | 74,58,645 | 0.15 |
| RBLBANK | 365.05 | 376.70 | 365.00 | 362.80 | 376.05 | +3.65% | 28,54,683 | 0.11 |
| AUBANK | 1,052.00 | 1,072.20 | 1,050.00 | 1,047.40 | 1,071.10 | +2.26% | 2,39,709 | 0.03 |
| UCOBANK | 11.36 | 11.65 | 11.33 | — | 11.60 | +2.18% | 92,10,440 | — |
| IDFCFIRSTB | 79.90 | 81.29 | 79.79 | 79.46 | 81.16 | +2.14% | 42,72,605 | 0.03 |
| UNIONBANK | 157.80 | 160.80 | 157.60 | 157.26 | 160.20 | +1.87% | 31,19,663 | 0.05 |
| AXISBANK | 1,304.00 | 1,323.00 | 1,303.90 | 1,297.60 | 1,318.60 | +1.62% | 6,28,917 | 0.08 |
| CANBK | 125.40 | 126.86 | 125.31 | 124.80 | 126.72 | +1.54% | 60,96,197 | 0.08 |
| BANKBARODA | 245.50 | 249.15 | 245.35 | 244.60 | 248.30 | +1.51% | 28,58,342 | 0.07 |
About NIFTY BANK
NIFTY BANK tracks the performance of its constituent companies on the NSE. Use the table above to see live prices and percentage changes across the sector, sortable by any column — a quick way to gauge whether sector strength is broad-based or driven by a few names.