EV Stocks
EV stocks span the electric-vehicle value chain — carmakers and two-wheeler makers going electric (Tata Motors, M&M, Ola Electric, TVS Motor), battery makers (Exide, Amara Raja) and electric-bus and component plays (Olectra, JBM Auto, Greaves Cotton).
10 stocks
10 stocks
| OLAELEC | 37.31 | 40.51 | 37.31 | 37.31 | 39.11 | +4.82% | 18,06,78,084 | 71,313.64 |
| EXIDEIND | 474.00 | 493.00 | 470.65 | 474.25 | 490.00 | +3.32% | 78,52,947 | — |
| TVSMOTOR | 4,151.10 | 4,184.80 | 4,098.70 | 4,151.10 | 4,121.50 | -0.71% | 5,50,970 | 0.23 |
| TATAPOWER | 369.70 | 369.70 | 363.95 | 370.00 | 367.00 | -0.81% | 28,94,055 | 0.11 |
| M&M | 3,141.70 | 3,146.90 | 3,097.70 | 3,150.00 | 3,123.80 | -0.83% | 21,40,293 | 0.67 |
| BAJAJ-AUTO | 12,191.00 | 12,191.00 | 12,015.00 | 12,130.00 | 12,020.00 | -0.91% | 1,93,576 | 0.23 |
| OLECTRA | 1,387.00 | 1,394.00 | 1,377.60 | 1,399.40 | 1,385.00 | -1.03% | 1,74,479 | — |
| TVSMOTOR | 4,469.00 | 4,469.00 | 4,366.60 | 4,464.00 | 4,409.80 | -1.21% | 5,79,869 | 0.25 |
| GREAVESCOT | 202.00 | 203.30 | 197.57 | 201.55 | 198.85 | -1.34% | 11,91,023 | — |
| OLAELEC | 39.60 | 39.79 | 38.46 | 39.67 | 38.73 | -2.37% | 3,31,11,551 | — |
EV Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.