Green Energy Stocks
Green energy stocks are companies in solar, wind and hydro power and the wider renewable transition — Adani Green, Tata Power, JSW Energy, wind majors Suzlon and Inox Wind, hydro players NHPC and SJVN, and newer listings like Waaree and Premier Energies.
10 stocks
10 stocks
| WAAREEENER | 2,663.90 | 2,730.00 | 2,656.90 | 2,660.90 | 2,717.00 | +2.11% | 7,76,812 | — |
| PREMIERENE | 1,050.90 | 1,063.00 | 1,022.00 | 1,041.70 | 1,047.20 | +0.53% | 25,79,319 | — |
| NTPC | 330.45 | 332.70 | 329.10 | 330.00 | 330.25 | +0.08% | 53,83,558 | 0.18 |
| NHPC | 77.50 | 77.69 | 76.81 | 77.50 | 76.92 | -0.75% | 70,44,648 | — |
| NHPC | 77.50 | 77.69 | 76.81 | 77.50 | 76.92 | -0.75% | 70,44,648 | — |
| TATAPOWER | 369.70 | 369.70 | 363.95 | 370.00 | 367.00 | -0.81% | 28,94,055 | 0.11 |
| ADANIGREEN | 1,322.00 | 1,322.00 | 1,292.00 | 1,315.00 | 1,299.10 | -1.21% | 11,63,000 | 0.15 |
| JSWENERGY | 544.15 | 545.90 | 528.30 | 543.50 | 535.80 | -1.42% | 8,22,145 | 0.04 |
| INOXWIND | 77.39 | 77.85 | 75.81 | 77.39 | 76.02 | -1.77% | 97,71,401 | 0.07 |
| SUZLON | 45.44 | 45.68 | 44.10 | 45.45 | 44.22 | -2.71% | 4,36,20,970 | 0.20 |
Explore more categories
Green Energy Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.