Adani Group Stocks
Adani Group stocks span ports, power, energy transmission, green energy, cement and more — Adani Enterprises, Adani Ports, Adani Power, Adani Green, Adani Energy Solutions, Ambuja Cement, ACC and Adani Total Gas. Track every listed Adani company in one place.
11 stocks
11 stocks
| ADANIPOWER | 209.15 | 217.40 | 207.30 | 207.20 | 215.00 | +3.76% | 7,00,24,737 | 1,48,949.62 |
| ADANIENT | 2,965.00 | 3,040.40 | 2,950.00 | 2,964.90 | 3,038.50 | +2.48% | 13,44,477 | — |
| NDTV | 77.95 | 78.98 | 76.80 | 76.14 | 77.10 | +1.26% | 70,548 | — |
| ACC | 1,259.20 | 1,260.30 | 1,250.10 | 1,257.70 | 1,255.00 | -0.21% | 1,10,013 | — |
| ADANIPORTS | 1,779.90 | 1,780.00 | 1,750.40 | 1,775.00 | 1,768.00 | -0.39% | 27,76,869 | 0.49 |
| ATGL | 661.00 | 671.35 | 655.25 | 660.35 | 656.65 | -0.56% | 3,67,007 | — |
| AMBUJACEM | 438.00 | 438.00 | 431.80 | 436.50 | 434.00 | -0.57% | 20,25,222 | — |
| ADANIENT | 3,114.50 | 3,114.50 | 3,041.10 | 3,104.70 | 3,077.20 | -0.89% | 17,15,064 | 0.53 |
| ADANIGREEN | 1,322.00 | 1,322.00 | 1,292.00 | 1,315.00 | 1,299.10 | -1.21% | 11,63,000 | 0.15 |
| AMBUJACEM | 420.00 | 422.50 | 411.05 | 419.20 | 411.05 | -1.94% | 10,71,242 | 0.04 |
Explore more categories
Adani Group Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.