Banking Stocks
Bank stocks are the backbone of the Nifty — leading private lenders HDFC Bank, ICICI Bank, Axis Bank and Kotak Mahindra alongside SBI and other large banks. This basket tracks the most-traded banking shares on NSE.
10 stocks
10 stocks
| AUBANK | 1,052.00 | 1,072.20 | 1,050.00 | 1,047.40 | 1,071.10 | +2.26% | 2,39,709 | 0.03 |
| IDFCFIRSTB | 79.90 | 81.29 | 79.79 | 79.46 | 81.16 | +2.14% | 42,72,605 | 0.03 |
| AXISBANK | 1,304.00 | 1,323.00 | 1,303.90 | 1,297.60 | 1,318.60 | +1.62% | 6,28,917 | 0.08 |
| BANKBARODA | 245.50 | 249.15 | 245.35 | 244.60 | 248.30 | +1.51% | 28,58,342 | 0.07 |
| ICICIBANK | 1,389.70 | 1,408.20 | 1,389.60 | 1,380.70 | 1,401.20 | +1.48% | 12,64,899 | 0.18 |
| FEDERALBNK | 330.30 | 332.50 | 329.95 | 327.75 | 330.75 | +0.92% | 7,06,809 | 0.02 |
| INDUSINDBK | 1,019.70 | 1,031.65 | 1,016.80 | 1,015.15 | 1,023.35 | +0.81% | 3,75,878 | 0.04 |
| HDFCBANK | 824.00 | 825.20 | 820.30 | 817.55 | 824.05 | +0.80% | 62,80,376 | 0.52 |
| KOTAKBANK | 377.45 | 381.15 | 377.40 | 377.15 | 379.75 | +0.69% | 48,11,072 | 0.18 |
| SBIN | 1,029.50 | 1,032.00 | 1,026.00 | 1,022.10 | 1,026.00 | +0.38% | 11,72,681 | 0.12 |
Explore more categories
Banking Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.