Banking Stocks
Bank stocks are the backbone of the Nifty — leading private lenders HDFC Bank, ICICI Bank, Axis Bank and Kotak Mahindra alongside SBI and other large banks. This basket tracks the most-traded banking shares on NSE.
13 stocks
13 stocks
| BANKBARODA | 235.00 | 239.46 | 234.84 | 234.10 | 237.62 | +1.50% | 89,48,773 | 0.21 |
| IDFCFIRSTB | 86.00 | 87.40 | 85.82 | 86.00 | 86.84 | +0.98% | 1,46,35,281 | 0.13 |
| HDFCBANK | 687.10 | 694.50 | 686.20 | 687.10 | 693.80 | +0.98% | 2,71,03,195 | 1.87 |
| SBIN | 1,002.00 | 1,011.90 | 1,001.00 | 1,000.50 | 1,009.70 | +0.92% | 55,03,573 | 0.55 |
| KOTAKBANK | 413.70 | 416.55 | 412.80 | 414.00 | 416.55 | +0.62% | 77,55,240 | 0.32 |
| AXISBANK | 1,242.10 | 1,255.20 | 1,240.40 | 1,238.50 | 1,246.00 | +0.61% | 41,50,001 | 0.52 |
| FEDERALBNK | 343.85 | 347.05 | 343.75 | 345.00 | 346.00 | +0.29% | 53,14,966 | 0.18 |
| FEDERALBNK | 347.00 | 348.15 | 343.40 | 345.30 | 344.80 | -0.14% | 45,12,557 | 0.16 |
| ICICIBANK | 1,385.90 | 1,393.00 | 1,373.90 | 1,389.10 | 1,384.50 | -0.33% | 1,05,20,240 | 1.45 |
| AUBANK | 1,058.90 | 1,062.00 | 1,047.20 | 1,060.50 | 1,054.70 | -0.55% | 11,26,434 | 0.12 |
Explore more categories
Banking Stocks list and prices are sourced from NSE and refreshed through the session. This page is for information and research only — not investment advice. See our disclaimer.