VOLTAS
Consumer ElectronicsVoltas Ltd.
Voltas Limited is an Indian multinational HVAC (heating, ventilation, and air conditioning) company founded in 1954. Over the years, Voltas has expanded its offerings to include a range of HVAC solutions for residential, commercial, and industrial customers, as well as engineering solutions for various industrial sectors.
In terms of financial performance, Voltas reported revenue of ?10,045 crore and a profit of ?657 crore for the fiscal year 2020-2021. The company's product mix is primarily focused on HVAC solutions, with a smaller contribution from engineering and other solutions.
In recent years, Voltas has seen steady growth, driven by increasing demand for HVAC solutions in India and abroad. The company has been investing in R&D to expand its product offerings and improve its technology, and has also been expanding its reach through partnerships and collaborations with leading companies in the industry.
In terms of industry analysis, Voltas operates in a highly competitive HVAC market in India, with major players including Carrier, Daikin, and Johnson Controls. These companies are direct competitors of Voltas in the market, offering similar products and services to customers.
Looking to the future, the major growth drivers for Voltas are expected to be continued growth in the HVAC market in India, increasing demand for energy-efficient solutions, and the company's ongoing investments in technology and innovation.
- Trades at a P/E of 198, with a return on equity (ROE) of 4.4%.
- VOLTAS is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 3.75%, and down 3.17% over the past year.
- At ₹1,327.30 it sits about 36% of the way up its 52-week range (₹1,186.80–₹1,582.50).
- Offers a dividend yield of 0.37%.
- Market capitalisation stands at ₹43,859 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹7,675 Cr | ₹1,405 Cr | ₹42.47 | 18.31% |
| Mar 2022 | ₹7,099 Cr | ₹583 Cr | ₹17.63 | 8.21% |
| Mar 2021 | ₹7,556 Cr | ₹525 Cr | ₹15.87 | 6.95% |
| Mar 2021 | ₹7,556 Cr | ₹525 Cr | ₹15.87 | 6.95% |
| Mar 2020 | ₹7,658 Cr | ₹517 Cr | ₹15.63 | 6.75% |
| Mar 2020 | ₹7,658 Cr | ₹517 Cr | ₹15.63 | 6.75% |
| Mar 2019 | ₹7,124 Cr | ₹508 Cr | ₹15.35 | 7.13% |
| Mar 2019 | ₹7,124 Cr | ₹508 Cr | ₹15.35 | 7.13% |
| Mar 2018 | ₹6,404 Cr | ₹572 Cr | ₹17.30 | 8.93% |
| Mar 2017 | ₹6,033 Cr | ₹517 Cr | ₹15.64 | 8.57% |
| Mar 2016 | ₹5,720 Cr | ₹387 Cr | ₹11.54 | 6.77% |
| Mar 2015 | ₹5,183 Cr | ₹384 Cr | ₹10.91 | 7.41% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| WHIRLPOOL WHIRLPOOL OF INDIA LTD. | 64.34 | ₹188.08 | 16.2% |
| MIRCELECTR MIRC ELECTRONICS LTD. | 0 | ₹9.83 | -5.32% |
| PGEL PG ELECTROPLAST LTD. | 10.8 | ₹92.99 | 25% |
| BPL BPL LTD. | 0 | ₹33.02 | 51.72% |
| SYMPHONY Symphony Limited | 54.31 | ₹104.06 | 8.09% |
| BLUESTARCO BLUE STAR LTD. | 59.15 | ₹96.23 | 10.66% |
| JCHAC Johnson Controls-Hitachi Air Conditioning India Ltd | 66.95 | ₹246.72 | 10.96% |
| DIXON Dixon Technologies (India) Ltd | 57.47 | ₹361.42 | 26.35% |
| ORIENTELEC Orient Electric Ltd | 63.53 | ₹15.05 | 0% |
| AMBER Amber Enterprises India Ltd | 39.27 | ₹326.97 | 30.1% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,85,652 | ₹866.10 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,85,652 | ₹866.10 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 1,29,318 | ₹866.10 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 1,29,318 | ₹866.10 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,91,749 | ₹871.15 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,91,749 | ₹871.15 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 43,078 | ₹871.15 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 43,078 | ₹871.15 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,85,286 | ₹899.90 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,85,286 | ₹899.90 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 42,124 | ₹899.90 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 42,124 | ₹899.90 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.