AMBER
Consumer ElectronicsAmber Enterprises India Limited
NSE: AMBERBSE: 540902ISIN: INE371P01015
₹7,261.50
-168.50 · -2.27%
As of 24 Jul 2026
Open
₹7,377.00
High
₹7,399.00
Low
₹7,214.50
Prev Close
₹7,430.00
52W High
₹8,974.00
52W Low
₹5,400.50
Volume
3.51 L
Mkt Cap
₹24,474 Cr
Fundamentals
Valuation & profitability
Market Cap
₹24,474 Cr
P/E Ratio
106
EPS (TTM)
₹68.50
Book Value
₹613.00
Dividend Yield
0%
ROCE
10.2%
ROE
6.74%
Sales Growth
30%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 106, with a return on equity (ROE) of 6.74%.
- AMBER is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 16.58%, and up 1.48% over the past year.
- At ₹7,261.50 it sits about 52% of the way up its 52-week range (₹5,400.50–₹8,974.00).
- Market capitalisation stands at ₹24,474 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-2.56%
Nifty -0.64%
20D
-0.23%
Nifty -1.72%
50D
-0.41%
Nifty +2.68%
100D
+2.31%
Nifty -1.14%
200D
+14.31%
Nifty -8.93%
YTD
+16.58%
Nifty -8.59%
52W
+1.48%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹7,688.05Below
SMA 20-Day
₹7,610.28Below
SMA 50-Day
₹7,628.43Below
SMA 100-Day
₹7,545.37Below
SMA 200-Day
₹7,327.31Below
Price ranges
Where the price sits in each window
10-Day range₹7,261.50
₹7,214.50₹8,095.00
20-Day range₹7,261.50
₹7,214.50₹8,095.00
50-Day range₹7,261.50
₹6,938.00₹8,541.00
200-Day range₹7,261.50
₹5,400.50₹8,974.00
YTD range₹7,261.50
₹5,400.50₹8,974.00
52-Week range₹7,261.50
₹5,400.50₹8,974.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 21 May, 2026 : 7120.00 ~ 7117.50SUPPORT
Unfilled Gap Up On 08 Apr, 2026 : 6659.00 ~ 6460.00SUPPORT
Unfilled Gap Up On 03 Feb, 2026 : 6151.00 ~ 6050.00SUPPORT
Unfilled Gap Up On 17 May, 2023 : 2056.65 ~ 1947.95SUPPORT
Unfilled Gap Up On 01 Jun, 2020 : 1279.95 ~ 1261.10SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹5,023 Cr | ₹49 Cr | ₹14.52 | 0.98% |
| Mar 2022 | ₹4,206 Cr | ₹109 Cr | ₹32.41 | 2.59% |
| Mar 2021 | ₹3,031 Cr | ₹82 Cr | ₹24.22 | 2.71% |
| Mar 2021 | ₹3,031 Cr | ₹82 Cr | ₹24.22 | 2.71% |
| Mar 2020 | ₹3,963 Cr | ₹158 Cr | ₹50.37 | 3.99% |
| Mar 2020 | ₹3,963 Cr | ₹158 Cr | ₹50.37 | 3.99% |
| Mar 2019 | ₹2,718 Cr | ₹94 Cr | ₹29.78 | 3.46% |
| Mar 2019 | ₹2,718 Cr | ₹94 Cr | ₹29.78 | 3.46% |
| Mar 2018 | ₹2,118 Cr | ₹62 Cr | ₹19.81 | 2.93% |
| Mar 2017 | ₹1,652 Cr | ₹22 Cr | ₹8.87 | 1.33% |
| Mar 2016 | ₹1,089 Cr | ₹24 Cr | ₹11.11 | 2.2% |
| Mar 2015 | ₹1,230 Cr | ₹29 Cr | ₹13.26 | 2.36% |
Peer comparison
Other companies in Consumer Electronics
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| WHIRLPOOL WHIRLPOOL OF INDIA LTD. | 64.34 | ₹188.08 | 16.2% |
| VOLTAS VOLTAS LTD. | 45.25 | ₹113.79 | 9.14% |
| MIRCELECTR MIRC ELECTRONICS LTD. | 0 | ₹9.83 | -5.32% |
| PGEL PG ELECTROPLAST LTD. | 10.8 | ₹92.99 | 25% |
| BPL BPL LTD. | 0 | ₹33.02 | 51.72% |
| SYMPHONY Symphony Limited | 54.31 | ₹104.06 | 8.09% |
| BLUESTARCO BLUE STAR LTD. | 59.15 | ₹96.23 | 10.66% |
| JCHAC Johnson Controls-Hitachi Air Conditioning India Ltd | 66.95 | ₹246.72 | 10.96% |
| DIXON Dixon Technologies (India) Ltd | 57.47 | ₹361.42 | 26.35% |
| ORIENTELEC Orient Electric Ltd | 63.53 | ₹15.05 | 0% |
Dividend history
Per share, by ex-date
Ex-Date: 26 Mar 2020₹1.60
Ex-Date: 19 Nov 2019₹1.60
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 13 Dec 2022 | C WORLDWIDE | SALE | 1,66,062 | ₹2,006.05 |
| 13 Dec 2022 | C WORLDWIDE ASIA | PURCHASE | 1,66,062 | ₹2,006.05 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 89,415 | ₹2,308.45 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 89,415 | ₹2,308.45 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 11,530 | ₹2,308.45 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 11,530 | ₹2,308.45 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 40,741 | ₹2,275.95 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 40,741 | ₹2,275.95 |
| 19 Sept 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 5,205 | ₹2,275.95 |
| 19 Sept 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 5,205 | ₹2,275.95 |
| 02 Sept 2021 | GSAM L P A/C GOLDMAN SACHS VARIABLE INS TRUST G S INTL EQUITY FUND | PURCHASE | 3,04,300 | ₹3,027.15 |
| 02 Sept 2021 | GSAM L P A/C GOLDMAN SACHS VARIABLE INS TRUST G S INTL EQUITY FUND | SALE | 3,04,300 | ₹3,027.15 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.