DIXON
Consumer ElectronicsDixon Technologies (India) Limited
NSE: DIXONBSE: 540699ISIN: INE935N01020
₹13,846.00
+17.00 · +0.12%
As of 24 Jul 2026
Open
₹13,750.00
High
₹13,898.00
Low
₹13,586.00
Prev Close
₹13,829.00
52W High
₹18,471.00
52W Low
₹9,600.00
Volume
2.79 L
Mkt Cap
₹82,829 Cr
Fundamentals
Valuation & profitability
Market Cap
₹82,829 Cr
P/E Ratio
178
EPS (TTM)
₹77.79
Book Value
₹283.00
Dividend Yield
0.03%
ROCE
28.8%
ROE
24.7%
Sales Growth
40%
Face Value
₹2.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 178, with a return on equity (ROE) of 24.7%.
- DIXON is trading above 4 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 17%, and down 9.93% over the past year.
- At ₹13,846.00 it sits about 48% of the way up its 52-week range (₹9,600.00–₹18,471.00).
- Offers a dividend yield of 0.03%.
- Market capitalisation stands at ₹82,829 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+4.92%
Nifty -0.64%
20D
+11.93%
Nifty -1.72%
50D
+23.97%
Nifty +2.68%
100D
+29.07%
Nifty -1.14%
200D
+15.32%
Nifty -8.93%
YTD
+17.00%
Nifty -8.59%
52W
-9.93%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹13,960.60Below
SMA 20-Day
₹13,324.70Above
SMA 50-Day
₹12,327.08Above
SMA 100-Day
₹11,472.20Above
SMA 200-Day
₹12,467.71Above
Price ranges
Where the price sits in each window
10-Day range₹13,846.00
₹13,180.00₹14,685.00
20-Day range₹13,846.00
₹11,785.00₹14,685.00
50-Day range₹13,846.00
₹10,570.00₹14,685.00
200-Day range₹13,846.00
₹9,600.00₹17,505.00
YTD range₹13,846.00
₹9,600.00₹14,685.00
52-Week range₹13,846.00
₹9,600.00₹18,471.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 15 Jun, 2026 : 11656.00 ~ 11571.00SUPPORT
Unfilled Gap Up On 22 Apr, 2024 : 7627.45 ~ 7560.00SUPPORT
Unfilled Gap Up On 01 Feb, 2024 : 6051.10 ~ 6018.40SUPPORT
Unfilled Gap Up On 02 Nov, 2023 : 5212.50 ~ 5195.10SUPPORT
Unfilled Gap Down On 18 Mar, 2021 : 4457.70 ~ 20000.00RESISTANCE
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹6,997 Cr | ₹211 Cr | ₹35.45 | 3.02% |
| Mar 2022 | ₹10,697 Cr | ₹190 Cr | ₹32.05 | 1.78% |
| Mar 2021 | ₹6,448 Cr | ₹160 Cr | ₹27.28 | 2.48% |
| Mar 2021 | ₹6,448 Cr | ₹160 Cr | ₹27.28 | 2.48% |
| Mar 2020 | ₹4,400 Cr | ₹120 Cr | ₹104.15 | 2.73% |
| Mar 2020 | ₹4,400 Cr | ₹120 Cr | ₹104.15 | 2.73% |
| Mar 2019 | ₹2,984 Cr | ₹63 Cr | ₹55.94 | 2.11% |
| Mar 2019 | ₹2,984 Cr | ₹63 Cr | ₹55.94 | 2.11% |
| Mar 2018 | ₹2,842 Cr | ₹61 Cr | ₹53.78 | 2.15% |
| Mar 2017 | ₹2,457 Cr | ₹48 Cr | ₹42.08 | 1.95% |
| Mar 2016 | ₹1,389 Cr | ₹43 Cr | ₹134.63 | 3.1% |
| Mar 2015 | ₹1,201 Cr | ₹12 Cr | ₹38.01 | 1% |
Peer comparison
Other companies in Consumer Electronics
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| WHIRLPOOL WHIRLPOOL OF INDIA LTD. | 64.34 | ₹188.08 | 16.2% |
| VOLTAS VOLTAS LTD. | 45.25 | ₹113.79 | 9.14% |
| MIRCELECTR MIRC ELECTRONICS LTD. | 0 | ₹9.83 | -5.32% |
| PGEL PG ELECTROPLAST LTD. | 10.8 | ₹92.99 | 25% |
| BPL BPL LTD. | 0 | ₹33.02 | 51.72% |
| SYMPHONY Symphony Limited | 54.31 | ₹104.06 | 8.09% |
| BLUESTARCO BLUE STAR LTD. | 59.15 | ₹96.23 | 10.66% |
| JCHAC Johnson Controls-Hitachi Air Conditioning India Ltd | 66.95 | ₹246.72 | 10.96% |
| ORIENTELEC Orient Electric Ltd | 63.53 | ₹15.05 | 0% |
| AMBER Amber Enterprises India Ltd | 39.27 | ₹326.97 | 30.1% |
Dividend history
Per share, by ex-date
Ex-Date: 11 Aug 2022₹2.00
Ex-Date: 20 Sept 2021₹1.00
Ex-Date: 24 Mar 2020₹4.00
Ex-Date: 23 Jul 2019₹2.00
Ex-Date: 17 Jul 2018₹2.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 33,710 | ₹4,279.30 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 33,710 | ₹4,279.30 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 14,544 | ₹4,279.30 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 14,544 | ₹4,279.30 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 52,969 | ₹4,249.05 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 52,969 | ₹4,249.05 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 7,265 | ₹4,249.05 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 7,265 | ₹4,249.05 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 38,846 | ₹4,235.60 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 38,846 | ₹4,235.60 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 5,328 | ₹4,235.60 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 5,328 | ₹4,235.60 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.