EMAMILTD
Personal ProductsEmami Ltd
The company is one of the leading and rapidly growing personal and healthcare businesses in India, with an excellent portfolio regarding the household brand names such as BoroPlus, Navratna, Fair and Handsome, Zandu Balm, Mentho Plus Balm and Fast Relief.
The company was established in 1974 with a portfolio of about 250 products that are based on the ayurvedic formulations. Its current operations also comprise of more than 61 countries, including GCC, Europe, Africa, CIS countries, and the SAARC. And over 100 Emami products are sold every second somewhere across the whole world. The company also acquired a heritage brand named Zandu, which is based on the tremendous business synergy between the two different brand portfolios.
The company manufactures products under several categories such as Hair Care, Skin Creams and Lotions, Talcum Powder, and ayurvedic health care products.
Emami has a Research and Development Center that is spread over 20,000 sq. ft. of land and equipped with the state of the art technologies. It has a workforce of highly-qualified and reputed scientists and ayurvedic doctors.
The company reaches out to 40 lakh retail outlets via a network of 3000 distributors and also has invested in seven plants, four regional offices, one overseas unit, five overseas subsidiaries and 32 other distribution centers across the country.
Emami has also received ISO 9001:2000 certification for its quality management.
- Trades at a P/E of 47.9, with a return on equity (ROE) of 30.7%.
- EMAMILTD is trading above 1 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 20.53%, and down 19.35% over the past year.
- At ₹407.90 it sits about 12% of the way up its 52-week range (₹376.40–₹634.20).
- Offers a dividend yield of 1%.
- Market capitalisation stands at ₹17,797 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹2,907 Cr | ₹574 Cr | ₹13.00 | 19.75% |
| Mar 2022 | ₹2,867 Cr | ₹851 Cr | ₹19.24 | 29.68% |
| Mar 2021 | ₹2,881 Cr | ₹455 Cr | ₹10.23 | 15.79% |
| Mar 2021 | ₹2,881 Cr | ₹455 Cr | ₹10.23 | 15.79% |
| Mar 2020 | ₹2,655 Cr | ₹303 Cr | ₹6.67 | 11.41% |
| Mar 2020 | ₹2,655 Cr | ₹303 Cr | ₹6.67 | 11.41% |
| Mar 2019 | ₹2,693 Cr | ₹303 Cr | ₹6.68 | 11.25% |
| Mar 2019 | ₹2,693 Cr | ₹303 Cr | ₹6.68 | 11.25% |
| Mar 2018 | ₹2,531 Cr | ₹307 Cr | ₹6.77 | 12.13% |
| Mar 2017 | ₹2,488 Cr | ₹340 Cr | ₹7.50 | 13.67% |
| Mar 2016 | ₹2,358 Cr | ₹363 Cr | ₹8.00 | 15.39% |
| Mar 2015 | ₹2,076 Cr | ₹486 Cr | ₹10.05 | 23.41% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HINDUNILVR HINDUSTAN UNILEVER LTD. | 67.7 | ₹36.23 | 7.16% |
| DABUR DABUR INDIA LTD. | 64.8 | ₹24.18 | 4.98% |
| GODREJCP GODREJ CONSUMER PRODUCTS LTD. | 36.61 | ₹49.01 | 7.64% |
| MARICO MARICO LTD. | 32.87 | ₹31.02 | 7.1% |
| PGHH PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 90.93 | ₹280.05 | 9% |
| COLPAL COLGATE-PALMOLIVE (INDIA) LTD. | 45.96 | ₹58.78 | 4.88% |
| CUPID CUPID LTD. | 9.18 | ₹71.32 | 11.81% |
| GILLETTE GILLETTE INDIA LTD. | 85.13 | ₹238.87 | 1.99% |
| JHS JHS SVENDGAARD LABORATORIES LTD. | 14.34 | ₹40.65 | 6.3% |
| BAJAJCON Bajaj Consumer Care Ltd | 13.52 | ₹40.76 | 4.54% |
| SHK S H Kelkar and Company Ltd | 45.34 | ₹38.94 | 7.45% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,50,565 | ₹464.30 |
| 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,50,565 | ₹464.30 |
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,33,629 | ₹481.65 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,33,629 | ₹481.65 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 1,05,989 | ₹481.65 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 1,05,989 | ₹481.65 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 3,67,115 | ₹467.65 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 3,67,115 | ₹467.65 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 52,955 | ₹467.65 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 52,955 | ₹467.65 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,69,237 | ₹475.60 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,69,237 | ₹475.60 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.