COLPAL
Personal ProductsColgate-Palmolive (India) Ltd.
Colgate-Palmolive (India) Limited or COLPAL
It is about INR 1,300 crore company which was started in the year 1937. This particular market enjoys its 50% market share in the INR 2,400 crore domestic market, and it is also spread across 4.5 million retails outlets, out of which 1.5 million are only direct outlets.
This particular Company has four wholly-owned subsidiaries, which can be named as Colgate–Palmolive, and Multi mini Leasing & the Finance and Jigs Investments and lastly the Passion Trading & Investment Company.
Soon in November 2007, it also acquired its 75% of the equity interest in the Advanced Oral Care Products, and Professional Oral Care Products and SS Oral Hygiene Products. The Company is also the fastest growing and one of the oldest companies in catering to personal care products. It is regularly coming up with new and innovative products while being a consistent financial performer for years.
In July 2009, the Bombay High Court also sanctioned the amalgamation of both the subsidiaries of the Company, which is Advanced Oral Care Products in Goa and the Professional Oral Care Products in Goa.
In March 2010, Colgate Palmolive (India) had acquired the remaining 25% of the stake in CC Health Care Products from local shareholders at an aggregate price of INR 69.07 lakh. And Colgate already has a 75% stake in CC Health, which is engaged in the manufacturing of the toothpowder at Hyderabad.
- Trades at a P/E of 200, with a return on equity (ROE) of 158%.
- COLPAL is trading above 4 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 0.32%, and down 4.01% over the past year.
- At ₹2,086.10 it sits about 42% of the way up its 52-week range (₹1,782.00–₹2,504.00).
- Offers a dividend yield of 1.51%.
- Market capitalisation stands at ₹56,774 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹5,226 Cr | ₹1,047 Cr | ₹38.50 | 20.03% |
| Mar 2022 | ₹5,100 Cr | ₹1,078 Cr | ₹39.65 | 21.14% |
| Mar 2021 | ₹4,841 Cr | ₹1,035 Cr | ₹38.07 | 21.38% |
| Mar 2021 | ₹4,841 Cr | ₹1,035 Cr | ₹38.07 | 21.38% |
| Mar 2020 | ₹4,525 Cr | ₹816 Cr | ₹30.02 | 18.03% |
| Mar 2020 | ₹4,525 Cr | ₹816 Cr | ₹30.02 | 18.03% |
| Mar 2019 | ₹4,462 Cr | ₹776 Cr | ₹28.52 | 17.39% |
| Mar 2018 | ₹4,188 Cr | ₹673 Cr | ₹24.76 | 16.07% |
| Mar 2017 | ₹3,982 Cr | ₹577 Cr | ₹21.23 | 14.49% |
| Mar 2016 | ₹3,868 Cr | ₹581 Cr | ₹21.37 | 15.02% |
| Mar 2015 | ₹3,982 Cr | ₹559 Cr | ₹41.10 | 14.04% |
| Mar 2014 | ₹3,579 Cr | ₹540 Cr | ₹39.70 | 15.09% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HINDUNILVR HINDUSTAN UNILEVER LTD. | 67.7 | ₹36.23 | 7.16% |
| DABUR DABUR INDIA LTD. | 64.8 | ₹24.18 | 4.98% |
| GODREJCP GODREJ CONSUMER PRODUCTS LTD. | 36.61 | ₹49.01 | 7.64% |
| MARICO MARICO LTD. | 32.87 | ₹31.02 | 7.1% |
| PGHH PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 90.93 | ₹280.05 | 9% |
| CUPID CUPID LTD. | 9.18 | ₹71.32 | 11.81% |
| GILLETTE GILLETTE INDIA LTD. | 85.13 | ₹238.87 | 1.99% |
| EMAMILTD EMAMI LTD. | 37.46 | ₹43.34 | 4.92% |
| JHS JHS SVENDGAARD LABORATORIES LTD. | 14.34 | ₹40.65 | 6.3% |
| BAJAJCON Bajaj Consumer Care Ltd | 13.52 | ₹40.76 | 4.54% |
| SHK S H Kelkar and Company Ltd | 45.34 | ₹38.94 | 7.45% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 23 Nov 2022 | SOCIETE GENERALE | PURCHASE | 1,86,135 | ₹1,578.90 |
| 23 Nov 2022 | SOCIETE GENERALE | SALE | 1,86,135 | ₹1,578.90 |
| 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,92,356 | ₹1,615.10 |
| 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,92,356 | ₹1,615.10 |
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,03,487 | ₹1,595.75 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,03,487 | ₹1,595.75 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,62,628 | ₹1,552.75 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,62,628 | ₹1,552.75 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,59,026 | ₹1,582.95 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,59,026 | ₹1,582.95 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,08,167 | ₹1,563.25 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,08,167 | ₹1,563.25 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.