Predefined Screener
Supertrend Buy
Loading filters…
42 results · 567ms
| COMPANY | SECTOR | ||||
|---|---|---|---|---|---|
| BHARTIARTL | BHARTIARTL | — | 1,936.80 | +0.13% | ₹12.23L Cr |
| HDFCBANK | HDFC Bank Limited | — | 716.55 | -0.89% | ₹11.26L Cr |
| ICICIBANK | ICICIBANK | — | 1,403.70 | -0.59% | ₹10.19L Cr |
| SBIN | SBIN | — | 1,048.70 | -0.41% | ₹10.13L Cr |
| LICI | Life Insurance Corporation of India | — | 412.60 | +0.63% | ₹4.98L Cr |
| INFY | INFY | — | 1,118.20 | +0.29% | ₹4.76L Cr |
| M&M | M&M | — | 3,420.40 | -0.03% | ₹4.21L Cr |
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | — | 1,672.60 | -1.09% | ₹3.90L Cr |
| AXISBANK | AXISBANK | — | 1,235.10 | -0.64% | ₹3.85L Cr |
| JSWSTEEL | JSWSTEEL | — | 1,276.20 | +0.68% | ₹3.17L Cr |
| COALINDIA | COALINDIA | — | 397.45 | -2.32% | ₹2.56L Cr |
| HINDALCO | HINDALCO | — | 1,031.15 | -1.00% | ₹2.35L Cr |
| ADANIGREEN | ADANIGREEN | — | 1,287.30 | -1.58% | ₹2.26L Cr |
| INDIGO | INDIGO | — | 5,183.50 | -1.74% | ₹2.06L Cr |
| BHEL | BHEL | — | 417.50 | -1.76% | ₹1.41L Cr |
| BANKBARODA | BANKBARODA | — | 244.06 | +0.02% | ₹1.30L Cr |
| TATAPOWER | TATAPOWER | — | 375.20 | -1.52% | ₹1.22L Cr |
| IRFC | IRFC | — | 85.45 | -0.77% | ₹1.16L Cr |
| INDUSTOWER | Indus Towers Limited | — | 370.55 | -0.50% | ₹1.02L Cr |
| PAYTM | PAYTM | — | 1,601.50 | +3.57% | ₹92,426 Cr |
| INDUSINDBK | INDUSINDBK | — | 1,011.00 | +0.04% | ₹79,627 Cr |
| NHPC | NHPC Limited | — | 76.12 | -0.79% | ₹77,266 Cr |
| SUZLON | SUZLON | — | 46.93 | -1.78% | ₹64,743 Cr |
| RVNL | Rail Vikas Nigam Limited | — | 221.87 | -1.39% | ₹48,660 Cr |
| DELHIVERY | Delhivery Limited | — | 449.15 | -0.59% | ₹35,453 Cr |
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.