Top Gainers on NSE Today
These are the NSE-listed stocks with the strongest daily gains, ranked by percentage change since the previous close. Top gainers highlight where buying interest is concentrated — useful for spotting intraday momentum, news-driven moves and sector rotation. Pair the move with relative volume below to separate genuine breakouts from thin, low-conviction spikes.
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| PAYTM | PAYTM | — | 1,601.50 | +3.57% | 21.36 L | ₹92,426 Cr |
| ABCOTS | A B COTSPIN INDIA LIMITED | — | 222.82 | +2.49% | 13.3 K | ₹436 Cr |
| AETHER | Aether Industries Limited | — | 1,643.80 | +2.37% | 36.9 K | ₹21,123 Cr |
| THELEELA | Leela Palaces Hotels & Resorts Limited | — | 529.90 | +2.07% | 3.75 L | ₹17,299 Cr |
| JSWSTEEL | JSWSTEEL | — | 1,276.20 | +0.68% | 2.92 L | ₹3.17L Cr |
| LICI | Life Insurance Corporation of India | — | 412.60 | +0.63% | 26.01 L | ₹4.98L Cr |
| INFY | INFY | — | 1,118.20 | +0.29% | 25.44 L | ₹4.76L Cr |
| BHARTIARTL | BHARTIARTL | — | 1,936.80 | +0.13% | 12.83 L | ₹12.23L Cr |
| INDUSINDBK | INDUSINDBK | — | 1,011.00 | +0.04% | 1.10 L | ₹79,627 Cr |
| BANKBARODA | BANKBARODA | — | 244.06 | +0.02% | 15.23 L | ₹1.30L Cr |
Frequently asked questions
How are top gainers calculated?
Each stock's daily change % is computed from the latest close versus the previous trading session's close. The list is sorted highest-first and refreshed after every market close.
Should I buy top gainers?
A large daily gain alone is not a buy signal. Confirm with volume (relative volume > 1.5×), the broader trend (price above SMA 50/200) and RSI to avoid chasing overextended moves. This is data, not investment advice.