Top Gainers on NSE Today
These are the NSE-listed stocks with the strongest daily gains, ranked by percentage change since the previous close. Top gainers highlight where buying interest is concentrated — useful for spotting intraday momentum, news-driven moves and sector rotation. Pair the move with relative volume below to separate genuine breakouts from thin, low-conviction spikes.
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| PANAMAPET | Panama Petrochem Limited | — | 467.75 | +14.57% | 53.93 L | ₹0.00 Cr |
| HYBRIDFIN | HYBRIDFIN | — | 25.88 | +14.06% | 9.48 L | ₹67 Cr |
| NACLIND | NACLIND | — | 190.50 | +13.63% | 46.83 L | ₹0.00 Cr |
| AKSHARCHEM | AKSHARCHEM | — | 249.76 | +13.55% | 54.6 K | ₹0.00 Cr |
| RELTD | RELTD | — | 162.80 | +13.09% | 29.59 L | ₹0.00 Cr |
| RML | Rane (Madras) Limited | — | 1,103.50 | +11.83% | 9.75 L | ₹0.00 Cr |
| LAMBODHARA | LAMBODHARA | — | 121.37 | +11.80% | 1.87 L | ₹0.00 Cr |
| ESAFSFB | ESAFSFB | — | 35.76 | +11.68% | 91.93 L | ₹0.00 Cr |
| GALAPREC | Gala Precision Engineering Limited | — | 1,173.10 | +10.63% | 4.77 L | ₹1,340 Cr |
| RKEC | RKEC | — | 29.37 | +10.00% | 1.06 L | ₹58 Cr |
| EBGNG | GNG Electronics Limited | — | 501.95 | +9.99% | 16.90 L | ₹0.00 Cr |
| VIPULLTD | VIPULLTD | — | 11.14 | +9.97% | 2.73 L | ₹0.00 Cr |
| SIKA | SIKA | — | 1,081.25 | +9.44% | 6.59 L | ₹0.00 Cr |
| NIACL | NIACL | — | 195.50 | +9.42% | 3.04 Cr | ₹0.00 Cr |
| NIITLTD | NIITLTD | — | 103.58 | +9.13% | 1.15 Cr | ₹1,408 Cr |
| DDEVPLSTIK | DDEVPLSTIK | — | 274.65 | +8.38% | 5.62 L | ₹0.00 Cr |
| LAL | LAL | — | 8.42 | +7.95% | 2.50 L | ₹0.00 Cr |
| PIGL | PIGL | — | 113.28 | +7.45% | 3.00 L | ₹0.00 Cr |
| GARFIBRES | GARFIBRES | — | 748.00 | +7.22% | 3.07 L | ₹0.00 Cr |
| JYOTICNC | JYOTICNC | — | 749.00 | +6.90% | 29.24 L | ₹0.00 Cr |
| SUNDRMBRAK | SUNDRMBRAK | — | 814.90 | +6.89% | 10.8 K | ₹0.00 Cr |
| RPPL | RPPL | — | 20.63 | +6.89% | 3.39 L | ₹0.00 Cr |
| JTLIND | JTLIND | — | 80.44 | +6.85% | 1.41 Cr | ₹0.00 Cr |
| AEROENTER | Aeroflex Enterprises Limited | — | 132.82 | +6.75% | 33.02 L | ₹1,411 Cr |
| VINDHYATEL | Vindhya Telelinks Limited | — | 2,326.00 | +6.72% | 1.18 L | ₹0.00 Cr |
Frequently asked questions
How are top gainers calculated?
Each stock's daily change % is computed from the latest close versus the previous trading session's close. The list is sorted highest-first and refreshed after every market close.
Should I buy top gainers?
A large daily gain alone is not a buy signal. Confirm with volume (relative volume > 1.5×), the broader trend (price above SMA 50/200) and RSI to avoid chasing overextended moves. This is data, not investment advice.