Predefined Screener
Overbought Stocks (RSI Above 70)
A 14-day RSI above 70 marks a stock as overbought — it has risen quickly and may be stretched. Strong trends can stay overbought for a long time, so this list is best used to manage risk on existing positions or to watch for pullback entries rather than as an outright short signal. Stocks are sorted from the most overbought down.
Loading filters…
135 results · 4026ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| LIQUID1 | Kotak Mahindra Mutual Fund - Kotak Nifty 1D Rate Liquid ETF | — | 1,110.03 | +0.01% | 100.0 | ₹0.00 Cr |
| LIQUIDCASE | Zerodha Fund House - Zerodha Nifty 1D Rate Liquid ETF | — | 114.64 | +0.01% | 100.0 | ₹0.00 Cr |
| LIQUIDPLUS | Mirae Asset Mutual Fund - Mirae Asset Nifty 1D Rate Liquid ETF-Growth | — | 1,090.94 | +0.01% | 100.0 | ₹0.00 Cr |
| CASHIETF | ICICI Prudential MF-ICICI Prudential BSE Liquid Rate ETF-Growth | — | 1,067.38 | +0.04% | 100.0 | ₹0.00 Cr |
| GFSTEELS | Grand Foundry Limited | — | 13.61 | +0.00% | 100.0 | ₹41 Cr |
| LIQUIDSHRI | Shriram Mutual Fund -SHRIRAM NIFTY 1D RATE LIQUID ETF | — | 1,109.70 | +0.01% | 100.0 | ₹0.00 Cr |
| CLCIND | CLC Industries Limited | — | 44.49 | +4.98% | 97.5 | ₹0.44 Cr |
| CUPID | Cupid Limited | — | 179.79 | +1.62% | 90.8 | ₹23,790 Cr |
| ROLLT | Rollatainers Limited | — | 3.57 | +5.00% | 89.8 | ₹85 Cr |
| AEGISLOG | Aegis Logistics Limited | — | 1,069.70 | +6.14% | 88.6 | ₹35,374 Cr |
| RPTECH | Rashi Peripherals Limited | — | 760.20 | +1.27% | 86.3 | ₹4,375 Cr |
| WABAG | VA Tech Wabag Limited | — | 2,061.80 | +3.94% | 85.3 | ₹10,956 Cr |
| EIFFL | Euro India Fresh Foods Limited | — | 343.99 | -1.64% | 85.2 | ₹694 Cr |
| NELCO | NELCO | — | 903.40 | +3.61% | 85.0 | ₹2,014 Cr |
| HYBRIDFIN | HYBRIDFIN | — | 25.88 | +14.06% | 84.2 | ₹67 Cr |
| AEROENTER | Aeroflex Enterprises Limited | — | 132.82 | +6.75% | 82.0 | ₹1,411 Cr |
| BETA | Beta Drugs Limited | — | 1,993.90 | +2.34% | 81.5 | ₹0.00 Cr |
| PARAS | PARAS | — | 1,378.85 | -2.12% | 81.0 | ₹10,505 Cr |
| VADILALIND | Vadilal Industries Limited | — | 6,178.50 | -0.54% | 80.9 | ₹0.00 Cr |
| CAPLIPOINT | Caplin Point Laboratories Limited | — | 2,537.40 | +1.35% | 80.4 | ₹19,030 Cr |
| ESAFSFB | ESAFSFB | — | 35.76 | +11.68% | 80.1 | ₹0.00 Cr |
| ASTRAMICRO | Astra Microwave Products Limited | — | 1,675.40 | -0.52% | 80.0 | ₹15,990 Cr |
| CARBORUNIV | Carborundum Universal Limited | — | 1,250.00 | +4.85% | 79.8 | ₹0.00 Cr |
| MSTCLTD | Mstc Limited | — | 690.25 | -0.36% | 79.6 | ₹4,900 Cr |
| RML | Rane (Madras) Limited | — | 1,103.50 | +11.83% | 79.5 | ₹0.00 Cr |
…
Frequently asked questions
Does RSI above 70 mean I should sell?
Not necessarily. Overbought conditions can persist in strong uptrends. RSI > 70 is a caution flag to tighten stops or wait for a healthier entry, not an automatic sell.
What RSI period do you use?
The standard 14-day RSI computed with Wilder's smoothing on daily closing prices.
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.
Golden Cross
NSE stocks where the 50-day SMA recently crossed above the 200-day SMA (golden cross) — a classic bullish trend signal. Live list on StoxPulse.