Predefined Screener
PCR Bearish
Loading filters…
892 results · 376ms
| COMPANY | SECTOR | ||||
|---|---|---|---|---|---|
| APOLLOHOSP | APOLLOHOSP | — | 8,469.00 | -0.24% | ₹0.00 Cr |
| NESTLEIND | NESTLEIND | — | 1,401.90 | -0.91% | ₹0.00 Cr |
| TECHM | TECHM | — | 1,435.20 | +1.82% | ₹0.00 Cr |
| SUNPHARMA | SUNPHARMA | — | 1,862.90 | +1.34% | ₹0.00 Cr |
| ZYDUSLIFE | ZYDUSLIFE | — | 1,085.50 | +1.37% | ₹0.00 Cr |
| TATACONSUM | TATACONSUM | — | 1,112.90 | +0.13% | ₹0.00 Cr |
| ENRIN | ENRIN | — | 3,863.50 | +0.77% | ₹0.00 Cr |
| ADANIPOWER | ADANIPOWER | — | 233.78 | +0.87% | ₹0.00 Cr |
| DIVISLAB | DIVISLAB | — | 6,787.50 | +0.66% | ₹0.00 Cr |
| TRENT | TRENT | — | 3,180.60 | -0.79% | ₹0.00 Cr |
| UNITDSPR | UNITDSPR | — | 1,343.10 | +1.71% | ₹0.00 Cr |
| SHARDUL | SHARDUL | — | 28.30 | -3.68% | ₹0.00 Cr |
| BAJAJFINSV | BAJAJFINSV | — | 1,782.20 | +0.72% | ₹0.00 Cr |
| COCKERILL | COCKERILL | — | 9,208.50 | +0.92% | ₹0.00 Cr |
| HBESD | HBESD | — | 73.00 | -3.49% | ₹0.00 Cr |
| SECMARK | SECMARK | — | 127.00 | -3.56% | ₹0.00 Cr |
| ULTRACEMCO | ULTRACEMCO | — | 11,402.00 | +0.31% | ₹0.00 Cr |
| ICDSLTD | ICDSLTD | — | 42.40 | -1.37% | ₹0.00 Cr |
| LT | LT | — | 4,201.30 | -0.19% | ₹0.00 Cr |
| MARSONS | MARSONS | — | 120.83 | +3.28% | ₹0.00 Cr |
| MAXHEALTH | MAXHEALTH | — | 1,095.05 | +0.03% | ₹0.00 Cr |
| MHLXMIRU | MHLXMIRU | — | 151.76 | -10.09% | ₹0.00 Cr |
| RVHL | RVHL | — | 47.49 | +2.06% | ₹0.00 Cr |
| KHAITANLTD | KHAITANLTD | — | 128.15 | +3.14% | ₹0.00 Cr |
| ELECTHERM | ELECTHERM | — | 1,052.70 | -1.96% | ₹0.00 Cr |
…
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.