Predefined Screener
PCR Bearish
Loading filters…
42 results · 399ms
| COMPANY | SECTOR | ||||
|---|---|---|---|---|---|
| TCS | TCS | — | 2,262.20 | -0.78% | ₹0.00 Cr |
| EBBETF0431 | Edelweiss Amc Ltd - Edelweiss Mutual Fund - Edelweiss Bharat Bond Exchange Traded Fund, April 2031 | — | 1,441.15 | +0.00% | ₹0.00 Cr |
| NIRAJISPAT | Niraj Ispat Industries Limited | — | 205.65 | -2.54% | ₹13 Cr |
| TCIFINANCE | TCI Finance Limited | — | 15.01 | -2.91% | ₹20 Cr |
| GTL | GTL Limited | — | 7.24 | -2.29% | ₹123 Cr |
| RPPL | Rajshree Polypack Limited | — | 22.74 | -1.04% | ₹189 Cr |
| ABCOTS | A B COTSPIN INDIA LIMITED | — | 222.82 | +2.49% | ₹436 Cr |
| GTPL | GTPL Hathway Limited | — | 53.05 | -0.84% | ₹672 Cr |
| JPOLYINVST | Jindal Poly Investment and Finance Company Limited | — | 1,002.20 | -0.44% | ₹1,121 Cr |
| LINCOLN | Lincoln Pharmaceuticals Limited | — | 618.50 | -0.78% | ₹1,202 Cr |
| EBGNG | GNG ELECTRONICS LIMITED | — | 570.25 | -3.84% | ₹5,993 Cr |
| TEJASNET | Tejas Networks Limited | — | 509.70 | -1.85% | ₹9,126 Cr |
| AEQUS | AEQUS LIMITED | — | 258.26 | -0.61% | ₹16,261 Cr |
| THELEELA | Leela Palaces Hotels & Resorts Limited | — | 529.90 | +2.07% | ₹17,299 Cr |
| CAMS | Computer Age Management Services Limited | — | 760.10 | -0.25% | ₹19,553 Cr |
| AETHER | Aether Industries Limited | — | 1,643.80 | +2.37% | ₹21,123 Cr |
| AMBER | Amber Enterprises India Limited | — | 7,259.00 | -1.24% | ₹26,222 Cr |
| DELHIVERY | Delhivery Limited | — | 449.15 | -0.59% | ₹35,453 Cr |
| RVNL | Rail Vikas Nigam Limited | — | 221.87 | -1.39% | ₹48,660 Cr |
| SUZLON | SUZLON | — | 46.93 | -1.78% | ₹64,743 Cr |
| NHPC | NHPC Limited | — | 76.12 | -0.79% | ₹77,266 Cr |
| INDUSINDBK | INDUSINDBK | — | 1,011.00 | +0.04% | ₹79,627 Cr |
| PAYTM | PAYTM | — | 1,601.50 | +3.57% | ₹92,426 Cr |
| INDUSTOWER | Indus Towers Limited | — | 370.55 | -0.50% | ₹1.02L Cr |
| IRFC | IRFC | — | 85.45 | -0.77% | ₹1.16L Cr |
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.