Predefined Screener
MACD Bearish Crossover
A MACD bearish crossover occurs when the MACD line crosses below the signal line.
Loading filters…
282 results · 4304ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| INFY | INFY | IT | 1,065.40 | +1.33% | -26.20 | ₹88750.33L Cr |
| JSWSTEEL | JSWSTEEL | Metals | 1,282.40 | -0.41% | 3.25 | ₹65849.20L Cr |
| ADANIGREEN | Adani Green Energy Limited | Power | 1,549.90 | +3.16% | 45.44 | ₹64446.44L Cr |
| ADANIPORTS | ADANIPORTS | Infra | 1,827.20 | -0.44% | 26.82 | ₹60202.44L Cr |
| HINDALCO | HINDALCO | Metals | 1,014.20 | +0.42% | -18.35 | ₹58971.62L Cr |
| COALINDIA | COALINDIA | Energy | 449.00 | -0.51% | -3.20 | ₹49090.22L Cr |
| ADANIENSOL | ADANIENSOL | Power | 1,539.40 | +2.12% | 36.15 | ₹41309.42L Cr |
| ONGC | ONGC | Energy | 245.45 | -0.32% | -10.28 | ₹39938.36L Cr |
| TATASTEEL | TATASTEEL | Metals | 198.97 | +0.01% | -3.25 | ₹36932.76L Cr |
| RPOWER | Reliance Power | Power | 26.48 | +1.46% | -0.24 | ₹27941.82L Cr |
| CIPLA | CIPLA | Pharma | 1,415.70 | +4.73% | 3.37 | ₹27020.65L Cr |
| JPPOWER | JPPOWER | Power | 18.22 | +0.89% | -0.25 | ₹24610.71L Cr |
| GRASIM | GRASIM | Cement | 3,175.20 | +0.82% | 47.23 | ₹23985.05L Cr |
| BANDHANBNK | BANDHANBNK | Bank | 208.33 | +0.12% | 4.17 | ₹22993.34L Cr |
| WIPRO | WIPRO | IT | 180.18 | -0.34% | -5.04 | ₹22921.55L Cr |
| SAIL | SAIL | Metals | 174.85 | -2.89% | -3.35 | ₹17768.00L Cr |
| MARICO | MARICO | FMCG | 812.45 | -0.56% | 0.50 | ₹17544.33L Cr |
| HINDCOPPER | Hindustan Copper | Metals | 510.75 | -0.08% | -10.87 | ₹16588.89L Cr |
| COLPAL | COLPAL | FMCG | 1,982.00 | -0.79% | -19.91 | ₹16545.11L Cr |
| RTNPOWER | RattanIndia Power | Power | 9.43 | +0.64% | -0.03 | ₹12966.93L Cr |
| TORNTPHARM | TORNTPHARM | Pharma | 4,457.00 | +0.61% | 25.14 | ₹9850.17L Cr |
| GTLINFRA | GTLINFRA | Telecom | 1.51 | -0.66% | 0.05 | ₹6957.75L Cr |
| RCOM | Reliance Communications | Telecom | 0.93 | +1.09% | 0.00 | ₹1301.69L Cr |
| BAJAJ-AUTO | BAJAJ-AUTO | — | 10,191.00 | +1.24% | -46.54 | ₹2.84L Cr |
| ASIANPAINT | ASIANPAINT | — | 2,674.00 | -2.16% | 41.40 | ₹2.62L Cr |
…
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.