Predefined Screener
High Volume Breakout Stocks
Breakouts backed by heavy volume tend to be more durable than quiet ones. This screener lists NSE stocks trading at least 2× their 20-day average volume while up more than 2% on the day — a combination that points to genuine institutional participation rather than thin, low-conviction spikes. Sorted by relative volume, strongest first.
Loading filters…
53 results · 3455ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| RML | Rane (Madras) Limited | — | 1,103.50 | +11.83% | 35.30× | ₹0.00 Cr |
| SIKA | SIKA | — | 1,081.25 | +9.44% | 30.72× | ₹0.00 Cr |
| EXXARO | EXXARO | — | 6.92 | +2.98% | 28.83× | ₹0.00 Cr |
| HYBRIDFIN | HYBRIDFIN | — | 25.88 | +14.06% | 17.72× | ₹67 Cr |
| SREEL | SREEL | — | 215.99 | +6.40% | 10.74× | ₹0.00 Cr |
| NACLIND | NACLIND | — | 190.50 | +13.63% | 10.12× | ₹0.00 Cr |
| GNA | GNA | — | 437.50 | +5.97% | 8.94× | ₹0.00 Cr |
| HATHWAY | HATHWAY | — | 12.29 | +5.95% | 8.02× | ₹0.00 Cr |
| GTPL | GTPL | — | 64.98 | +2.15% | 7.89× | ₹0.00 Cr |
| GARFIBRES | GARFIBRES | — | 748.00 | +7.22% | 7.16× | ₹0.00 Cr |
| NELCO | NELCO | — | 903.40 | +3.61% | 6.43× | ₹2,014 Cr |
| NIACL | NIACL | — | 195.50 | +9.42% | 6.00× | ₹0.00 Cr |
| JTLIND | JTLIND | — | 80.44 | +6.85% | 5.96× | ₹0.00 Cr |
| DELHIVERY | Delhivery Limited | Logistics | 483.80 | +4.92% | 5.87× | ₹24008.89L Cr |
| ESAFSFB | ESAFSFB | — | 35.76 | +11.68% | 5.72× | ₹0.00 Cr |
| CARBORUNIV | Carborundum Universal Limited | — | 1,250.00 | +4.85% | 4.95× | ₹0.00 Cr |
| PANAMAPET | Panama Petrochem Limited | — | 467.75 | +14.57% | 4.87× | ₹0.00 Cr |
| LAMBODHARA | LAMBODHARA | — | 121.37 | +11.80% | 4.60× | ₹0.00 Cr |
| SCANSTL | Scan Steels Limited | — | 37.90 | +2.32% | 4.42× | ₹0.00 Cr |
| AKSHOPTFBR | AKSHOPTFBR | — | 7.95 | +4.74% | 4.29× | ₹123 Cr |
| LAXMICOT | LAXMICOT | — | 15.40 | +4.05% | 4.24× | ₹25 Cr |
| THELEELA | Leela Palaces Hotels & Resorts Limited | — | 484.60 | +5.90% | 3.97× | ₹0.00 Cr |
| NIRAJ | NIRAJ | — | 34.17 | +4.98% | 3.74× | ₹0.00 Cr |
| IDBI | IDBI | Bank | 87.65 | +5.63% | 3.72× | ₹8235.63L Cr |
| ABCOTS | ABCOTS | — | 244.81 | +2.62% | 3.64× | ₹0.00 Cr |
Frequently asked questions
What is relative volume?
Relative volume compares today's volume to the average of the prior 20 sessions. A value of 2× means the stock is trading at twice its normal volume.
Why combine volume with price change?
Volume confirms conviction. A price breakout on rising volume is far more likely to follow through than the same move on average or below-average volume.
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.