Predefined Screener
ATR Breakout
Loading filters…
892 results · 0ms
| COMPANY | SECTOR | |||||
|---|---|---|---|---|---|---|
| IDEA | IDEA | — | 14.82 | -0.67% | 25.84 Cr | ₹1.62L Cr |
| YESBANK | YESBANK | Bank | 24.96 | -1.77% | 14.21 Cr | ₹44967.52L Cr |
| JPPOWER | JPPOWER | Power | 18.22 | +0.89% | 11.17 Cr | ₹24610.71L Cr |
| TATSILV | TATSILV | — | 22.01 | -5.70% | 8.67 Cr | ₹0.00 Cr |
| IDBI | IDBI | Bank | 87.65 | +5.63% | 8.38 Cr | ₹8235.63L Cr |
| SUZLON | SUZLON | Power | 59.31 | +0.19% | 7.07 Cr | ₹90503.91L Cr |
| IFCI | IFCI | Finance | 83.36 | -2.76% | 6.95 Cr | ₹13229.64L Cr |
| GTLINFRA | GTLINFRA | Telecom | 1.51 | -0.66% | 6.43 Cr | ₹6957.75L Cr |
| SEPC | SEPC | — | 7.29 | -2.41% | 6.30 Cr | ₹1,442 Cr |
| ITBEES | Nippon India Mutual Fund - Nippon India ETF Nifty IT | — | 29.93 | -5.34% | 5.80 Cr | ₹0.00 Cr |
| NHPC | NHPC | Power | 78.22 | +3.17% | 5.07 Cr | ₹31388.07L Cr |
| ZEEL | ZEEL | — | 116.49 | +4.21% | 4.51 Cr | ₹0.00 Cr |
| TATAGOLD | TATAGOLD | — | 13.98 | -2.51% | 4.47 Cr | ₹0.00 Cr |
| IDFCFIRSTB | IDFCFIRSTB | Bank | 80.69 | +2.55% | 4.42 Cr | ₹33005.02L Cr |
| RPOWER | Reliance Power | Power | 26.48 | +1.46% | 4.39 Cr | ₹27941.82L Cr |
| HFCL | HFCL Limited | — | 209.46 | -0.07% | 4.29 Cr | ₹32,076 Cr |
| CUPID | Cupid Limited | — | 179.79 | +1.62% | 3.12 Cr | ₹23,790 Cr |
| SILVERBEES | SILVERBEES | — | 216.73 | -5.77% | 3.09 Cr | ₹0.00 Cr |
| NIACL | NIACL | — | 195.50 | +9.42% | 3.04 Cr | ₹0.00 Cr |
| HCC | Hindustan Construction Company Limited | — | 27.08 | -0.99% | 2.82 Cr | ₹6,651 Cr |
| MOTISONS | MOTISONS | — | 14.21 | -0.84% | 2.78 Cr | ₹1,593 Cr |
| BHARATCOAL | BHARATCOAL | — | 42.70 | +0.35% | 2.74 Cr | ₹0.00 Cr |
| SAIL | SAIL | Metals | 174.85 | -2.89% | 2.56 Cr | ₹17768.00L Cr |
| HATHWAY | HATHWAY | — | 12.29 | +5.95% | 2.54 Cr | ₹0.00 Cr |
| HDFCBANK | HDFCBANK | Bank | 786.40 | +0.85% | 2.52 Cr | ₹185532.51L Cr |
…
More screeners
Top Gainers
Live list of the top gaining NSE stocks today, ranked by daily % change. Track the day's biggest winners with price, volume and RSI on StoxPulse.
Top Losers
Live list of the top losing NSE stocks today, ranked by daily % decline. Track the biggest decliners with price, volume and RSI on StoxPulse.
RSI Oversold
NSE stocks with 14-day RSI below 30 (oversold). Find potential mean-reversion candidates with live RSI, price and change % on StoxPulse.
RSI Overbought
NSE stocks with 14-day RSI above 70 (overbought). Spot extended names that may be due for a pullback, with live RSI and change % on StoxPulse.
Near 52 Week High
NSE stocks trading within 5% of their 52-week high. Spot breakout candidates and strong trends with live distance-from-high and change % on StoxPulse.
Near 52 Week Low
NSE stocks trading within 5% of their 52-week low. Find beaten-down names for value or reversal study, with live distance-from-low on StoxPulse.