TDPOWERSYS
Heavy Electrical EquipmentT D POWER SYSTEMS LTD
NSE: TDPOWERSYSBSE: 533553ISIN: INE419M01027
₹1,113.60
-25.80 · -2.26%
As of 24 Jul 2026
Open
₹1,127.00
High
₹1,144.00
Low
₹1,110.00
Prev Close
₹1,139.40
52W High
₹1,379.60
52W Low
₹453.10
Volume
6.35 L
Mkt Cap
₹17,353 Cr
Fundamentals
Valuation & profitability
Market Cap
₹17,353 Cr
P/E Ratio
51.5
EPS (TTM)
₹21.62
Book Value
₹45.20
Dividend Yield
0.28%
ROCE
25.4%
ROE
18.1%
Sales Growth
19%
Face Value
₹2.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 51.5, with a return on equity (ROE) of 18.1%.
- TDPOWERSYS is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 70.68%, and up 45.95% over the past year.
- At ₹1,113.60 it sits about 71% of the way up its 52-week range (₹453.10–₹1,379.60).
- Offers a dividend yield of 0.28%.
- Market capitalisation stands at ₹17,353 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+1.59%
Nifty -0.64%
20D
+3.99%
Nifty -1.72%
50D
-11.40%
Nifty +2.68%
100D
+23.83%
Nifty -1.14%
200D
+67.72%
Nifty -8.93%
YTD
+70.68%
Nifty -8.59%
52W
+45.95%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹1,139.02Below
SMA 20-Day
₹1,147.64Below
SMA 50-Day
₹1,216.72Below
SMA 100-Day
₹1,088.14Above
SMA 200-Day
₹906.18Above
Price ranges
Where the price sits in each window
10-Day range₹1,113.60
₹1,102.10₹1,184.00
20-Day range₹1,113.60
₹1,070.00₹1,272.30
50-Day range₹1,113.60
₹1,070.00₹1,379.60
200-Day range₹1,113.60
₹575.45₹1,379.60
YTD range₹1,113.60
₹602.40₹1,379.60
52-Week range₹1,113.60
₹453.10₹1,379.60
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 03 Feb, 2026 : 791.55 ~ 755.40SUPPORT
Unfilled Gap Up On 12 May, 2025 : 417.15 ~ 401.95SUPPORT
Unfilled Gap Up On 08 Apr, 2025 : 370.00 ~ 363.30SUPPORT
Unfilled Gap Up On 04 Mar, 2025 : 317.55 ~ 314.90SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2020 | ₹515 Cr | ₹30 Cr | ₹9.68 | 5.83% |
| Mar 2020 | ₹515 Cr | ₹30 Cr | ₹9.68 | 5.83% |
| Mar 2019 | ₹459 Cr | ₹3 Cr | ₹1.03 | 0.65% |
| Mar 2019 | ₹459 Cr | ₹3 Cr | ₹1.03 | 0.65% |
| Mar 2018 | ₹435 Cr | ₹-14.00 Cr | ₹0.00 | -3.22% |
| Mar 2017 | ₹380 Cr | ₹-4.00 Cr | ₹0.00 | -1.05% |
| Mar 2016 | ₹507 Cr | ₹-9.00 Cr | ₹0.00 | -1.78% |
| Mar 2015 | ₹597 Cr | ₹-1.00 Cr | ₹0.00 | -0.17% |
| Mar 2014 | ₹480 Cr | ₹23 Cr | ₹6.44 | 4.79% |
| Mar 2013 | ₹587 Cr | ₹42 Cr | ₹12.31 | 7.16% |
| Mar 2012 | ₹1,032 Cr | ₹67 Cr | ₹19.87 | 6.49% |
| Mar 2011 | ₹864 Cr | ₹57 Cr | ₹0.00 | 6.6% |
Peer comparison
Other companies in Heavy Electrical Equipment
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| INOXWIND Inox Wind Ltd | 0 | ₹88.23 | -29.73% |
| SIEMENS SIEMENS LTD. | 50.61 | ₹253.95 | 8.18% |
| ADANIGREEN Adani Green Energy Ltd | 388.54 | ₹14.07 | 0% |
| ABB ABB India Limited | 48.91 | ₹195.65 | -6.31% |
| HPL HPL Electric & Power Limited | 9.99 | ₹115.35 | -0.38% |
| BGRENERGY BGR ENERGY SYSTEMS LTD. | 11.64 | ₹191.13 | -0.09% |
| SWELECTES Swelect Energy Systems Limited-$ | 21.32 | ₹447.90 | -9.66% |
| BHEL BHARAT HEAVY ELECTRICALS LTD. | 17.77 | ₹88.43 | 6.02% |
| THERMAX THERMAX LTD. | 43.02 | ₹229.96 | -6.54% |
| TRIL TRANSFORMERS AND RECTIFIERS (INDIA) LTD. | 23.17 | ₹24.76 | 13.05% |
| UJAAS Ujaas Energy Limited | 8.11 | ₹11.54 | -17.43% |
Dividend history
Per share, by ex-date
Ex-Date: 24 Feb 2020₹1.50
Ex-Date: 01 Aug 2019₹2.00
Ex-Date: 18 Sept 2018₹1.80
Ex-Date: 19 Sept 2017₹1.80
Ex-Date: 14 Sept 2016₹3.05
Ex-Date: 15 Sept 2015₹2.65
Ex-Date: 01 Aug 2014₹2.30
Ex-Date: 11 Sept 2013₹2.00
Ex-Date: 05 Jul 2012₹2.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 19 Mar 2018 | ERROR A/C ELARA SECURITIES (INDIA) PRIVATE LIMITED | SALE | 2,11,422 | ₹203.00 |
| 19 Mar 2018 | ERROR A/C ELARA SECURITIES (INDIA) PRIVATE LIMITED | PURCHASE | 2,11,422 | ₹203.00 |
| 19 Mar 2018 | INDIA VALUE FUND IV | SALE | 3,48,531 | ₹201.01 |
| 27 Mar 2017 | SOFIA MOHIB KHERICHA | SALE | 20,84,100 | ₹189.00 |
| 27 Mar 2017 | MOHIB NOMANBHAI KHERICHA | PURCHASE | 20,84,100 | ₹189.00 |
| 27 Mar 2017 | MOHIB NOMANBHAI KHERICHA | PURCHASE | 20,84,100 | ₹189.00 |
| 27 Mar 2017 | SOFIA MOHIB KHERICHA | SALE | 20,84,100 | ₹189.00 |
| 16 Dec 2015 | HDFC MUTUAL FUND | SALE | 3,14,000 | ₹275.43 |
| 16 Dec 2015 | RELIANCE MUTUAL FUND | PURCHASE | 2,97,500 | ₹275.00 |
| 29 Oct 2015 | HDFC MUTUAL FUND | SALE | 3,00,000 | ₹278.00 |
| 08 Jan 2015 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | SALE | 4,78,204 | ₹420.00 |
| 08 Jan 2015 | KOTAK MAHINDRA (INTERNATIONAL) LIMITED | SALE | 4,78,204 | ₹421.83 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.