ADANIGREEN
Electric UtilitiesAdani Green Energy Limited
Adani Green Energy Limited (AGEL) is a subsidiary of the Adani Group, which was founded by Gautam Adani in 1988. AGEL was established in 2015 and is one of the largest renewable energy companies in India. The company operates in the renewable energy sector and is involved in the development, construction, and operation of renewable energy projects, primarily focused on solar and wind energy.
The company has a significant presence in India and has a portfolio of over 10 GW of renewable energy assets across the country. Some of its key competitors in the renewable energy sector in India include Tata Power Renewable Energy, ReNew Power, and Hero Future Energies.
AGEL's financials have been strong, with revenue growth of over 60% in the financial year 2020. The company has a strong focus on operational efficiency and cost control, which has helped it to maintain a healthy margin. In the financial year 2020, the company reported a net profit of Rs. 6.7 billion.
The renewable energy sector in India has seen significant growth in recent years, driven by the government's push towards a more sustainable energy mix. The industry is expected to continue its strong growth trajectory, supported by favorable government policies and increasing demand for clean energy.
SWOT Analysis of Adani Green Energy Limited:
Strong parent company with a track record of successful investments and business operations
- Trades at a P/E of 215, with a return on equity (ROE) of 17.1%.
- ADANIGREEN is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 35.88%, and up 29.52% over the past year.
- At ₹1,395.10 it sits about 73% of the way up its 52-week range (₹765.00–₹1,631.50).
- Market capitalisation stands at ₹2.21L Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹7,629 Cr | ₹-328.00 Cr | ₹-2.07 | -4.3% |
| Mar 2022 | ₹5,133 Cr | ₹489 Cr | ₹3.13 | 9.53% |
| Mar 2021 | ₹3,124 Cr | ₹210 Cr | ₹1.34 | 6.72% |
| Mar 2021 | ₹3,124 Cr | ₹210 Cr | ₹1.34 | 6.72% |
| Mar 2020 | ₹2,549 Cr | ₹-23.00 Cr | ₹0.00 | -0.9% |
| Mar 2020 | ₹2,549 Cr | ₹-23.00 Cr | ₹0.00 | -0.9% |
| Mar 2019 | ₹2,058 Cr | ₹-474.00 Cr | ₹0.00 | -23.03% |
| Mar 2018 | ₹1,480 Cr | ₹-138.00 Cr | ₹0.00 | -9.32% |
| Mar 2017 | ₹502 Cr | ₹-47.00 Cr | ₹0.00 | -9.36% |
| Mar 2016 | ₹0.00 Cr | ₹-1.00 Cr | ₹-0.06 | — |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| INOXWIND Inox Wind Ltd | 0 | ₹88.23 | -29.73% |
| SIEMENS SIEMENS LTD. | 50.61 | ₹253.95 | 8.18% |
| TDPOWERSYS T D POWER SYSTEMS LTD. | 29.93 | ₹143.22 | -0.76% |
| ABB ABB India Limited | 48.91 | ₹195.65 | -6.31% |
| HPL HPL Electric & Power Limited | 9.99 | ₹115.35 | -0.38% |
| BGRENERGY BGR ENERGY SYSTEMS LTD. | 11.64 | ₹191.13 | -0.09% |
| SWELECTES Swelect Energy Systems Limited-$ | 21.32 | ₹447.90 | -9.66% |
| BHEL BHARAT HEAVY ELECTRICALS LTD. | 17.77 | ₹88.43 | 6.02% |
| THERMAX THERMAX LTD. | 43.02 | ₹229.96 | -6.54% |
| TRIL TRANSFORMERS AND RECTIFIERS (INDIA) LTD. | 23.17 | ₹24.76 | 13.05% |
| UJAAS Ujaas Energy Limited | 8.11 | ₹11.54 | -17.43% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 23 Nov 2022 | SOCIETE GENERALE | PURCHASE | 90,475 | ₹1,984.20 |
| 23 Nov 2022 | SOCIETE GENERALE | SALE | 90,475 | ₹1,984.20 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 4,13,930 | ₹2,033.15 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 4,13,930 | ₹2,033.15 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 4,04,762 | ₹2,155.90 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 4,04,762 | ₹2,155.90 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,75,315 | ₹2,316.60 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,75,315 | ₹2,316.60 |
| 01 Aug 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | SALE | 3,69,464 | ₹2,174.70 |
| 01 Aug 2022 | ISHARES MSCI INDIA ETF | PURCHASE | 3,69,464 | ₹2,174.70 |
| 18 Jul 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | SALE | 3,71,683 | ₹2,072.65 |
| 18 Jul 2022 | ISHARES MSCI INDIA ETF | PURCHASE | 3,71,683 | ₹2,072.65 |
Related stocks
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.