PVR
On April 26, 1995, the company was being incorporated under the Companies Act as Priya Village Roadshow Limited and also obtained a certificate of commencement of business as on December 4, 1995. On June 28, 2002, the company name was being changed from Priya Village Roadshow Limited to PVR Limited consequent to the exit of Village Roadshow Limited from the company.
Some of the key events since the Company was incorporated are being set forth below:
In November 1994, the joint venture agreement was executed among Village Roadshow Limited, Australia and PEPL.
In April 1995, it was being incorporated as a joint venture among Village Roadshow Limited and PEPL.
In February 1996 1, about 199,300 Equity Shares of the company were issued to Ajay Bijli Motor Finance Limited., which is now known as BIPL (the company's Promoter).
In June 1997: It opened India's first Multiplex Cinema PVR Anupam, a four-screen cinema, at Saket, New Delhi.
- PVR is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- At ₹1,454.05 it sits about 3% of the way up its 52-week range (₹1,430.55–₹2,214.85).
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2022 | ₹1,213 Cr | ₹-478.00 Cr | ₹-78.42 | -39.41% |
| Mar 2021 | ₹226 Cr | ₹-724.00 Cr | ₹-119.07 | -320.35% |
| Mar 2020 | ₹3,414 Cr | ₹27 Cr | ₹4.95 | 0.79% |
| Mar 2020 | ₹3,414 Cr | ₹27 Cr | ₹4.95 | 0.79% |
| Mar 2019 | ₹3,086 Cr | ₹184 Cr | ₹39.29 | 5.96% |
| Mar 2019 | ₹3,086 Cr | ₹184 Cr | ₹39.29 | 5.96% |
| Mar 2018 | ₹2,334 Cr | ₹125 Cr | ₹26.68 | 5.36% |
| Mar 2017 | ₹2,119 Cr | ₹96 Cr | ₹20.48 | 4.53% |
| Mar 2016 | ₹1,850 Cr | ₹98 Cr | ₹21.01 | 5.3% |
| Mar 2015 | ₹1,477 Cr | ₹13 Cr | ₹2.87 | 0.88% |
| Mar 2014 | ₹1,348 Cr | ₹56 Cr | ₹13.21 | 4.15% |
| Mar 2013 | ₹806 Cr | ₹44 Cr | ₹11.07 | 5.46% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 04 May 2022 | ISHARES CORE MSCI TOTAL INTERNATIONAL STOCK ETF | PURCHASE | 63,159 | ₹1,810.80 |
| 04 May 2022 | ISHARES CORE TOTAL INTERNATIONAL STOCK MAURITIUS CO | SALE | 63,159 | ₹1,810.80 |
| 20 Dec 2021 | IMCO EMERGING MARKETS PUBLIC EQUITY LP | PURCHASE | 2,13,583 | ₹1,310.65 |
| 20 Dec 2021 | ONTARIO PENSION BOARD | SALE | 2,13,583 | ₹1,310.65 |
| 02 Feb 2021 | SOCIETE GENERALE | PURCHASE | 10,01,813 | ₹1,519.52 |
| 02 Feb 2021 | MULTIPLES PRIVATE EQUITY FUND I LIMITED | SALE | 8,78,153 | ₹1,517.91 |
| 02 Feb 2021 | MULTIPLES PRIVATE EQUITY FUND | SALE | 3,01,309 | ₹1,517.54 |
| 11 Dec 2020 | MULTIPLES PRIVATE EQUITY FUND I LIMITED | SALE | 8,93,445 | ₹1,470.13 |
| 11 Dec 2020 | ISHANA CAPITAL MASTER FUND | PURCHASE | 8,41,127 | ₹1,470.00 |
| 11 Dec 2020 | MULTIPLES PRIVATE EQUITY FUND | SALE | 3,06,555 | ₹1,470.03 |
| 26 Mar 2019 | MORGAN STANLEY FRANCE SAS | PURCHASE | 3,16,400 | ₹1,572.90 |
| 08 Jun 2018 | BARON EMERGING MARKETS FUND | SALE | 6,03,932 | ₹1,332.15 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.