KINGFA
PlasticsKingfa Science & Technology (India) Ltd
NSE: KINGFABSE: 524019ISIN: INE473D01015
₹6,197.00
-30.50 · -0.49%
As of 11 Sept 2026
Open
₹6,215.00
High
₹6,240.00
Low
₹6,087.00
Prev Close
₹6,227.50
52W High
₹6,347.00
52W Low
₹3,649.90
Volume
15.4 K
Mkt Cap
₹7,486 Cr
Fundamentals
Valuation & profitability
Market Cap
₹7,486 Cr
P/E Ratio
24.5
EPS (TTM)
₹252.94
Book Value
₹486.00
Dividend Yield
0%
ROCE
30.1%
ROE
23.2%
Sales Growth
33%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 24.5, with a return on equity (ROE) of 23.2%.
- KINGFA is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 43.72%, and up 42.02% over the past year.
- At ₹6,197.00 it sits about 94% of the way up its 52-week range (₹3,649.90–₹6,347.00).
- Market capitalisation stands at ₹7,486 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+5.19%
Nifty -1.98%
20D
+9.06%
Nifty -2.76%
50D
+25.04%
Nifty -1.38%
100D
+19.19%
Nifty +1.41%
200D
+56.08%
Nifty -8.32%
YTD
+43.72%
Nifty -10.09%
52W
+42.02%
Nifty -10.42%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹6,050.85Above
SMA 20-Day
₹5,982.15Above
SMA 50-Day
₹5,538.06Above
SMA 100-Day
₹5,331.29Above
SMA 200-Day
₹4,773.86Above
Price ranges
Where the price sits in each window
10-Day range₹6,197.00
₹5,855.50₹6,347.00
20-Day range₹6,197.00
₹5,670.00₹6,347.00
50-Day range₹6,197.00
₹4,891.00₹6,347.00
200-Day range₹6,197.00
₹3,649.90₹6,347.00
YTD range₹6,197.00
₹3,790.00₹6,347.00
52-Week range₹6,197.00
₹3,649.90₹6,347.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 15 Apr, 2026 : 4450.00 ~ 4425.00SUPPORT
Unfilled Gap Up On 12 May, 2025 : 3008.90 ~ 2980.00SUPPORT
Unfilled Gap Up On 27 Jun, 2022 : 868.25 ~ 866.00SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2020 | ₹742 Cr | ₹25 Cr | ₹20.33 | 3.37% |
| Mar 2020 | ₹742 Cr | ₹25 Cr | ₹20.33 | 3.37% |
| Mar 2019 | ₹702 Cr | ₹19 Cr | ₹15.74 | 2.71% |
| Mar 2018 | ₹602 Cr | ₹25 Cr | ₹20.35 | 4.15% |
| Mar 2017 | ₹427 Cr | ₹12 Cr | ₹10.24 | 2.81% |
| Mar 2016 | ₹314 Cr | ₹11 Cr | ₹8.93 | 3.5% |
| Mar 2015 | ₹219 Cr | ₹-3.00 Cr | ₹-2.49 | -1.37% |
| Mar 2014 | ₹178 Cr | ₹-8.00 Cr | ₹-6.95 | -4.49% |
| Mar 2013 | ₹157 Cr | ₹-5.00 Cr | ₹-4.14 | -3.18% |
| Mar 2012 | ₹150 Cr | ₹0.00 Cr | ₹0.02 | 0% |
| Mar 2011 | ₹140 Cr | ₹1 Cr | ₹0.86 | 0.71% |
| Mar 2010 | ₹109 Cr | ₹0.00 Cr | ₹-0.02 | 0% |
Peer comparison
Other companies in Plastics
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| JISLJALEQS JAIN IRRIGATION SYSTEMS LTD. | 7.31 | ₹93.21 | 1.32% |
| ASTRAL ASTRAL POLY TECHNIK LTD. | 94.35 | ₹83.11 | 13.28% |
| SUPREMEIND SUPREME INDUSTRIES LTD. | 38.94 | ₹162.35 | 23.76% |
| PILITA Pil Italica Lifestyle Ltd | 36.57 | ₹2.60 | 8.94% |
| PPL Prakash Pipes Ltd | 3.7 | ₹53.47 | 0% |
| TOKYOPLAST TOKYO PLAST INTERNATIONAL LTD. | 0 | ₹60.16 | -3.07% |
| ARROWGREEN Arrow Greentech Ltd | 60.47 | ₹40.84 | 24.19% |
| TAINWALCHM TAINWALA CHEMICALS & PLASTICS (INDIA) LTD. | 56.85 | ₹84.67 | 6.89% |
| TEXMOPIPES TEXMO PIPES & PRODUCTS LTD. | 11.39 | ₹58.08 | 6.59% |
| RESPONIND RESPONSIVE INDUSTRIES LTD. | 114.12 | ₹24.97 | -30.02% |
| NILKAMAL NILKAMAL LTD. | 16.42 | ₹625.71 | 7.45% |
Dividend history
Per share, by ex-date
Ex-Date: 22 Sept 2011₹0.60
Ex-Date: 11 Sept 2008₹0.70
Ex-Date: 14 Feb 2008₹0.50
Ex-Date: 06 Sept 2007₹1.20
Ex-Date: 06 Aug 2001₹0.90
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Aug 2015 | HONGKONG VICTORY INVESTMENT CO LTD | PURCHASE | 40,000 | ₹299.98 |
| 27 Mar 2015 | EURO PLUS CAPITAL LIMITED | SALE | 33,349 | ₹223.80 |
| 26 Mar 2015 | EURO PLUS CAPITAL LIMITED | SALE | 32,990 | ₹222.38 |
| 07 Aug 2013 | MANOJ DUA HUF | PURCHASE | 39,750 | ₹41.71 |
| 22 Mar 2011 | MACHINO TRANSPORT PVT LTD | PURCHASE | 1,71,769 | ₹22.00 |
| 22 Mar 2011 | MACHINO FINANCE PVT LTD | SALE | 1,71,769 | ₹22.00 |
| 30 Jun 2010 | DYNAMIC STOCK BROKING INDIA PVT LTD | SALE | 61,386 | ₹42.60 |
| 30 Jun 2010 | DYNAMIC STOCK BROKING INDIA PVT LTD | PURCHASE | 45,092 | ₹43.19 |
| 17 Jun 2010 | DYNAMIC STOCK BROKING INDIA PVT LTD | SALE | 36,007 | ₹41.87 |
| 17 Jun 2010 | DYNAMIC STOCK BROKING INDIA PVT LTD | PURCHASE | 35,705 | ₹42.71 |
| 12 May 2010 | INVENTURE GROWTH & SECURITIES LTD. | SALE | 37,020 | ₹72.76 |
| 12 May 2010 | INVENTURE GROWTH & SECURITIES LTD. | PURCHASE | 36,020 | ₹72.78 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.