ASTRAL
Plastic ProductsASTRAL LIMITED
The company aims to manufacture plumbing and drainage systems in India.
Astral stands for innovation and setting new trends in the piping industry.
Bringing newer piping technologies and continuous innovation in existing as well as new products have been the focal point at Astral
Astral is also known for its compromise-free quality and exceeding consumer's expectations. Right from introducing new piping technologies to innovative brand communications
The company started its commercial production of CPVC pipes and fittings at santej–15 Km from Ahmedabad.
Got the first licensee of Lubrizol of USA (which is formerly known as BF Goodrich, a fortune 500 company)
- Trades at a P/E of 110, with a return on equity (ROE) of 18.5%.
- ASTRAL is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 1.53%, and down 2.95% over the past year.
- At ₹1,468.10 it sits about 40% of the way up its 52-week range (₹1,263.70–₹1,768.70).
- Offers a dividend yield of 0.14%.
- Market capitalisation stands at ₹39,494 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹4,612 Cr | ₹448 Cr | ₹16.67 | 9.71% |
| Mar 2022 | ₹4,394 Cr | ₹484 Cr | ₹24.08 | 11.02% |
| Mar 2021 | ₹3,176 Cr | ₹404 Cr | ₹20.13 | 12.72% |
| Mar 2021 | ₹3,176 Cr | ₹404 Cr | ₹20.13 | 12.72% |
| Mar 2020 | ₹2,578 Cr | ₹248 Cr | ₹16.45 | 9.62% |
| Mar 2020 | ₹2,578 Cr | ₹248 Cr | ₹16.45 | 9.62% |
| Mar 2019 | ₹2,507 Cr | ₹196 Cr | ₹13.07 | 7.82% |
| Mar 2019 | ₹2,507 Cr | ₹196 Cr | ₹13.07 | 7.82% |
| Mar 2018 | ₹2,073 Cr | ₹175 Cr | ₹11.70 | 8.44% |
| Mar 2017 | ₹1,895 Cr | ₹145 Cr | ₹9.66 | 7.65% |
| Mar 2016 | ₹1,678 Cr | ₹101 Cr | ₹6.74 | 6.02% |
| Mar 2015 | ₹1,410 Cr | ₹76 Cr | ₹5.13 | 5.39% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| KINGFA Kingfa Science & Technology (India) Ltd-$ | 22.82 | ₹281.16 | 30.7% |
| JISLJALEQS JAIN IRRIGATION SYSTEMS LTD. | 7.31 | ₹93.21 | 1.32% |
| SUPREMEIND SUPREME INDUSTRIES LTD. | 38.94 | ₹162.35 | 23.76% |
| PILITA Pil Italica Lifestyle Ltd | 36.57 | ₹2.60 | 8.94% |
| PPL Prakash Pipes Ltd | 3.7 | ₹53.47 | 0% |
| TOKYOPLAST TOKYO PLAST INTERNATIONAL LTD. | 0 | ₹60.16 | -3.07% |
| ARROWGREEN Arrow Greentech Ltd | 60.47 | ₹40.84 | 24.19% |
| TAINWALCHM TAINWALA CHEMICALS & PLASTICS (INDIA) LTD. | 56.85 | ₹84.67 | 6.89% |
| TEXMOPIPES TEXMO PIPES & PRODUCTS LTD. | 11.39 | ₹58.08 | 6.59% |
| RESPONIND RESPONSIVE INDUSTRIES LTD. | 114.12 | ₹24.97 | -30.02% |
| NILKAMAL NILKAMAL LTD. | 16.42 | ₹625.71 | 7.45% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 81,312 | ₹2,016.60 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 81,312 | ₹2,016.60 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 54,364 | ₹2,016.60 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 54,364 | ₹2,016.60 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,27,781 | ₹2,150.00 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,27,781 | ₹2,150.00 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 18,109 | ₹2,150.00 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 18,109 | ₹2,150.00 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,24,950 | ₹2,199.90 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,24,950 | ₹2,199.90 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 17,708 | ₹2,199.90 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 17,708 | ₹2,199.90 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.