HONDAPOWER
Industrial MachineryHONDA INDIA POWER PRODUCTS LIMITED
NSE: HONDAPOWERBSE: 522064ISIN: INE634A01018
₹2,074.20
+11.90 · +0.58%
As of 27 Aug 2026
Open
₹2,074.10
High
₹2,090.00
Low
₹2,060.00
Prev Close
₹2,062.30
52W High
₹2,991.80
52W Low
₹1,816.60
Volume
1.3 K
Mkt Cap
₹2,103 Cr
Fundamentals
Valuation & profitability
Market Cap
₹2,103 Cr
P/E Ratio
46
EPS (TTM)
₹45.09
Book Value
₹801.00
Dividend Yield
0.41%
ROCE
15.5%
ROE
11.5%
Sales Growth
2%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 46, with a return on equity (ROE) of 11.5%.
- HONDAPOWER is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 11.38%, and down 9.52% over the past year.
- At ₹2,074.20 it sits about 22% of the way up its 52-week range (₹1,816.60–₹2,991.80).
- Offers a dividend yield of 0.41%.
- Market capitalisation stands at ₹2,103 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-3.10%
Nifty -0.08%
20D
-1.09%
Nifty -1.28%
50D
+0.74%
Nifty +1.69%
100D
-3.63%
Nifty +2.63%
200D
-6.48%
Nifty -6.10%
YTD
-11.38%
Nifty -7.30%
52W
-9.52%
Nifty -7.06%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹2,093.79Below
SMA 20-Day
₹2,097.25Below
SMA 50-Day
₹2,129.20Below
SMA 100-Day
₹2,178.44Below
SMA 200-Day
₹2,209.25Below
Price ranges
Where the price sits in each window
10-Day range₹2,074.20
₹2,052.10₹2,200.00
20-Day range₹2,074.20
₹2,052.10₹2,200.00
50-Day range₹2,074.20
₹2,047.10₹2,343.70
200-Day range₹2,074.20
₹1,816.60₹2,655.20
YTD range₹2,074.20
₹1,816.60₹2,495.00
52-Week range₹2,074.20
₹1,816.60₹3,149.90
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹1,246 Cr | ₹85 Cr | ₹83.89 | 6.82% |
| Mar 2022 | ₹1,156 Cr | ₹75 Cr | ₹73.48 | 6.49% |
| Mar 2021 | ₹939 Cr | ₹49 Cr | ₹47.98 | 5.22% |
| Mar 2021 | ₹939 Cr | ₹49 Cr | ₹47.98 | 5.22% |
| Mar 2020 | ₹849 Cr | ₹67 Cr | ₹65.58 | 7.89% |
| Mar 2020 | ₹849 Cr | ₹67 Cr | ₹65.58 | 7.89% |
| Mar 2019 | ₹816 Cr | ₹54 Cr | ₹53.39 | 6.62% |
| Mar 2018 | ₹768 Cr | ₹61 Cr | ₹60.54 | 7.94% |
| Mar 2017 | ₹702 Cr | ₹58 Cr | ₹56.96 | 8.26% |
| Mar 2016 | ₹673 Cr | ₹49 Cr | ₹48.14 | 7.28% |
| Mar 2015 | ₹631 Cr | ₹39 Cr | ₹38.08 | 6.18% |
| Mar 2014 | ₹541 Cr | ₹19 Cr | ₹18.52 | 3.51% |
Peer comparison
Other companies in Industrial Machinery
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| NRBBEARING NRB BEARINGS LTD. | 18.47 | ₹47.27 | 12.69% |
| DYNAMATECH DYNAMATIC TECHNOLOGIES LTD.-$ | 18.83 | ₹855.84 | 11.22% |
| ANUP The Anup Engineering Ltd | 14.02 | ₹288.25 | 0% |
| KIRLOSIND Kirloskar Industries Ltd | 12.87 | ₹1,164.00 | 0.72% |
| WENDT Wendt (India) Ltd. | 46.88 | ₹594.80 | 6.53% |
| SHAKTIPUMP SHAKTI PUMPS (INDIA) LTD.-$ | 29.11 | ₹145.87 | 25.61% |
| ELECON ELECON ENGINEERING CO.LTD. | 34.35 | ₹63.80 | -0.89% |
| HERCULES HERCULES HOISTS LTD. | 25.33 | ₹135.97 | 3.88% |
| KABRAEXTRU Kabra Extrusion Technik Ltd | 10.18 | ₹77.20 | -6.41% |
| EIMCOELECO EIMCO ELECON (INDIA) LTD. | 11.32 | ₹540.74 | 9.68% |
| CUMMINSIND CUMMINS INDIA LTD. | 23.79 | ₹148.47 | 6.32% |
| SCHAEFFLER Schaeffler India Ltd | 38.31 | ₹890.17 | 38.66% |
Dividend history
Per share, by ex-date
Ex-Date: 03 Aug 2023₹16.50
Ex-Date: 16 Sept 2022₹15.00
Ex-Date: 13 Sept 2021₹10.00
Ex-Date: 11 Sept 2020₹12.50
Ex-Date: 30 Jul 2019₹10.00
Ex-Date: 03 Aug 2018₹9.00
Ex-Date: 27 Jul 2017₹7.50
Ex-Date: 03 Aug 2016₹6.00
Ex-Date: 04 Aug 2015₹6.00
Ex-Date: 24 Jul 2014₹4.00
Ex-Date: 25 Jul 2013₹4.00
Ex-Date: 23 Aug 2012₹9.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Jul 2017 | AUM CAPITAL MARKET PRIVATE LIMITED | PURCHASE | 52,000 | ₹1,337.20 |
| 25 Jul 2017 | AUM CAPITAL MARKET PRIVATE LIMITED | SALE | 52,000 | ₹1,350.00 |
| 25 Jul 2017 | OLD BRIDGE CAPITAL MANAGEMENT PRIVATE LIMITED ALL CAP STRATEGY | PURCHASE | 64,503 | ₹1,347.75 |
| 10 Aug 2016 | Reliance Capital Trustee Co Ltd A/c MF | PURCHASE | 1,28,400 | ₹1,215.00 |
| 25 Mar 2010 | NEELAM LEFIN LTD | PURCHASE | 96,291 | ₹374.25 |
| 25 Mar 2010 | PAN EMAMI COSMED PVT LTD | SALE | 96,291 | ₹374.25 |
| 16 Nov 2006 | HSBC FINANCIAL SERVICES M | SALE | 75,629 | ₹150.70 |
| 13 Nov 2006 | HSBC FINANCIAL SERVICES M | SALE | 52,000 | ₹168.24 |
| 02 Nov 2006 | SHREYANSBHAI SHANTILAL SH | SALE | 77,900 | ₹160.03 |
| 26 Apr 2006 | FRANKLIN INDIA PRIMA FUND | SALE | 2,28,034 | ₹148.00 |
| 26 Apr 2006 | HSBC FINANCIAL SERVICES M | PURCHASE | 2,28,039 | ₹148.00 |
| 24 Nov 2005 | GIRISH B SHAH | PURCHASE | 61,693 | ₹162.60 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.