HDFC
On October 17th, 1977, it was incorporated as a Public Limited Company. It was also promoted by the Industrial Credit and Investment Corporation of India. It also got certified of commencement of business on 3rd December and provided housing finance in India. It also provided the long term housing loans mainly to low and middle-income individuals as well as corporate bodies. It also provided a modest amount of construction finance to housing developers.
1979: It introduced the HDFC Certificate of Deposit Scheme.
1983: It issued bonds of the face value of INR 5000 each for a total amount of INR 10 crores.
1984: It issued the second bonds of INR 5,000 each for INR 10 crores was floated by the way of public issue of bonds in 1986.
1985: Also, a new agreement was entered into with USAID, in which a sum of about the U.S. $25 million was being borrowed from the U.S. capital market in the year 1986-87.
1987: It issued its New Corporate Bonds - Series I for INR 20 crores. Also, VI, VII, and VIII series bonds of an amount of INR 20 crores were issued.
- HDFC is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- At ₹2,724.30 it sits about 92% of the way up its 52-week range (₹450.00–₹2,927.40).
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹60,177 Cr | ₹16,239 Cr | ₹88.52 | 26.99% |
| Mar 2022 | ₹47,957 Cr | ₹13,742 Cr | ₹75.80 | 28.65% |
| Mar 2021 | ₹1.39L Cr | ₹18,740 Cr | ₹103.88 | 13.48% |
| Mar 2021 | ₹1.39L Cr | ₹18,740 Cr | ₹103.88 | 13.48% |
| Mar 2020 | ₹1.02L Cr | ₹21,435 Cr | ₹123.75 | 21.07% |
| Mar 2020 | ₹1.02L Cr | ₹21,435 Cr | ₹123.75 | 21.07% |
| Mar 2019 | ₹95,694 Cr | ₹16,232 Cr | ₹94.29 | 16.96% |
| Mar 2019 | ₹95,694 Cr | ₹16,232 Cr | ₹94.29 | 16.96% |
| Mar 2018 | ₹79,474 Cr | ₹11,980 Cr | ₹71.48 | 15.07% |
| Mar 2017 | ₹61,034 Cr | ₹11,051 Cr | ₹68.68 | 18.11% |
| Mar 2016 | ₹53,223 Cr | ₹10,190 Cr | ₹60.50 | 19.15% |
| Mar 2015 | ₹48,316 Cr | ₹8,763 Cr | ₹52.34 | 18.14% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| GICHSGFIN GIC HOUSING FINANCE LTD. | 8.44 | ₹227.10 | 11.89% |
| DHFL DEWAN HOUSING FINANCE CORPORATION LTD. | 0 | ₹34.38 | 20.88% |
| LICHSGFIN LIC HOUSING FINANCE LTD. | 7.64 | ₹340.38 | 11.65% |
| APTUS Aptus Value Housing Finance India Ltd | 78.2 | ₹52.00 | — |
| AAVAS AAVAS Financiers Ltd | 62.85 | ₹250.57 | 54.94% |
| IBULHSGFIN Indiabulls Housing Finance Ltd | 5.05 | ₹403.49 | 20.35% |
| HUDCO Housing and Urban Development Corporation Ltd | 5.04 | ₹59.84 | 19.52% |
| PNBHOUSING PNB Housing Finance Ltd | 5.42 | ₹476.13 | 40.49% |
| CANFINHOME CAN FIN HOMES LTD. | 18.13 | ₹145.48 | 16.83% |
| CORALFINAC CORAL INDIA FINANCE & HOUSING LTD. | 5.44 | ₹24.21 | 7.35% |
| HOMEFIRST Home First Finance Company India Ltd | 57.1 | ₹107.00 | — |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 13 Dec 2022 | C WORLDWIDE | SALE | 5,51,484 | ₹2,685.75 |
| 13 Dec 2022 | C WORLDWIDE ASIA | PURCHASE | 5,51,484 | ₹2,685.75 |
| 15 Nov 2022 | ISHARES MSCI INDIA INDEX ETF | PURCHASE | 1,48,648 | ₹2,661.55 |
| 15 Nov 2022 | ISHARES MSCI INDIA MAURITIUS COMPANY | SALE | 1,48,648 | ₹2,661.55 |
| 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 26,53,655 | ₹2,651.25 |
| 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 26,53,655 | ₹2,651.25 |
| 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 26,53,656 | ₹2,507.45 |
| 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 26,53,656 | ₹2,507.45 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 22,43,565 | ₹2,343.50 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 22,43,565 | ₹2,343.50 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 15,36,715 | ₹2,404.10 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 15,36,715 | ₹2,404.10 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.