GICHSGFIN
Housing FinanceGIC Housing Finance Ltd.
NSE: GICHSGFINBSE: 511676ISIN: INE289B01019
₹146.87
-0.32 · -0.22%
As of 24 Jul 2026
Open
₹146.22
High
₹147.48
Low
₹144.42
Prev Close
₹147.19
52W High
₹189.79
52W Low
₹130.05
Volume
74.5 K
Mkt Cap
₹791 Cr
Fundamentals
Valuation & profitability
Market Cap
₹791 Cr
P/E Ratio
9.09
EPS (TTM)
₹16.16
Book Value
₹340.00
Dividend Yield
1.82%
ROCE
8.54%
ROE
8.3%
Sales Growth
-5%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 9.09, with a return on equity (ROE) of 8.3%.
- GICHSGFIN is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 15.19%, and down 14.32% over the past year.
- At ₹146.87 it sits about 28% of the way up its 52-week range (₹130.05–₹189.79).
- Offers a dividend yield of 1.82%.
- Market capitalisation stands at ₹791 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+1.52%
Nifty -0.64%
20D
-3.17%
Nifty -1.72%
50D
-0.22%
Nifty +2.68%
100D
-1.74%
Nifty -1.14%
200D
-15.51%
Nifty -8.93%
YTD
-15.19%
Nifty -8.59%
52W
-14.32%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹149.41Below
SMA 20-Day
₹150.95Below
SMA 50-Day
₹152.91Below
SMA 100-Day
₹150.66Below
SMA 200-Day
₹159.92Below
Price ranges
Where the price sits in each window
10-Day range₹146.87
₹144.42₹155.89
20-Day range₹146.87
₹144.42₹158.97
50-Day range₹146.87
₹144.42₹168.99
200-Day range₹146.87
₹130.05₹184.00
YTD range₹146.87
₹130.05₹182.75
52-Week range₹146.87
₹130.05₹199.83
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Down On 29 Jun, 2026 : 158.97 ~ 159.00RESISTANCE
Unfilled Gap Down On 25 Jun, 2026 : 162.00 ~ 164.50RESISTANCE
Unfilled Gap Down On 18 Jul, 2025 : 199.83 ~ 203.30RESISTANCE
Unfilled Gap Up On 01 Jun, 2020 : 66.25 ~ 65.85SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹1,115 Cr | ₹213 Cr | ₹39.59 | 19.1% |
| Mar 2022 | ₹1,150 Cr | ₹174 Cr | ₹32.23 | 15.13% |
| Mar 2021 | ₹1,233 Cr | ₹106 Cr | ₹19.60 | 8.6% |
| Mar 2020 | ₹1,252 Cr | ₹46 Cr | ₹8.47 | 3.67% |
| Mar 2020 | ₹1,252 Cr | ₹46 Cr | ₹8.47 | 3.67% |
| Mar 2019 | ₹1,228 Cr | ₹172 Cr | ₹31.90 | 14.01% |
| Mar 2018 | ₹1,112 Cr | ₹206 Cr | ₹38.19 | 18.53% |
| Mar 2017 | ₹1,002 Cr | ₹148 Cr | ₹27.43 | 14.77% |
| Mar 2016 | ₹876 Cr | ₹124 Cr | ₹23.12 | 14.16% |
| Mar 2015 | ₹733 Cr | ₹103 Cr | ₹19.12 | 14.05% |
| Mar 2014 | ₹625 Cr | ₹98 Cr | ₹18.11 | 15.68% |
| Mar 2013 | ₹554 Cr | ₹85 Cr | ₹15.79 | 15.34% |
Peer comparison
Other companies in Housing Finance
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HDFC HOUSING DEVELOPMENT FINANCE CORP.LTD. | 22.48 | ₹472.55 | 11.94% |
| DHFL DEWAN HOUSING FINANCE CORPORATION LTD. | 0 | ₹34.38 | 20.88% |
| LICHSGFIN LIC HOUSING FINANCE LTD. | 7.64 | ₹340.38 | 11.65% |
| APTUS Aptus Value Housing Finance India Ltd | 78.2 | ₹52.00 | — |
| AAVAS AAVAS Financiers Ltd | 62.85 | ₹250.57 | 54.94% |
| IBULHSGFIN Indiabulls Housing Finance Ltd | 5.05 | ₹403.49 | 20.35% |
| HUDCO Housing and Urban Development Corporation Ltd | 5.04 | ₹59.84 | 19.52% |
| PNBHOUSING PNB Housing Finance Ltd | 5.42 | ₹476.13 | 40.49% |
| CANFINHOME CAN FIN HOMES LTD. | 18.13 | ₹145.48 | 16.83% |
| CORALFINAC CORAL INDIA FINANCE & HOUSING LTD. | 5.44 | ₹24.21 | 7.35% |
| HOMEFIRST Home First Finance Company India Ltd | 57.1 | ₹107.00 | — |
Dividend history
Per share, by ex-date
Ex-Date: 01 Sept 2022₹4.50
Ex-Date: 16 Sept 2021₹4.00
Ex-Date: 03 Dec 2020₹2.00
Ex-Date: 12 Sept 2019₹5.50
Ex-Date: 20 Jul 2018₹5.50
Ex-Date: 14 Jul 2017₹5.00
Ex-Date: 14 Jul 2016₹5.00
Ex-Date: 09 Jul 2015₹5.00
Ex-Date: 02 Sept 2014₹1.00
Ex-Date: 02 Sept 2014₹5.00
Ex-Date: 18 Jul 2013₹5.00
Ex-Date: 04 Jul 2012₹4.50
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 17 Jan 2019 | FIDELITY ASIAN VALUES PLC | PURCHASE | 3,61,733 | ₹267.49 |
| 17 Jan 2019 | FIDELITY FUNDS-ASIAN SMALLER COMPANIES POOL | PURCHASE | 6,98,267 | ₹267.49 |
| 15 Dec 2015 | RELIANCE CAPITAL TRUSTEE CO LTD A/C RELIANCE TAX SAVER(ELSS) FUND | PURCHASE | 5,00,000 | ₹199.00 |
| 08 Jul 2014 | SUNDARAM MUTUAL FUND | PURCHASE | 2,91,058 | ₹174.00 |
| 05 Jul 2012 | ACACIA BANYAN PARTNERS | PURCHASE | 3,05,800 | ₹89.60 |
| 05 Jul 2012 | ACACIA PARTNERS L.P | SALE | 3,05,800 | ₹89.60 |
| 22 Nov 2011 | SHUBHAMANGAL CREDIT CAPITAL PRIVATE LIMITED | SALE | 3,00,000 | ₹80.50 |
| 08 Jan 2010 | CALEDONIA INVESTMENTS PLC | SALE | 2,73,820 | ₹92.31 |
| 07 Jan 2010 | CALEDONIA INVESTMENTS PLC | SALE | 12,43,697 | ₹92.85 |
| 04 Apr 2008 | MACQUARIE BANK LIMITED | SALE | 10,36,791 | ₹61.50 |
| 04 Apr 2008 | VINAMRA UNIVERSAL TRADERS PVT LTD | PURCHASE | 10,32,000 | ₹61.50 |
| 31 Oct 2007 | CALEDONIA INVESTMENTS PLC | PURCHASE | 7,30,721 | ₹67.25 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.