BAYERCROP
AgrochemicalsBayer CropScience Limited.
In 1958, the company was being incorporated and was converted into a public limited company as of 28th December 1996. It manufactures and deals in insecticides, fungicides, Weedicides and the other chemicals for domestic and public health products, plant protection purposes, rubber chemicals, and various pharmaceuticals.
1963: The company name was changed from Bayer Agrochem Pvt. Ltd. to Bayer (India), Ltd.
1964: The shares subdivided and allotted 1, 46,160 shares to Farben Fabriken Bayer A.G. and 58,570 shares to directors, and more.
1967: 35,000 right shares were issued at par (prop. 2:15).
1968: 4,335 shares were issued to the foreign collaborators.
1972: About 60,000 bonus shares issued in prop. 1:5.
- Trades at a P/E of 40.5, with a return on equity (ROE) of 26.7%.
- BAYERCROP is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 5.51%, and down 4.15% over the past year.
- At ₹4,217.50 it sits about 8% of the way up its 52-week range (₹4,030.00–₹6,509.50).
- Offers a dividend yield of 2.09%.
- Market capitalisation stands at ₹18,959 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹5,140 Cr | ₹758 Cr | ₹168.71 | 14.75% |
| Mar 2022 | ₹4,734 Cr | ₹645 Cr | ₹143.58 | 13.62% |
| Mar 2021 | ₹4,261 Cr | ₹493 Cr | ₹109.72 | 11.57% |
| Mar 2020 | ₹3,609 Cr | ₹474 Cr | ₹105.58 | 13.13% |
| Mar 2019 | ₹3,167 Cr | ₹337 Cr | ₹98.18 | 10.64% |
| Mar 2018 | ₹2,710 Cr | ₹300 Cr | ₹87.41 | 11.07% |
| Mar 2017 | ₹2,803 Cr | ₹291 Cr | ₹82.31 | 10.38% |
| Mar 2016 | ₹2,769 Cr | ₹315 Cr | ₹89.13 | 11.38% |
| Mar 2015 | ₹3,660 Cr | ₹383 Cr | ₹104.59 | 10.46% |
| Mar 2014 | ₹3,188 Cr | ₹290 Cr | ₹79.06 | 9.1% |
| Mar 2013 | ₹2,682 Cr | ₹1,162 Cr | ₹294.11 | 43.33% |
| Mar 2012 | ₹2,233 Cr | ₹139 Cr | ₹35.19 | 6.22% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| ASTEC ASTEC LIFESCIENCES LIMITED | 32.37 | ₹103.87 | 24.9% |
| PUNJABCHEM PUNJAB CHEMICALS AND CROP PROTECTION LTD.-$ | 31.4 | ₹87.68 | 21.59% |
| NACLIND NACL Industries Ltd | 0 | ₹16.96 | 7.77% |
| UPL UPL Limited | 111.07 | ₹104.77 | 13.13% |
| PIIND PI Industries Ltd | 46.57 | ₹178.26 | 10.66% |
| ATUL ATUL LTD. | 24.3 | ₹961.00 | 16.85% |
| SUMICHEM Sumitomo Chemical India Ltd | 45.9 | ₹28.40 | — |
| RALLIS RALLIS INDIA LTD. | 32.36 | ₹65.77 | 9.08% |
| HERANBA Heranba Industries Ltd | 32.3 | ₹80.20 | — |
| BHARATRAS BHARAT RASAYAN LTD. | 19.24 | ₹1,187.00 | 29.91% |
| DHANUKA DHANUKA AGRITECH LTD. | 21.22 | ₹149.91 | 6.67% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 33,939 | ₹4,696.70 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 33,939 | ₹4,696.70 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 4,645 | ₹4,696.70 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 4,645 | ₹4,696.70 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 33,905 | ₹4,649.55 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 33,905 | ₹4,649.55 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 4,638 | ₹4,649.55 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 4,638 | ₹4,649.55 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 22,068 | ₹4,697.65 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 22,068 | ₹4,697.65 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 3,019 | ₹4,697.65 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 3,019 | ₹4,697.65 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.