ASTEC
AgrochemicalsASTEC LIFESCIENCES LIMITED
NSE: ASTECBSE: 533138ISIN: INE563J01010
₹699.80
-16.00 · -2.24%
As of 11 Sept 2026
Open
₹716.00
High
₹722.40
Low
₹694.00
Prev Close
₹715.80
52W High
₹941.75
52W Low
₹513.40
Volume
83.8 K
Mkt Cap
₹1,374 Cr
Fundamentals
Valuation & profitability
Market Cap
₹1,374 Cr
P/E Ratio
0
EPS (TTM)
₹13.02
Book Value
₹188.00
Dividend Yield
0.12%
ROCE
4.48%
ROE
11.9%
Sales Growth
-6%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 0, with a return on equity (ROE) of 11.9%.
- ASTEC is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 2.75%, and up 1.39% over the past year.
- At ₹699.80 it sits about 44% of the way up its 52-week range (₹513.40–₹941.75).
- Offers a dividend yield of 0.12%.
- Market capitalisation stands at ₹1,374 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+28.90%
Nifty -1.98%
20D
+22.13%
Nifty -2.76%
50D
+8.27%
Nifty -1.38%
100D
-7.29%
Nifty +1.41%
200D
+15.27%
Nifty -8.32%
YTD
+2.75%
Nifty -10.09%
52W
+1.39%
Nifty -10.42%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹621.51Above
SMA 20-Day
₹606.99Above
SMA 50-Day
₹635.27Above
SMA 100-Day
₹687.62Above
SMA 200-Day
₹673.46Above
Price ranges
Where the price sits in each window
10-Day range₹699.80
₹540.00₹779.35
20-Day range₹699.80
₹540.00₹779.35
50-Day range₹699.80
₹540.00₹779.35
200-Day range₹699.80
₹513.40₹941.75
YTD range₹699.80
₹513.40₹850.00
52-Week range₹699.80
₹513.40₹941.75
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 09 Sep, 2026 : 690.00 ~ 662.80SUPPORT
Unfilled Gap Up On 06 May, 2020 : 506.30 ~ 456.85SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹628 Cr | ₹26 Cr | ₹13.02 | 4.14% |
| Mar 2022 | ₹677 Cr | ₹90 Cr | ₹45.85 | 13.29% |
| Mar 2021 | ₹555 Cr | ₹65 Cr | ₹33.21 | 11.71% |
| Mar 2021 | ₹555 Cr | ₹65 Cr | ₹33.21 | 11.71% |
| Mar 2020 | ₹523 Cr | ₹48 Cr | ₹24.28 | 9.18% |
| Mar 2020 | ₹523 Cr | ₹48 Cr | ₹24.28 | 9.18% |
| Mar 2019 | ₹431 Cr | ₹36 Cr | ₹18.28 | 8.35% |
| Mar 2019 | ₹431 Cr | ₹36 Cr | ₹18.28 | 8.35% |
| Mar 2018 | ₹368 Cr | ₹35 Cr | ₹17.87 | 9.51% |
| Mar 2017 | ₹299 Cr | ₹19 Cr | ₹9.80 | 6.35% |
| Mar 2016 | ₹233 Cr | ₹5 Cr | ₹2.55 | 2.15% |
| Mar 2015 | ₹267 Cr | ₹15 Cr | ₹7.34 | 5.62% |
Peer comparison
Other companies in Agrochemicals
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| PUNJABCHEM PUNJAB CHEMICALS AND CROP PROTECTION LTD.-$ | 31.4 | ₹87.68 | 21.59% |
| NACLIND NACL Industries Ltd | 0 | ₹16.96 | 7.77% |
| UPL UPL Limited | 111.07 | ₹104.77 | 13.13% |
| PIIND PI Industries Ltd | 46.57 | ₹178.26 | 10.66% |
| BAYERCROP BAYER CROPSCIENCE LTD. | 45.57 | ₹537.74 | -1.01% |
| ATUL ATUL LTD. | 24.3 | ₹961.00 | 16.85% |
| SUMICHEM Sumitomo Chemical India Ltd | 45.9 | ₹28.40 | — |
| RALLIS RALLIS INDIA LTD. | 32.36 | ₹65.77 | 9.08% |
| HERANBA Heranba Industries Ltd | 32.3 | ₹80.20 | — |
| BHARATRAS BHARAT RASAYAN LTD. | 19.24 | ₹1,187.00 | 29.91% |
| DHANUKA DHANUKA AGRITECH LTD. | 21.22 | ₹149.91 | 6.67% |
Dividend history
Per share, by ex-date
Ex-Date: 21 Jul 2023₹1.50
Ex-Date: 19 Jul 2022₹1.50
Ex-Date: 22 Jul 2021₹1.50
Ex-Date: 16 Jul 2020₹1.50
Ex-Date: 18 Jul 2019₹1.50
Ex-Date: 19 Jul 2018₹1.50
Ex-Date: 17 Jul 2017₹1.50
Ex-Date: 15 Sept 2015₹1.25
Ex-Date: 15 Sept 2014₹1.00
Ex-Date: 02 Sept 2013₹0.75
Ex-Date: 13 Sept 2012₹0.50
Ex-Date: 15 Sept 2011₹0.50
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 11 May 2021 | ASHOK VISHWANATH HIREMATH | SALE | 2,00,000 | ₹1,200.00 |
| 11 May 2021 | GODREJ AGROVET LTD | PURCHASE | 2,00,000 | ₹1,199.76 |
| 15 Dec 2020 | ASHOK VISHWANATH HIREMATH | SALE | 1,84,850 | ₹1,102.00 |
| 13 Nov 2020 | ASHOK VISHWANATH HIREMATH | SALE | 5,20,000 | ₹1,017.90 |
| 11 Aug 2017 | EVEREST FINANCE & INVESTMENT CO | SALE | 3,08,000 | ₹541.00 |
| 11 Aug 2017 | SUNDARAM MUTUAL FUND | PURCHASE | 3,07,413 | ₹541.45 |
| 10 Aug 2017 | GODREJ AGROVET LTD | PURCHASE | 99,500 | ₹555.01 |
| 21 Jul 2015 | GKN SECURITIES | PURCHASE | 1,01,770 | ₹287.63 |
| 21 Jul 2015 | GKN SECURITIES | SALE | 1,01,770 | ₹287.22 |
| 20 Jul 2015 | GKN SECURITIES | PURCHASE | 1,15,703 | ₹282.28 |
| 20 Jul 2015 | GKN SECURITIES | SALE | 1,15,703 | ₹281.76 |
| 27 Jan 2015 | GKN SECURITIES | PURCHASE | 1,66,248 | ₹126.34 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.