TITAN
Other Apparels & AccessoriesTitan Company Limited
Titan is an Indian company that was founded in 1984 as a joint venture between the Tata Group and the Tamil Nadu Industrial Development Corporation. Initially, Titan produced watches, but later expanded into jewelry, eyewear, and other lifestyle products. Over the years, Titan has become a well-established brand in India and has a significant market share in its various product categories.
As of the latest financial information, Titan's revenue for the financial year 2021-2022 was approximately INR 25,600 crore (approximately USD 3.5 billion). The company's net profit for the same period was approximately INR 2,600 crore (approximately USD 350 million).
Titan's product mix is dominated by jewelry, which accounted for approximately 60% of the company's revenue and profit. Watches and eyewear are also significant contributors to the company's revenue and profit.
The major growth drivers for Titan in the future are expected to be its expansion into new markets, both within India and internationally, as well as its continued focus on innovation and product development.
The Indian lifestyle products market, of which Titan is a part, is expected to grow in the coming years, driven by factors such as increasing disposable incomes and changing consumer preferences. Some of Titan's direct competitors include Reliance Retail, Tanishq, and Fastrack.
- Trades at a P/E of 88.1, with a return on equity (ROE) of 32.9%.
- TITAN is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 16.39%, and up 22.92% over the past year.
- At ₹4,677.00 it sits about 96% of the way up its 52-week range (₹3,303.10–₹4,733.00).
- Offers a dividend yield of 0.32%.
- Market capitalisation stands at ₹4.15L Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹38,270 Cr | ₹3,333 Cr | ₹37.54 | 8.71% |
| Mar 2022 | ₹27,210 Cr | ₹2,180 Cr | ₹24.56 | 8.01% |
| Mar 2021 | ₹21,644 Cr | ₹973 Cr | ₹10.96 | 4.5% |
| Mar 2021 | ₹21,644 Cr | ₹973 Cr | ₹10.96 | 4.5% |
| Mar 2020 | ₹21,052 Cr | ₹1,501 Cr | ₹16.91 | 7.13% |
| Mar 2020 | ₹21,052 Cr | ₹1,501 Cr | ₹16.91 | 7.13% |
| Mar 2019 | ₹19,779 Cr | ₹1,404 Cr | ₹15.82 | 7.1% |
| Mar 2019 | ₹19,779 Cr | ₹1,404 Cr | ₹15.82 | 7.1% |
| Mar 2018 | ₹16,120 Cr | ₹1,130 Cr | ₹12.73 | 7.01% |
| Mar 2017 | ₹13,261 Cr | ₹711 Cr | ₹8.01 | 5.36% |
| Mar 2016 | ₹11,276 Cr | ₹675 Cr | ₹7.15 | 5.99% |
| Mar 2015 | ₹11,913 Cr | ₹816 Cr | ₹8.73 | 6.85% |
| Quarter | Revenue | Profit | EPS |
|---|---|---|---|
| Q4 FY26 | ₹2692000.00L Cr | ₹112400.00L Cr | ₹0.00 |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| KITEX KITEX GARMENTS LTD. | 9.18 | ₹95.08 | 3.59% |
| DOLLAR Dollar Industries Ltd | 11.99 | ₹76.35 | 10.7% |
| PCJEWELLER PC JEWELLER LTD. | 0 | ₹101.57 | 4.99% |
| RGL Renaissance Global Ltd | 31.85 | ₹249.46 | 3.28% |
| MONTECARLO Monte Carlo Fashions Ltd | 9.92 | ₹233.31 | 2.04% |
| THANGAMAYL Thangamayil Jewellery Ltd | 12.6 | ₹152.01 | 4.31% |
| SPAL S.P. Apparels Ltd | 6.25 | ₹204.23 | 13.16% |
| CANTABIL CANTABIL RETAIL INDIA LTD. | 41.11 | ₹62.71 | 24% |
| ZODIACLOTH ZODIAC CLOTHING CO.LTD. | 0 | ₹108.08 | -10.65% |
| GOLDIAM GOLDIAM INTERNATIONAL LTD. | 17.62 | ₹100.51 | 8.84% |
| KDDL KDDL LTD.-$ | 23.13 | ₹146.47 | 13.76% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 08 Apr 2021 | THE MTBJ LTD. AS TRST FOR GOVERNMENT PENSION INVESTMENT FUND MTBJ400045849 | PURCHASE | 1,58,999 | ₹1,513.95 |
| 08 Apr 2021 | THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MUTB400045794 | SALE | 1,58,999 | ₹1,513.95 |
| 04 Mar 2021 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 1,05,393 | ₹1,463.65 |
| 04 Mar 2021 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 1,05,393 | ₹1,463.65 |
| 25 Feb 2021 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 1,27,789 | ₹1,454.55 |
| 25 Feb 2021 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 1,27,789 | ₹1,454.55 |
| 04 Feb 2021 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 1,37,298 | ₹1,526.65 |
| 04 Feb 2021 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 1,37,298 | ₹1,526.65 |
| 28 Jan 2021 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 1,23,536 | ₹1,436.40 |
| 28 Jan 2021 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 1,23,536 | ₹1,436.40 |
| 14 Jan 2021 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 1,24,828 | ₹1,506.55 |
| 14 Jan 2021 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 1,24,828 | ₹1,506.55 |
Related stocks
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.