SUNDRMFAST
Auto Parts & EquipmentSundram Fasteners Ltd.
In 1962, Sundram Fasteners (or SFL) were being incorporated. It is also a part of the $5 billion TVS Group, headquarters in Chennai, India. Also, the company established a track record of leadership of more than 40 years. And with a diversified product line, world-class facilities in 4 countries and a motivated team of talented people, the company became a supplier of choice to leading customers in the automotive and industrial segments globally.
The product range consists of high–tensile fasteners, powder metal components, cold extruded parts, hot forged components, radiator caps, automotive pumps, gear shifters, gears and couplings, hubs and shafts, tappets and iron powder. Over the years, SFL has acquired cutting–edge technological competencies in forging, metal forming, close–tolerance machining, heat treatment, surface finishing, and assembly. Also, some of the manufacturing locations are supported by both engineering and design personnel working on new product design and development.
Also, the understanding of the global nature of business and the need to provide quality products on a just-in-time basis to the clients, the company has established supply chain logistics networks spanning several continents. At Sundram Fasteners, growth is a natural result of the total adherence to three core operating principles: ethical business practices, customer orientation, and total quality.
The Krishnapuram unit won the TPM Club of India Award for best Kaizens in the year 2009.
Also, its Metal forms division won the Frost & Sullivan India Manufacturing Excellence Gold Award in the year 2008–09.
SFL's Puducheri unit won the ACMA Technology Award 2007–08 for excellence in Technology.
- Trades at a P/E of 56.2, with a return on equity (ROE) of 16.2%.
- SUNDRMFAST is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 31.86%, and up 32.63% over the past year.
- At ₹1,243.75 it sits about 99% of the way up its 52-week range (₹730.10–₹1,250.30).
- Offers a dividend yield of 0.49%.
- Market capitalisation stands at ₹26,170 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹4,919 Cr | ₹464 Cr | ₹22.10 | 9.43% |
| Mar 2022 | ₹4,173 Cr | ₹407 Cr | ₹19.39 | 9.75% |
| Mar 2021 | ₹3,644 Cr | ₹359 Cr | ₹17.09 | 9.85% |
| Mar 2020 | ₹3,723 Cr | ₹325 Cr | ₹15.46 | 8.73% |
| Mar 2020 | ₹3,723 Cr | ₹325 Cr | ₹15.46 | 8.73% |
| Mar 2019 | ₹4,558 Cr | ₹457 Cr | ₹21.77 | 10.03% |
| Mar 2019 | ₹4,558 Cr | ₹457 Cr | ₹21.77 | 10.03% |
| Mar 2018 | ₹3,855 Cr | ₹387 Cr | ₹18.40 | 10.04% |
| Mar 2017 | ₹3,303 Cr | ₹338 Cr | ₹15.71 | 10.23% |
| Mar 2016 | ₹3,255 Cr | ₹126 Cr | ₹6.00 | 3.87% |
| Mar 2015 | ₹3,156 Cr | ₹131 Cr | ₹6.00 | 4.15% |
| Mar 2014 | ₹2,736 Cr | ₹121 Cr | ₹5.54 | 4.42% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| IGARASHI IGARASHI MOTORS INDIA LTD. | 32.28 | ₹133.09 | 10.85% |
| LGBBROSLTD L.G.BALAKRISHNAN & BROS.LTD. | 11.62 | ₹214.63 | 14.13% |
| INDNIPPON INDIA NIPPON ELECTRICALS LTD. | 13.12 | ₹186.65 | 16.07% |
| STERTOOLS STERLING TOOLS LTD.-$ | 27.36 | ₹80.91 | 11.51% |
| LUMAXTECH LUMAX AUTO TECHNOLOGIES LTD. | 13.52 | ₹63.56 | 5.25% |
| BANCOINDIA BANCO PRODUCTS (INDIA) LTD.-$ | 7.4 | ₹96.39 | 14.3% |
| SHANTIGEAR SHANTHI GEARS LTD. | 23.93 | ₹31.37 | 13.7% |
| FIEMIND FIEM INDUSTRIES LTD. | 10.56 | ₹377.41 | 13.59% |
| RICOAUTO RICO AUTO INDUSTRIES LTD. | 16.48 | ₹43.71 | 9.63% |
| GNA G N A Axles Ltd | 8.79 | ₹202.51 | 22.21% |
| PRICOLLTD Pricol Ltd | 0 | ₹63.65 | 125% |
| JAYBARMARU JAY BHARAT MARUTI LTD. | 19.06 | ₹188.87 | 15.27% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,35,263 | ₹900.30 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,35,263 | ₹900.30 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 36,145 | ₹900.30 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 36,145 | ₹900.30 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,35,036 | ₹921.45 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,35,036 | ₹921.45 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 36,108 | ₹921.45 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 36,108 | ₹921.45 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,14,913 | ₹929.55 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,14,913 | ₹929.55 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 17,654 | ₹929.55 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 17,654 | ₹929.55 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.