SKFINDIA
Other Industrial GoodsSKF India Ltd.
SKF India is specifically a part of the SKF Group, which is a leading global supplier of rolling bearing and seals. And with a spectrum of products, the company also offers extensive solutions and services in this specific area. Since the last century, it has grown from being a bearings manufacturer to being a systems/sub-systems and also a solution provider. It is being represented in more than 130 countries and has about 15,000 distributor locations in the whole world. In 1997, the CR Seals India also established a plant in Bangalore, and that went on to become the SKF Sealing Solutions India, which is currently a part of SKF in India. Also, SKF Sealing Solutions rechristened to the SKF Technologies (in India), which is an INR 600 million company and it serves clients in three segments such as automotive, industrial, and bearings. The Company is also expanding its production capacities by establishing a new plant located at Haridwar.
In 1923, the company started trading operations in Kolkata, India and since then its operations have been consolidated into the SKF India. Also, it has several manufacturing plants located in Bangalore and Pune. It also has an associate company known as SKF Technologies (India) Pvt Ltd that provides the sealing solutions.
The Company has a dedicated Application Development Center located at Bangalore that is responsible for customizing both products & services to the needs of each client. In November 2004, the center was being established, and since then, it has been a stalwart for the development of both new products as well as solutions in the shortest possible time and at the lowest possible cost for providing products and services that create customer value.
Its two manufacturing plants are located at Bangalore in Karnataka and Pune in Maharashtra, along with an installed capacity of manufacturing about 100.1 mn units of bearings as well as 3.9 mn units of textile machinery components. It also provides services that include lubrication systems management services, maintenance, among others. In ‘06, bearings also contributed about 94% of the company’s revenue. It has its presence in the US, Asia, and Europe and exports to countries in such continents. In CY06, the exports contributed about 5% of its revenue.
SKF India provides products, solutions, and services in the areas of rolling bearings, seals, mechatronics, services, and lubrication systems. The company manufactures different types of bearings, linear motion products, seals including roller bearings, housings, bearing units, industrial & hydraulic seals, spindles, high precision bearing, actuation systems, electrical actuators, and rolling bearing steel that are used in the wheels of cars and trucks.
Its business is being divided into four categories, such as:
- Trades at a P/E of 50.4, with a return on equity (ROE) of 21.9%.
- SKFINDIA is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 19.76%, and down 27.98% over the past year.
- At ₹1,484.80 it sits about 2% of the way up its 52-week range (₹1,404.00–₹5,074.00).
- Offers a dividend yield of 2.32%.
- Market capitalisation stands at ₹7,343 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹4,305 Cr | ₹525 Cr | ₹106.15 | 12.2% |
| Mar 2022 | ₹3,666 Cr | ₹395 Cr | ₹79.92 | 10.77% |
| Mar 2021 | ₹2,671 Cr | ₹298 Cr | ₹60.22 | 11.16% |
| Mar 2020 | ₹2,842 Cr | ₹289 Cr | ₹58.46 | 10.17% |
| Mar 2020 | ₹2,842 Cr | ₹289 Cr | ₹58.46 | 10.17% |
| Mar 2019 | ₹3,035 Cr | ₹336 Cr | ₹67.92 | 11.07% |
| Mar 2018 | ₹2,750 Cr | ₹296 Cr | ₹57.64 | 10.76% |
| Mar 2017 | ₹2,631 Cr | ₹244 Cr | ₹46.25 | 9.27% |
| Mar 2016 | ₹2,997 Cr | ₹256 Cr | ₹48.53 | 8.54% |
| Dec 2014 | ₹2,414 Cr | ₹203 Cr | ₹38.45 | 8.41% |
| Dec 2013 | ₹2,275 Cr | ₹167 Cr | ₹31.62 | 7.34% |
| Dec 2012 | ₹2,228 Cr | ₹190 Cr | ₹36.05 | 8.53% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| APCOTEXIND APCOTEX INDUSTRIES LTD. | 19.32 | ₹52.74 | 33.15% |
| IFGLEXPOR IFGL Refractories Ltd | 20.74 | ₹141.83 | 118% |
| ADORWELD ADOR WELDING LTD. | 15.05 | ₹195.42 | 7.98% |
| AIAENG AIA ENGINEERING LTD. | 30.96 | ₹358.69 | 15.96% |
| DENORA DE NORA INDIA LTD. | 75.07 | ₹104.57 | -13.6% |
| GRAPHITE GRAPHITE INDIA LTD. | 4.14 | ₹214.51 | 71.03% |
| HEG HEG LTD. | 2.33 | ₹1,010.00 | 96.44% |
| AMDIND AMD INDUSTRIES LTD. | 4.85 | ₹67.85 | -2.92% |
| ORIENTREF ORIENT REFRACTORIES LTD. | 32.24 | ₹32.27 | 17.69% |
| VESUVIUS VESUVIUS INDIA LTD. | 28.18 | ₹375.21 | 9.75% |
| ESABINDIA ESAB INDIA LTD. | 36.55 | ₹196.17 | 14.2% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 31,964 | ₹4,512.10 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 31,964 | ₹4,512.10 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 8,546 | ₹4,512.10 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 8,546 | ₹4,512.10 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 31,931 | ₹4,517.95 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 31,931 | ₹4,517.95 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 8,536 | ₹4,517.95 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 8,536 | ₹4,517.95 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 20,783 | ₹4,636.00 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 20,783 | ₹4,636.00 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 5,556 | ₹4,636.00 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 5,556 | ₹4,636.00 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.