RBLBANK
BanksRBL Bank Limited
It was being incorporated under the Indian Companies Act, 1913 and was also granted a certificate of incorporation as on June 14, 1943, as ‘The Ratnakar Bank Limited’ and was granted the certificate of commencement of business, dated July 5, 1943, by the Registrar of Joint Stock Companies, Kolhapur State. According to the no-objection letter dated August 8, 2014 received from the RBI and a special resolution passed by the shareholders of The Bank on August 26, 2014, the bank name was also changed from ‘The Ratnakar Bank Limited’ to ‘RBL Bank Limited’ so as to refresh its brand to be more focussed on new-age customers as well as stakeholders. Also, a fresh certificate of incorporation, dated November 24, 2014, following the name change was granted by the Registrar of Companies, Pune to the Bank.
It is a banking company being recognized as a scheduled commercial bank within the meaning of the Reserve Bank of India Act, 1934.
1943: It was being incorporated as ‘The Ratnakar Bank Limited’ in Kolhapur State, India.
1959: Its name was entered in the Second Schedule to the Reserve Bank of India Act, 1934, by the Reserve Bank of India.
1970: It received a license to carry on banking business in India from the Reserve Bank of India.
2011: It was granted a license to operate as an authorized dealer category – I and deal in foreign exchange, by the RBI.
- Trades at a P/E of 11.1, with a return on equity (ROE) of 8.88%.
- RBLBANK is trading above 2 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 13.85%, and up 12% over the past year.
- At ₹352.90 it sits about 79% of the way up its 52-week range (₹243.25–₹382.35).
- Offers a dividend yield of 0.64%.
- Market capitalisation stands at ₹21,404 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹9,130 Cr | ₹883 Cr | ₹14.72 | 9.67% |
| Mar 2022 | ₹8,176 Cr | ₹-75.00 Cr | ₹-1.25 | -0.92% |
| Mar 2021 | ₹8,561 Cr | ₹529 Cr | ₹8.85 | 6.18% |
| Mar 2020 | ₹8,779 Cr | ₹500 Cr | ₹9.83 | 5.7% |
| Mar 2019 | ₹6,302 Cr | ₹858 Cr | ₹20.10 | 13.61% |
| Mar 2018 | ₹4,561 Cr | ₹632 Cr | ₹15.05 | 13.86% |
| Mar 2017 | ₹3,713 Cr | ₹447 Cr | ₹11.91 | 12.04% |
| Mar 2016 | ₹2,744 Cr | ₹292 Cr | ₹9.01 | 10.64% |
| Mar 2015 | ₹1,953 Cr | ₹207 Cr | ₹7.06 | 10.6% |
| Mar 2014 | ₹1,352 Cr | ₹93 Cr | ₹3.41 | 6.88% |
| Mar 2013 | ₹879 Cr | ₹93 Cr | ₹3.67 | 10.58% |
| Mar 2012 | ₹465 Cr | ₹65 Cr | ₹3.03 | 13.98% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | 27.06 | ₹272.34 | 18.01% |
| ICICIBANK ICICI BANK LTD. | 45.45 | ₹167.47 | 6.33% |
| KOTAKBANK KOTAK MAHINDRA BANK LTD. | 53.06 | ₹224.42 | 13.48% |
| SBIN STATE BANK OF INDIA | 28.7 | ₹247.53 | 13.98% |
| AXISBANK AXIS BANK LTD. | 45.18 | ₹236.40 | 10.29% |
| SBICARD SBI Cards & Payment Services Ltd. | 101 | ₹62.50 | — |
| INDUSINDBK INDUSIND BANK LTD. | 19.72 | ₹384.70 | 23.31% |
| BANDHANBNK Bandhan Bank Ltd | 21.89 | ₹69.57 | 0% |
| LAKSHVILAS LAKSHMI VILAS BANK LTD. | 0 | ₹56.21 | 3.41% |
| BANKBARODA BANK OF BARODA | 0 | ₹99.43 | 4.29% |
| PNB PUNJAB NATIONAL BANK | 0 | ₹66.47 | 2.66% |
| DHANBANK Dhanlaxmi Bank Limited | 3.99 | ₹30.08 | -6.91% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 10,52,601 | ₹120.65 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 10,52,601 | ₹120.65 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 1,59,087 | ₹120.65 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 1,59,087 | ₹120.65 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 7,03,804 | ₹124.35 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 7,03,804 | ₹124.35 |
| 19 Sept 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 1,01,986 | ₹124.35 |
| 19 Sept 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 1,01,986 | ₹124.35 |
| 24 Nov 2017 | NORWEST VENTURE PARTNERS X FII - MAURITIUS | SALE | 56,31,212 | ₹510.00 |
| 29 Aug 2017 | CARTICA CAPITAL 2 LIMITED - FDI | SALE | 80,24,251 | ₹515.00 |
| 29 Aug 2017 | CARTICA CAPITAL LTD | PURCHASE | 80,24,251 | ₹515.00 |
| 29 Aug 2017 | NORGES BANK ON ACCOUNT OF THE GOVERNMENT PENSION FUND GLOBAL | PURCHASE | 38,34,009 | ₹515.00 |
Related stocks
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.