RANEHOLDIN
Auto Parts & EquipmentRane Holdings Ltd.
NSE: RANEHOLDINBSE: 505800ISIN: INE384A01010
₹1,738.40
+15.20 · +0.88%
As of 24 Jul 2026
Open
₹1,715.00
High
₹1,740.00
Low
₹1,692.20
Prev Close
₹1,723.20
52W High
₹1,837.70
52W Low
₹981.00
Volume
7.4 K
Mkt Cap
₹2,490 Cr
Fundamentals
Valuation & profitability
Market Cap
₹2,490 Cr
P/E Ratio
13.2
EPS (TTM)
₹131.70
Book Value
₹635.00
Dividend Yield
1.53%
ROCE
13%
ROE
20.7%
Sales Growth
20%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 13.2, with a return on equity (ROE) of 20.7%.
- RANEHOLDIN is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 28.97%, and up 17.7% over the past year.
- At ₹1,738.40 it sits about 88% of the way up its 52-week range (₹981.00–₹1,837.70).
- Offers a dividend yield of 1.53%.
- Market capitalisation stands at ₹2,490 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+0.12%
Nifty -0.64%
20D
-0.63%
Nifty -1.72%
50D
+18.68%
Nifty +2.68%
100D
+66.81%
Nifty -1.14%
200D
+24.69%
Nifty -8.93%
YTD
+28.97%
Nifty -8.59%
52W
+17.70%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹1,742.96Below
SMA 20-Day
₹1,739.02Below
SMA 50-Day
₹1,582.13Above
SMA 100-Day
₹1,348.19Above
SMA 200-Day
₹1,379.62Above
Price ranges
Where the price sits in each window
10-Day range₹1,738.40
₹1,692.20₹1,816.50
20-Day range₹1,738.40
₹1,621.50₹1,837.70
50-Day range₹1,738.40
₹1,185.00₹1,837.70
200-Day range₹1,738.40
₹981.00₹1,837.70
YTD range₹1,738.40
₹981.00₹1,837.70
52-Week range₹1,738.40
₹981.00₹1,837.70
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 18 Aug, 2022 : 713.00 ~ 709.50SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹118 Cr | ₹48 Cr | ₹33.83 | 40.68% |
| Mar 2022 | ₹109 Cr | ₹34 Cr | ₹23.73 | 31.19% |
| Mar 2021 | ₹66 Cr | ₹1 Cr | ₹0.95 | 1.52% |
| Mar 2020 | ₹2,157 Cr | ₹-3.00 Cr | ₹-1.91 | -0.14% |
| Mar 2020 | ₹2,157 Cr | ₹-3.00 Cr | ₹-1.91 | -0.14% |
| Mar 2019 | ₹2,553 Cr | ₹104 Cr | ₹72.64 | 4.06% |
| Mar 2019 | ₹2,553 Cr | ₹104 Cr | ₹72.64 | 4.06% |
| Mar 2018 | ₹2,345 Cr | ₹130 Cr | ₹91.24 | 5.56% |
| Mar 2017 | ₹2,258 Cr | ₹133 Cr | ₹93.40 | 5.91% |
| Mar 2016 | ₹2,407 Cr | ₹66 Cr | ₹43.03 | 2.72% |
| Mar 2015 | ₹2,211 Cr | ₹71 Cr | ₹48.15 | 3.21% |
| Mar 2014 | ₹1,928 Cr | ₹43 Cr | ₹29.31 | 2.25% |
Peer comparison
Other companies in Auto Parts & Equipment
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| IGARASHI IGARASHI MOTORS INDIA LTD. | 32.28 | ₹133.09 | 10.85% |
| LGBBROSLTD L.G.BALAKRISHNAN & BROS.LTD. | 11.62 | ₹214.63 | 14.13% |
| INDNIPPON INDIA NIPPON ELECTRICALS LTD. | 13.12 | ₹186.65 | 16.07% |
| STERTOOLS STERLING TOOLS LTD.-$ | 27.36 | ₹80.91 | 11.51% |
| LUMAXTECH LUMAX AUTO TECHNOLOGIES LTD. | 13.52 | ₹63.56 | 5.25% |
| BANCOINDIA BANCO PRODUCTS (INDIA) LTD.-$ | 7.4 | ₹96.39 | 14.3% |
| SHANTIGEAR SHANTHI GEARS LTD. | 23.93 | ₹31.37 | 13.7% |
| FIEMIND FIEM INDUSTRIES LTD. | 10.56 | ₹377.41 | 13.59% |
| RICOAUTO RICO AUTO INDUSTRIES LTD. | 16.48 | ₹43.71 | 9.63% |
| GNA G N A Axles Ltd | 8.79 | ₹202.51 | 22.21% |
| PRICOLLTD Pricol Ltd | 0 | ₹63.65 | 125% |
| JAYBARMARU JAY BHARAT MARUTI LTD. | 19.06 | ₹188.87 | 15.27% |
Dividend history
Per share, by ex-date
Ex-Date: 28 Jul 2023₹17.00
Ex-Date: 21 Jun 2022₹12.00
Ex-Date: 06 Aug 2020₹4.00
Ex-Date: 17 Feb 2020₹4.00
Ex-Date: 31 Jul 2019₹11.00
Ex-Date: 15 Feb 2019₹8.00
Ex-Date: 25 Jul 2018₹9.00
Ex-Date: 15 Feb 2018₹5.50
Ex-Date: 23 Aug 2017₹5.00
Ex-Date: 17 Feb 2017₹3.50
Ex-Date: 17 Mar 2016₹10.00
Ex-Date: 03 Aug 2015₹7.50
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 29 Mar 2017 | ENAM SECURITIES PRIVATE LIMITED | PURCHASE | 60,000 | ₹885.00 |
| 29 Mar 2017 | ENINE CONSULTANTS LLP | SALE | 60,000 | ₹885.00 |
| 21 Nov 2014 | MORGAN STANLEY ASIA (SINGAPORE) PTE | SALE | 2,61,891 | ₹570.00 |
| 21 Nov 2014 | SUNDARAM MUTUAL FUND A/C - SUNDARAM SELECT MICROCAP SERIES VI | PURCHASE | 97,838 | ₹570.00 |
| 21 Nov 2014 | SUNDARAM MUTUAL FUND A/C - SUNDARAM SMILE FUND | PURCHASE | 88,054 | ₹570.00 |
| 14 Sept 2010 | VIKAS SUBHASH CHANDWANI | PURCHASE | 2,93,839 | ₹282.08 |
| 14 Sept 2010 | VIKAS SUBHASH CHANDWANI | SALE | 2,60,649 | ₹282.19 |
| 23 Nov 2009 | RAJU TEJUMAL JETHWANI- NON-DISCRETIONARY ACCOUNT | SALE | 1,01,508 | ₹116.97 |
| 28 Nov 2006 | SUNDARAM MUTUAL FUND | PURCHASE | 4,01,588 | ₹185.00 |
| 28 Nov 2006 | TEMPLETON MUTUAL FUND A C | SALE | 4,01,588 | ₹185.00 |
| 15 Dec 2004 | TEMPLETON MF PRIMA FUND | PURCHASE | 3,16,094 | ₹180.00 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.