PHOENIXLTD
RealtyThe Phoenix Mills Ltd.
In 1905, Phoenix Mills was incorporated and started as a textile manufacturing company, which is engaged in the property development business.
In 1987, it forayed into the real estate market by developing the High Street Phoenix. In the year 1992, it also built its first multi-storied residential towers that were made on Phoenix Mills Land. In the year 1996, it introduced South Asia's largest about 20 lane bowling concourse.
In the year 2001, it was the first to launch the hypermarket concept via Big Bazaar that is located at High Street Phoenix.
Soon, the company developed its expertise in converting mill land into a modern, and multi-use the integrated property. Presently, the company has a presence in commercial, retail and entertainment, and residential complexes.
Also, its subsidiaries are such as Pallazzio Hotels and Leisure, Marketcity Developers, Bellona Finvest, and Kalani Holdings.
Retail: Under this category, it is engaged in the development of malls, and the company flagship development High Street Phoenix also emerged as the most patronized destination in Mumbai. Also, it has several strategic alliances, along with the Pantaloon group that owns major brands such as Big Bazaar and Pantaloon. Also, it has developed malls under the name Phoenix Market City that is located at Mumbai, Bangalore, Pune, and Chennai.
- Trades at a P/E of 61.6, with a return on equity (ROE) of 12.3%.
- PHOENIXLTD is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 10.24%, and up 18.34% over the past year.
- At ₹2,010.70 it sits about 79% of the way up its 52-week range (₹1,402.50–₹2,169.80).
- Offers a dividend yield of 0.13%.
- Market capitalisation stands at ₹35,971 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹477 Cr | ₹290 Cr | ₹16.26 | 60.8% |
| Mar 2022 | ₹284 Cr | ₹370 Cr | ₹20.72 | 130.28% |
| Mar 2021 | ₹1,068 Cr | ₹53 Cr | ₹3.06 | 4.96% |
| Mar 2020 | ₹1,936 Cr | ₹335 Cr | ₹21.81 | 17.3% |
| Mar 2020 | ₹1,936 Cr | ₹335 Cr | ₹21.81 | 17.3% |
| Mar 2019 | ₹1,977 Cr | ₹421 Cr | ₹27.47 | 21.29% |
| Mar 2019 | ₹1,977 Cr | ₹421 Cr | ₹27.47 | 21.29% |
| Mar 2018 | ₹1,614 Cr | ₹242 Cr | ₹15.83 | 14.99% |
| Mar 2017 | ₹1,817 Cr | ₹168 Cr | ₹10.97 | 9.25% |
| Mar 2016 | ₹1,769 Cr | ₹129 Cr | ₹8.43 | 7.29% |
| Mar 2015 | ₹1,639 Cr | ₹35 Cr | ₹1.99 | 2.14% |
| Mar 2014 | ₹1,441 Cr | ₹128 Cr | ₹8.49 | 8.88% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| DLF DLF LTD. | 26.51 | ₹111.35 | -3.1% |
| TEXINFRA TEXMACO INFRASTRUCTURE & HOLDINGS LTD. | 90.47 | ₹25.76 | -2.7% |
| AJMERA Ajmera Realty & Infra India Limited | 7.94 | ₹162.67 | 17.15% |
| MARATHON MARATHON NEXTGEN REALTY LTD. | 14.09 | ₹133.64 | -25.73% |
| LODHA Macrotech Developers Limited | 180 | ₹0.00 | — |
| ARVSMART Arvind SmartSpaces Ltd | 12.93 | ₹87.33 | 28.25% |
| GODREJPROP Godrej Properties Ltd | 71.47 | ₹193.12 | 56.48% |
| VASCONEQ Vascon Engineers Ltd | 6.35 | ₹38.86 | 4.2% |
| PROZONINTU Prozone Intu Properties Limited | 61.76 | ₹67.12 | 3.34% |
| BLKASHYAP B.L.KASHYAP AND SONS LTD. | 0 | ₹24.19 | -3.84% |
| OBEROIRLTY OBEROI REALTY LTD. | 63.24 | ₹169.27 | -4.56% |
| GEECEE GeeCee Ventures Limited | 9.03 | ₹207.06 | 0.64% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Aug 2020 | BG CO AC RBOS PLC AS DEP OF BGPF SUB FD OF BG OGF | PURCHASE | 16,63,396 | ₹665.00 |
| 25 Aug 2020 | RADHAKRISHNA RAMNARAIN PVT LTD | SALE | 1,15,00,000 | ₹666.10 |
| 25 Aug 2020 | SENIOR ADVISORY SERVICES PRIVATE LIMITED | SALE | 10,00,000 | ₹671.76 |
| 15 Apr 2020 | NORDEA 1 SICAV - EMERGING STARS EQUITY FUND | SALE | 21,06,033 | ₹512.54 |
| 15 Apr 2020 | SCHRODER INTL. SEL FD (SICAV) A/C SCHRODER INTL. SEL FD EMRG ASIA | PURCHASE | 26,59,865 | ₹512.54 |
| 27 Sept 2019 | AMLA ASHOKKUMAR RUIA | SALE | 24,35,415 | ₹680.41 |
| 27 Sept 2019 | GAYATRI ATUL RUIA | SALE | 15,34,890 | ₹680.45 |
| 30 Mar 2017 | ATUL ASHOKKUMAR RUIA | PURCHASE | 14,14,400 | ₹381.50 |
| 30 Mar 2017 | GAYATRI ATUL RUIA | SALE | 15,34,890 | ₹381.50 |
| 30 Oct 2015 | MACQ EMG MKTS ASIAN TRADING PTE LTD | PURCHASE | 13,90,000 | ₹330.00 |
| 30 Oct 2015 | MERRILL LYNCH CAPITAL MARKETS ESPANA SA SV | SALE | 13,90,000 | ₹330.00 |
| 24 Jun 2014 | NORDEA 1 SICAV EMERGING CONSUMER FUND | SALE | 15,00,000 | ₹303.30 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.