NATCOPHARM
PharmaceuticalsNatco Pharma Ltd.
V C Nannapaneni was promoting Natco Pharma in 1981 as a private company. It functions in the business of research, developing, manufacturing, and marketing of pharmaceutical substances and finished dosage forms for both Indian as well as international markets. The company also began its operations in 1984 in Andhra Pradesh.
During the first year of its operations, it achieved a sales figure of around Rs 0.5 million. The company’s first product was Cardicap, which is an anti-anginal drug. And since then, the company has introduced several dosage forms into the market. And by 1985, it had dosage forms in the cardiovascular, anti-cold, anti-asthmatic and antibiotic sections.
The company was soon ranked 82nd in the sales among Indian pharmaceutical companies in the year 1994. Natco is also one of the largest contract manufacturers in India. Some of the well–known companies such as Ranbaxy, Dr. Reddy's Laboratories, John Wyeth, etc. get their products manufactured by Natco.
Natco Pharma grew in size when three companies, Natco Parenterals, Dr. Karanth Pharma Labs and Natco Laboratories merged with it.
Today the company, which began its operations as a single unit with 20 employees, has four manufacturing facilities and employs around 1500 people. It has online data for analysis and decision making. Consistently ranked among the fastest-growing pharmaceutical companies in the country, Natco is utilizing its collective experience to kick start its further plans as a global company.
Natco manufactures a comprehensive range of branded and generic dosage forms, bulk actives and intermediates for both Indian as well as international markets.
- Trades at a P/E of 16.2, with a return on equity (ROE) of 25.9%.
- NATCOPHARM is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 3.88%, and up 14.02% over the past year.
- At ₹921.45 it sits about 30% of the way up its 52-week range (₹789.00–₹1,226.80).
- Offers a dividend yield of 0.75%.
- Market capitalisation stands at ₹16,501 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹2,351 Cr | ₹637 Cr | ₹34.90 | 27.09% |
| Mar 2022 | ₹1,768 Cr | ₹139 Cr | ₹7.62 | 7.86% |
| Mar 2021 | ₹2,052 Cr | ₹441 Cr | ₹24.18 | 21.49% |
| Mar 2021 | ₹2,052 Cr | ₹441 Cr | ₹24.18 | 21.49% |
| Mar 2020 | ₹1,915 Cr | ₹461 Cr | ₹25.31 | 24.07% |
| Mar 2020 | ₹1,915 Cr | ₹461 Cr | ₹25.31 | 24.07% |
| Mar 2019 | ₹2,094 Cr | ₹644 Cr | ₹35.31 | 30.75% |
| Mar 2019 | ₹2,094 Cr | ₹644 Cr | ₹35.31 | 30.75% |
| Mar 2018 | ₹2,185 Cr | ₹696 Cr | ₹37.73 | 31.85% |
| Mar 2017 | ₹2,020 Cr | ₹486 Cr | ₹27.85 | 24.06% |
| Mar 2016 | ₹1,042 Cr | ₹157 Cr | ₹9.03 | 15.07% |
| Mar 2015 | ₹825 Cr | ₹135 Cr | ₹39.45 | 16.36% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LTD. | 39.1 | ₹98.33 | 10.1% |
| MARKSANS MARKSANS PHARMA LTD. | 23.8 | ₹11.85 | 5.8% |
| MOREPENLAB MOREPEN LABORATORIES LTD. | 20.81 | ₹6.43 | 16.6% |
| NEULANDLAB NEULAND LABORATORIES LTD. | 23.48 | ₹542.16 | 9.35% |
| GUFICBIO Gufic BioSciences Ltd. | 24.16 | ₹10.85 | 20.41% |
| DIVISLAB DIVI'S LABORATORIES LTD. | 41.01 | ₹266.77 | 9.47% |
| DRREDDY DR.REDDY'S LABORATORIES LTD. | 19.73 | ₹852.69 | 1.07% |
| RPGLIFE RPG LIFE SCIENCES LTD. | 17.14 | ₹105.02 | 5.73% |
| GLAND Gland Pharma Ltd | 53.6 | ₹242.00 | — |
| ZYDUSLIFE Zydus Lifesciences Ltd | 8.23 | ₹166.00 | 5% |
| SMSPHARMA SMS PHARMACEUTICALS LTD. | 9.58 | ₹42.07 | -8.73% |
| CIPLA CIPLA LTD. | 15.36 | ₹209.71 | 0.7% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,93,938 | ₹593.90 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,93,938 | ₹593.90 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 22,874 | ₹593.90 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 22,874 | ₹593.90 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,93,749 | ₹598.00 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,93,749 | ₹598.00 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 22,852 | ₹598.00 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 22,852 | ₹598.00 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 1,88,603 | ₹616.70 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 1,88,603 | ₹616.70 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 22,244 | ₹616.70 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 22,244 | ₹616.70 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.