KRBL
Packaged FoodsKRBL Ltd.
The Company is an exporter of basmati rice and is also a significant player in the branded food industry from March 30, 1993.
Its milling and packing units are being located in Dhuri (in Punjab), Ghaziabad (in UP), Alipur (in Delhi) and Gandhidham (in Kandla) and Dhulia (in Maharashtra). Also, its integrated unit at Dhuri is one of the largest in the whole world, along with a capacity of about 150 MTPH. Also, the company's total milling capacity has been increased to 198 MTPH in FY07. Some brand names also include Zaffrani, Doon, Royal, Train, Al Wissam, Qiada, Al Mithali, Al Bustan, Indian Farm, Sun Flower, lion, India Gate, India Gate, Nur Jahan, Aarati, Bemi
- Trades at a P/E of 11.7, with a return on equity (ROE) of 12.5%.
- KRBL is trading above 1 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 12.53%, and down 18.75% over the past year.
- At ₹350.75 it sits about 35% of the way up its 52-week range (₹274.65–₹495.00).
- Offers a dividend yield of 0.33%.
- Market capitalisation stands at ₹8,034 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹5,363 Cr | ₹701 Cr | ₹29.77 | 13.07% |
| Mar 2022 | ₹4,211 Cr | ₹460 Cr | ₹19.54 | 10.92% |
| Mar 2021 | ₹3,992 Cr | ₹559 Cr | ₹23.74 | 14% |
| Mar 2021 | ₹3,992 Cr | ₹559 Cr | ₹23.74 | 14% |
| Mar 2020 | ₹4,499 Cr | ₹558 Cr | ₹23.71 | 12.4% |
| Mar 2020 | ₹4,499 Cr | ₹558 Cr | ₹23.71 | 12.4% |
| Mar 2019 | ₹4,120 Cr | ₹503 Cr | ₹21.37 | 12.21% |
| Mar 2019 | ₹4,120 Cr | ₹503 Cr | ₹21.37 | 12.21% |
| Mar 2018 | ₹3,246 Cr | ₹434 Cr | ₹18.46 | 13.37% |
| Mar 2017 | ₹3,145 Cr | ₹399 Cr | ₹16.97 | 12.69% |
| Mar 2016 | ₹3,360 Cr | ₹293 Cr | ₹12.45 | 8.72% |
| Mar 2015 | ₹3,143 Cr | ₹322 Cr | ₹13.67 | 10.24% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| NESTLEIND NESTLE INDIA LTD. | 85.95 | ₹414.34 | 11.37% |
| HNDFDS HINDUSTAN FOODS LTD. | 69.71 | ₹70.52 | 115% |
| DAAWAT LT FOODS LTD. | 11.95 | ₹27.27 | 6.51% |
| PRABHAT Prabhat Dairy Ltd | 135.64 | ₹60.13 | -58.49% |
| BRITANNIA BRITANNIA INDUSTRIES LTD. | 59.49 | ₹145.67 | 10.68% |
| VADILALIND VADILAL INDUSTRIES LTD.-$ | 12.61 | ₹356.80 | 4.49% |
| ADFFOODS ADF FOODS LTD. | 20.33 | ₹112.53 | 5.32% |
| GSKCONS GLAXOSMITHKLINE CONSUMER HEALTHCARE LTD. | 35.64 | ₹989.59 | 4.95% |
| SANWARIA Sanwaria Consumer Ltd-$ | 0 | ₹4.34 | 25.38% |
| HATSUN HATSUN AGRO PRODUCT LTD. | 85.11 | ₹49.71 | 11.39% |
| ZYDUSWELL ZYDUS WELLNESS LTD. | 0 | ₹565.16 | 8.43% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 12 Feb 2018 | ABDULLAH ALI BALSHARAF | SALE | 32,50,000 | ₹594.00 |
| 12 Feb 2018 | OMAR ALI OBAID BALSARAF | SALE | 32,50,000 | ₹594.00 |
| 12 Feb 2018 | THE PABRAI INVESTMENT FUND II LP | PURCHASE | 24,00,000 | ₹594.00 |
| 12 Feb 2018 | THE PABRAI INVESTMENT FUND IV LP | PURCHASE | 40,18,491 | ₹594.00 |
| 12 Feb 2018 | ABDULLAH ALI BALSHARAF | SALE | 32,00,000 | ₹594.00 |
| 12 Feb 2018 | OMAR ALI OBAID BALSARAF | SALE | 8,00,000 | ₹594.00 |
| 12 Feb 2018 | OMAR ALI OBAID BALSARAF | SALE | 24,00,000 | ₹594.00 |
| 12 Feb 2018 | THE PABRAI INVESTMENT FUND II LP | PURCHASE | 24,00,000 | ₹594.00 |
| 12 Feb 2018 | THE PABRAI INVESTMENT FUND IV LP | PURCHASE | 8,00,000 | ₹594.00 |
| 12 Feb 2018 | THE PABRAI INVESTMENT FUND IV LP | PURCHASE | 32,00,000 | ₹594.00 |
| 18 Jun 2014 | COPTHALL MAURITIUS INVESTMENT LIMITED | SALE | 16,79,000 | ₹77.30 |
| 18 Jun 2014 | PEAR TREE POLARIS FOREIGN VALUE SMALL CAP FUND | PURCHASE | 16,79,000 | ₹77.30 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.