JINDALSTEL
Iron & Steel/Interm.ProductsJindal Steel & Power Ltd
In 1998, the company name was being changed from Orbit Strips Ltd. to Jindal Steel & Power Ltd. on 12th June. It also joined the Depository System, and its securities could be dematerialized. Also, the Raigarh and Raipur Divisions of Jindal Strips Limited were hived off to JINDAL STEEL & POWER LIMITED according to the Scheme of Arrangement being approved by Hon'ble High Court of Punjab and Haryana.
It also issued 14% 60,00,000 Cumulative Redeemable Preference Shares of INR 100/- each aggregating to INR 60 crores on private placement basis.
In 2000, the JSPL or Naveen Jindal-controlled Jindal Steel & Power Ltd declared the launch of another company Infovergix Technologies Ltd. that will provide information technology services and solutions.
Also, the Round Caster Unit was set up in Raigarh and has been commissioned in May and also started producing Rounds that is an import substitution product.
Soon, it entered into an agreement with Maharashtra Seamless Ltd. for selling about 50,000 MT of Rounds annually for the coming 5 years at a competitive price. It also introduced Infovergix Technologies that marks the foray of one more old economy company into the infotech sector.
It also set up a Coal Washery of 2.5 million MT capacity at the coal mine to meet the additional need of coal for the Sponge Iron Plant.
- Trades at a P/E of 16.4, with a return on equity (ROE) of 14.3%.
- JINDALSTEL is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 0.45%, and down 2.79% over the past year.
- At ₹1,035.80 it sits about 26% of the way up its 52-week range (₹941.55–₹1,306.20).
- Offers a dividend yield of 0.21%.
- Market capitalisation stands at ₹1.06L Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹51,180 Cr | ₹2,427 Cr | ₹23.79 | 4.74% |
| Mar 2022 | ₹49,431 Cr | ₹8,283 Cr | ₹81.20 | 16.76% |
| Mar 2021 | ₹49,458 Cr | ₹4,012 Cr | ₹39.33 | 8.11% |
| Mar 2021 | ₹49,458 Cr | ₹4,012 Cr | ₹39.33 | 8.11% |
| Mar 2020 | ₹44,376 Cr | ₹-109.00 Cr | ₹-1.07 | -0.25% |
| Mar 2020 | ₹44,376 Cr | ₹-109.00 Cr | ₹-1.07 | -0.25% |
| Mar 2019 | ₹46,904 Cr | ₹-1645.00 Cr | ₹0.00 | -3.51% |
| Mar 2019 | ₹46,904 Cr | ₹-1645.00 Cr | ₹0.00 | -3.51% |
| Mar 2018 | ₹33,286 Cr | ₹-1409.00 Cr | ₹0.00 | -4.23% |
| Mar 2017 | ₹21,603 Cr | ₹-2281.00 Cr | ₹0.00 | -10.56% |
| Mar 2016 | ₹19,469 Cr | ₹-2966.00 Cr | ₹0.00 | -15.23% |
| Mar 2015 | ₹19,401 Cr | ₹-1278.00 Cr | ₹0.00 | -6.59% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| KSL KALYANI STEELS LTD. | 6.58 | ₹216.69 | 6.02% |
| PRAKASH PRAKASH INDUSTRIES LTD. | 2.39 | ₹172.09 | 20.44% |
| SARDAEN SARDA ENERGY & MINERALS LTD.-$ | 3.7 | ₹462.73 | 16.67% |
| GPIL GODAWARI POWER & ISPAT LTD. | 4.29 | ₹326.57 | 22.96% |
| SUNFLAG SUNFLAG IRON & STEEL CO.LTD. | 12.28 | ₹53.58 | 13.53% |
| GALLISPAT GALLANTT ISPAT LTD. | 16.75 | ₹27.81 | 31.98% |
| JSWSTEEL JSW STEEL LTD. | 9.58 | ₹156.91 | 27.86% |
| IMFA INDIAN METALS & FERRO ALLOYS LTD. | 20.03 | ₹415.20 | 10.49% |
| TATASTEEL TATA STEEL LTD. | 5.24 | ₹675.40 | 22.65% |
| MUKANDLTD MUKAND LTD. | 0 | ₹69.17 | 9.52% |
| JAIBALAJI JAI BALAJI INDUSTRIES LTD. | 0 | ₹-147.57 | 36.4% |
| JAYNECOIND JAYASWAL NECO INDUSTRIES LTD. | 0 | ₹4.02 | 16.75% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 22 Dec 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | PURCHASE | 2,61,535 | ₹524.43 |
| 22 Dec 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | SALE | 2,61,540 | ₹524.37 |
| 26 Oct 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | PURCHASE | 1,55,624 | ₹623.86 |
| 26 Oct 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | SALE | 1,55,718 | ₹621.08 |
| 26 Oct 2010 | OPG SECURITIES P LTD | PURCHASE | 3,06,653 | ₹640.15 |
| 26 Oct 2010 | OPG SECURITIES P LTD | SALE | 3,06,653 | ₹640.38 |
| 26 Oct 2010 | SMART EQUITY BROKERS PRIVATE LIMITED | PURCHASE | 1,64,015 | ₹645.72 |
| 26 Oct 2010 | SMART EQUITY BROKERS PRIVATE LIMITED | SALE | 1,64,015 | ₹645.78 |
| 12 Oct 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | PURCHASE | 1,86,370 | ₹1,313.17 |
| 12 Oct 2010 | CROSSEAS CAPITAL SERVICES PRIVATE LIMITED | SALE | 1,86,370 | ₹1,316.23 |
| 12 Oct 2010 | OPG SECURITIES P LTD | PURCHASE | 1,17,879 | ₹1,326.16 |
| 12 Oct 2010 | OPG SECURITIES P LTD | SALE | 1,17,879 | ₹1,326.25 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.