ISEC
Other Financial ServicesICICI Securities Limited
It was incorporated as of March 9, 1995, as ICICI Brokerage Services Limited, as a public limited company under the Companies Act, 1956, with the RoC. It was also granted a certificate for commencement of business as of May 3, 1995. Subsequently, the company name was changed to ICICI Securities Limited, according to a special resolution of the Shareholders dated March 12, 2007. Also, the company name was changed due to the restructuring of operations being undertaken by the then holding company, ICICI Securities Primary Dealership Limited according to the RBI circular dated July 4, 2006. Soon, a fresh certificate of incorporation dated March 26, 2007, was being issued by the RoC upon the name change of the Company.
2001: It launched an online mutual funds platform.
2002: It launched derivatives, Direct Link and ‘Buy Today, Sell Tomorrow.’
2003: It launched GOI bonds on ICICIdirect.
2005: It expanded through ICICIdirect branches.
2006: It launched the distribution of health and life insurance products.
- ISEC is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- At ₹896.20 it sits about 90% of the way up its 52-week range (₹672.05–₹922.45).
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹3,415 Cr | ₹1,112 Cr | ₹34.43 | 32.56% |
| Mar 2022 | ₹3,435 Cr | ₹1,380 Cr | ₹42.75 | 40.17% |
| Mar 2021 | ₹2,586 Cr | ₹1,068 Cr | ₹33.14 | 41.3% |
| Mar 2021 | ₹2,586 Cr | ₹1,068 Cr | ₹33.14 | 41.3% |
| Mar 2020 | ₹1,721 Cr | ₹542 Cr | ₹16.82 | 31.49% |
| Mar 2020 | ₹1,721 Cr | ₹542 Cr | ₹16.82 | 31.49% |
| Mar 2019 | ₹1,725 Cr | ₹491 Cr | ₹15.23 | 28.46% |
| Mar 2019 | ₹1,725 Cr | ₹491 Cr | ₹15.23 | 28.46% |
| Mar 2018 | ₹1,861 Cr | ₹553 Cr | ₹17.18 | 29.72% |
| Mar 2017 | ₹1,403 Cr | ₹339 Cr | ₹3.69 | 24.16% |
| Mar 2016 | ₹1,124 Cr | ₹236 Cr | ₹2.93 | 21% |
| Mar 2015 | ₹1,209 Cr | ₹244 Cr | ₹3.03 | 20.18% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| CENTRUM CENTRUM CAPITAL LTD. | 0 | ₹12.55 | -12.97% |
| GEOJITFSL Geojit Financial Services Ltd | 31.33 | ₹16.25 | 6.56% |
| JUMPNET Jump Networks Ltd | 0 | ₹12.48 | -12.66% |
| 5PAISA 5paisa Capital Ltd | 0 | ₹55.57 | 0% |
| WEIZFOREX WEIZMANN FOREX LTD. | 0 | ₹99.34 | 24.17% |
| VLSFINANCE VLS Finance Limited | 0 | ₹200.17 | 16.19% |
| BIRLAMONEY ADITYA BIRLA MONEY LTD.-$ | 15.1 | ₹4.71 | 12.7% |
| DHANI Dhani Services Ltd | 156 | ₹93.20 | — |
| SILINV SIL INVESTMENTS LTD. | 7.76 | ₹806.71 | 1.72% |
| EMKAY Emkay Global Financial Services Ltd | 0 | ₹52.85 | 10.86% |
| CRISIL CRISIL LTD. | 39.98 | ₹108.04 | 7.33% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 69,99,573 | ₹46.09 |
| 25 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 70,00,000 | ₹46.09 |
| 24 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 99,62,244 | ₹47.25 |
| 24 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 1,10,00,000 | ₹47.30 |
| 23 Mar 2021 | AMITA RAVI AGRAWAL | PURCHASE | 50,00,000 | ₹44.35 |
| 23 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 1,00,00,000 | ₹44.00 |
| 23 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 50,00,000 | ₹43.65 |
| 22 Mar 2021 | AMITA RAVI AGRAWAL | PURCHASE | 50,00,000 | ₹42.35 |
| 22 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 99,60,994 | ₹41.89 |
| 22 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 49,87,007 | ₹41.44 |
| 19 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 54,89,298 | ₹44.29 |
| 19 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 55,00,000 | ₹44.29 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.