IPCALAB
PharmaceuticalsIpca Laboratories Ltd.
In 1949, Ipca Laboratories Limited, which is a pharmaceutical company, was being incorporated. It was also promoted by a group of medical businessmen and professionals who were incorporated under the brand name 'The Indian Pharmaceutical Combine Association.'
It is also a fully backward integrated, Indian pharmaceutical company with a robust thrust on exports. It is also the largest manufacturers of several APIs that they produce right from the primary stage. Both the APIs and Formulations are produced at the world-class manufacturing facilities. Leading drug regulatory authorities have approved these facilities - MHRA UK, US FDA, TGA Australia, WHO Geneva, HPFB Canada, WHO Geneva, MCC South Africa, PMDA Japan, KFDA Korea, EDQM and LAGeSO Berlin MOH.
Currently, it is therapy leaders in both antimalarial as well as rheumatoid arthritis in the Indian market, along with a fast expanding presence in the global market as well. It has a brand leadership in 4-5 therapeutic areas, for both the Formulations and APIs. Also, four of their major branded Formulations were ranked among the top 300 brands of India, and soon it emerged as one among the top exporters of APIs worldwide. It is also one of the biggest manufacturers in the world of APIs, and to name a few - Atenolol (Antihypertensive), Furosemide (Diuretic), Pyrantel Salts (Anthelmintic), Hydroxy Chloroquine Sulphate (NSAID), Chloroquine Phosphate (Antimalarial), Metoprolol Tartrate & Succinate (Antihypertensives). The Company is the largest supplier of such APIs and their intermediates world over.
Their top 10 formulation brands are Zerodol (Aceclofenac and Combinations), Lariago (Chloroquine), HCQS (Hydroxychloroquine), Perinorm (Metoclopramide), Rapither (Artemotil), Tenoric (Chlorthalidone + Atenolol), Lumerax (Artemether + Lumefantrine), Etova (Etodolac), Malirid (Primaquine) and Folitrax (Methotrexate). With operations in over 110 countries across the globe, exports and domestic business account for the equal contribution of the company's income.
Forbes, which is a leading US business magazine, selected Ipca in 2003, 2004, 2005 and 2007 among its top 200 successful, rising companies overseas, along with the sales under $1 Billion. Amongst several other Indian companies, only a few Indian Pharmaceutical companies are being featured in the Forbes list, and Ipca is one of them. It has also been awarded as 'Among the 100 Best Companies to Work in India' during the survey conducted for the 'India's Best Companies to Work For-2010'.
APIs:It manufactures internationally known APIs, namely Atenolol (Antihypertensive), Chloroquine Phosphate (Antimalarial), Furosemide (Diuretic) and Pyrantel Salts (Anthelmintic). It also manufactures a range of drugs Intermediates.
- Trades at a P/E of 55.3, with a return on equity (ROE) of 9.35%.
- IPCALAB is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 27.32%, and up 23.64% over the past year.
- At ₹1,762.70 it sits about 74% of the way up its 52-week range (₹1,251.60–₹1,944.90).
- Offers a dividend yield of 0.32%.
- Market capitalisation stands at ₹44,694 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹5,815 Cr | ₹506 Cr | ₹19.93 | 8.7% |
| Mar 2022 | ₹5,399 Cr | ₹871 Cr | ₹34.33 | 16.13% |
| Mar 2021 | ₹5,395 Cr | ₹1,140 Cr | ₹89.87 | 21.13% |
| Mar 2021 | ₹5,395 Cr | ₹1,140 Cr | ₹89.87 | 21.13% |
| Mar 2020 | ₹4,619 Cr | ₹606 Cr | ₹47.99 | 13.12% |
| Mar 2020 | ₹4,619 Cr | ₹606 Cr | ₹47.99 | 13.12% |
| Mar 2019 | ₹3,746 Cr | ₹445 Cr | ₹35.21 | 11.88% |
| Mar 2019 | ₹3,746 Cr | ₹445 Cr | ₹35.21 | 11.88% |
| Mar 2018 | ₹3,258 Cr | ₹239 Cr | ₹18.97 | 7.34% |
| Mar 2017 | ₹3,156 Cr | ₹195 Cr | ₹15.42 | 6.18% |
| Mar 2016 | ₹2,867 Cr | ₹93 Cr | ₹7.38 | 3.24% |
| Mar 2015 | ₹3,144 Cr | ₹254 Cr | ₹20.15 | 8.08% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LTD. | 39.1 | ₹98.33 | 10.1% |
| MARKSANS MARKSANS PHARMA LTD. | 23.8 | ₹11.85 | 5.8% |
| MOREPENLAB MOREPEN LABORATORIES LTD. | 20.81 | ₹6.43 | 16.6% |
| NEULANDLAB NEULAND LABORATORIES LTD. | 23.48 | ₹542.16 | 9.35% |
| GUFICBIO Gufic BioSciences Ltd. | 24.16 | ₹10.85 | 20.41% |
| DIVISLAB DIVI'S LABORATORIES LTD. | 41.01 | ₹266.77 | 9.47% |
| DRREDDY DR.REDDY'S LABORATORIES LTD. | 19.73 | ₹852.69 | 1.07% |
| RPGLIFE RPG LIFE SCIENCES LTD. | 17.14 | ₹105.02 | 5.73% |
| GLAND Gland Pharma Ltd | 53.6 | ₹242.00 | — |
| ZYDUSLIFE Zydus Lifesciences Ltd | 8.23 | ₹166.00 | 5% |
| SMSPHARMA SMS PHARMACEUTICALS LTD. | 9.58 | ₹42.07 | -8.73% |
| CIPLA CIPLA LTD. | 15.36 | ₹209.71 | 0.7% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 69,99,573 | ₹46.09 |
| 25 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 70,00,000 | ₹46.09 |
| 24 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 99,62,244 | ₹47.25 |
| 24 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 1,10,00,000 | ₹47.30 |
| 23 Mar 2021 | AMITA RAVI AGRAWAL | PURCHASE | 50,00,000 | ₹44.35 |
| 23 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 1,00,00,000 | ₹44.00 |
| 23 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 50,00,000 | ₹43.65 |
| 22 Mar 2021 | AMITA RAVI AGRAWAL | PURCHASE | 50,00,000 | ₹42.35 |
| 22 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 99,60,994 | ₹41.89 |
| 22 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 49,87,007 | ₹41.44 |
| 19 Mar 2021 | L7 HITECH PRIVATE LIMITED | SALE | 54,89,298 | ₹44.29 |
| 19 Mar 2021 | RAVI OMPRAKASH AGRAWAL | PURCHASE | 55,00,000 | ₹44.29 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.