IGL
Oil Marketing & DistributionIndraprashtha Gas Ltd.
It was incorporated in 1998 and was engaged in the distribution of the Compressed Natural Gas or CNG as well as the Piped Natural Gas or PNG in Delhi. Soon in 1999, the Company took over Delhi City Gas Distribution Project from GAIL.
Then, IGL laid the network for the distribution of the natural gas in the National Capital of Delhi to consumers in the domestic, and transport, and the other commercial sectors.
The Company was started with 9 CNG stations and 1000 PNG consumers. Currently, the Company has crossed approximately 163 CNG stations and 1, 22,000 of the domestic and 300 of the commercial PNG consumers.
Soon, the Company also entered into a joint venture with Siti Energy to set up a City Gas Distribution Projects at both Sonepat and Panipat which are located at Haryana.
Indraprastha Gas was awarded the Golden Peacock Eco-Innovation Award.
In 2012, the IGL launched a new concept in Delhi regarding CNG.
- Trades at a P/E of 18.8, with a return on equity (ROE) of 22.6%.
- IGL is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 21.48%, and down 28.62% over the past year.
- At ₹149.33 it sits about 9% of the way up its 52-week range (₹141.74–₹223.50).
- Offers a dividend yield of 2.43%.
- Market capitalisation stands at ₹10,450 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹14,146 Cr | ₹1,445 Cr | ₹20.64 | 10.21% |
| Mar 2022 | ₹7,710 Cr | ₹1,315 Cr | ₹18.78 | 17.06% |
| Mar 2021 | ₹4,941 Cr | ₹1,173 Cr | ₹16.75 | 23.74% |
| Mar 2021 | ₹4,941 Cr | ₹1,173 Cr | ₹16.75 | 23.74% |
| Mar 2020 | ₹6,485 Cr | ₹1,249 Cr | ₹17.84 | 19.26% |
| Mar 2020 | ₹6,485 Cr | ₹1,249 Cr | ₹17.84 | 19.26% |
| Mar 2019 | ₹5,765 Cr | ₹842 Cr | ₹12.03 | 14.61% |
| Mar 2019 | ₹5,765 Cr | ₹842 Cr | ₹12.03 | 14.61% |
| Mar 2018 | ₹4,535 Cr | ₹722 Cr | ₹10.31 | 15.92% |
| Mar 2017 | ₹3,815 Cr | ₹606 Cr | ₹43.30 | 15.88% |
| Mar 2016 | ₹3,686 Cr | ₹458 Cr | ₹32.70 | 12.43% |
| Mar 2015 | ₹3,681 Cr | ₹448 Cr | ₹30.70 | 12.17% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 26 Dec 2019 | MILLENNIUM STOCK BROKING PVT LTD | PURCHASE | 1,68,830 | ₹377.92 |
| 26 Dec 2019 | MILLENNIUM STOCK BROKING PVT LTD | SALE | 1,60,381 | ₹375.73 |
| 11 Dec 2017 | SOCIETE GENERALE | PURCHASE | 3,72,662 | ₹328.40 |
| 11 Dec 2017 | SOCIETE GENERALE | PURCHASE | 7,33,958 | ₹328.40 |
| 11 Dec 2017 | MORGAN STANLEY MAURITIUS COMPANY LIMITED | SALE | 7,33,958 | ₹328.40 |
| 11 Dec 2017 | MORGAN STANLEY FRANCE SAS | SALE | 3,72,662 | ₹328.40 |
| 20 Aug 2014 | KEWAL KRISHAN NOHRIA | SALE | 2,46,000 | ₹228.89 |
| 16 Sept 2010 | BP FINTRADE PRIVATE LIMITED | PURCHASE | 79,335 | ₹87.56 |
| 16 Sept 2010 | BP FINTRADE PRIVATE LIMITED | SALE | 79,334 | ₹87.80 |
| 16 Dec 2008 | TREE LINE ADVISORS HONG KONG | SALE | 80,000 | ₹12.14 |
| 15 Dec 2008 | TREE LINE ADVISORS LTD HONG KONG | SALE | 1,29,000 | ₹12.19 |
| 10 Oct 2008 | GOLDMAN SACHS INVESTMENTS MAURITIUS | SALE | 8,86,180 | ₹31.25 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.