GRANULES
PharmaceuticalsGranules India Ltd.
NSE: GRANULESBSE: 532482ISIN: INE101D01020
₹833.55
-19.00 · -2.23%
As of 24 Jul 2026
Open
₹846.00
High
₹856.90
Low
₹830.75
Prev Close
₹852.55
52W High
₹910.00
52W Low
₹432.60
Volume
8.71 L
Mkt Cap
₹20,228 Cr
Fundamentals
Valuation & profitability
Market Cap
₹20,228 Cr
P/E Ratio
31.4
EPS (TTM)
₹26.55
Book Value
₹133.00
Dividend Yield
0.28%
ROCE
15.4%
ROE
13.4%
Sales Growth
12%
Face Value
₹1.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 31.4, with a return on equity (ROE) of 13.4%.
- GRANULES is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 42.08%, and up 56.35% over the past year.
- At ₹833.55 it sits about 84% of the way up its 52-week range (₹432.60–₹910.00).
- Offers a dividend yield of 0.28%.
- Market capitalisation stands at ₹20,228 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-3.68%
Nifty -0.64%
20D
+2.16%
Nifty -1.72%
50D
+9.08%
Nifty +2.68%
100D
+34.47%
Nifty -1.14%
200D
+41.09%
Nifty -8.93%
YTD
+42.08%
Nifty -8.59%
52W
+56.35%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹876.66Below
SMA 20-Day
₹859.74Below
SMA 50-Day
₹803.45Above
SMA 100-Day
₹721.35Above
SMA 200-Day
₹646.29Above
Price ranges
Where the price sits in each window
10-Day range₹833.55
₹828.10₹910.00
20-Day range₹833.55
₹760.10₹910.00
50-Day range₹833.55
₹721.15₹910.00
200-Day range₹833.55
₹510.90₹910.00
YTD range₹833.55
₹531.80₹910.00
52-Week range₹833.55
₹432.60₹910.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 22 Oct, 2019 : 102.55 ~ 102.40SUPPORT
Unfilled Gap Up On 07 Jun, 2018 : 74.55 ~ 74.50SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹3,931 Cr | ₹499 Cr | ₹20.09 | 12.69% |
| Mar 2022 | ₹3,238 Cr | ₹387 Cr | ₹15.58 | 11.95% |
| Mar 2021 | ₹3,238 Cr | ₹549 Cr | ₹22.18 | 16.95% |
| Mar 2021 | ₹3,238 Cr | ₹549 Cr | ₹22.18 | 16.95% |
| Mar 2020 | ₹2,599 Cr | ₹335 Cr | ₹13.19 | 12.89% |
| Mar 2020 | ₹2,599 Cr | ₹335 Cr | ₹13.19 | 12.89% |
| Mar 2019 | ₹2,279 Cr | ₹236 Cr | ₹9.30 | 10.36% |
| Mar 2019 | ₹2,279 Cr | ₹236 Cr | ₹9.30 | 10.36% |
| Mar 2018 | ₹1,685 Cr | ₹133 Cr | ₹5.22 | 7.89% |
| Mar 2017 | ₹1,411 Cr | ₹165 Cr | ₹7.19 | 11.69% |
| Mar 2016 | ₹1,357 Cr | ₹123 Cr | ₹5.59 | 9.06% |
| Mar 2015 | ₹1,292 Cr | ₹91 Cr | ₹4.30 | 7.04% |
Peer comparison
Other companies in Pharmaceuticals
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LTD. | 39.1 | ₹98.33 | 10.1% |
| MARKSANS MARKSANS PHARMA LTD. | 23.8 | ₹11.85 | 5.8% |
| MOREPENLAB MOREPEN LABORATORIES LTD. | 20.81 | ₹6.43 | 16.6% |
| NEULANDLAB NEULAND LABORATORIES LTD. | 23.48 | ₹542.16 | 9.35% |
| GUFICBIO Gufic BioSciences Ltd. | 24.16 | ₹10.85 | 20.41% |
| DIVISLAB DIVI'S LABORATORIES LTD. | 41.01 | ₹266.77 | 9.47% |
| DRREDDY DR.REDDY'S LABORATORIES LTD. | 19.73 | ₹852.69 | 1.07% |
| RPGLIFE RPG LIFE SCIENCES LTD. | 17.14 | ₹105.02 | 5.73% |
| GLAND Gland Pharma Ltd | 53.6 | ₹242.00 | — |
| ZYDUSLIFE Zydus Lifesciences Ltd | 8.23 | ₹166.00 | 5% |
| SMSPHARMA SMS PHARMACEUTICALS LTD. | 9.58 | ₹42.07 | -8.73% |
| CIPLA CIPLA LTD. | 15.36 | ₹209.71 | 0.7% |
Dividend history
Per share, by ex-date
Ex-Date: 03 Aug 2023₹1.50
Ex-Date: 19 Jul 2022₹0.75
Ex-Date: 17 Feb 2022₹0.25
Ex-Date: 24 Nov 2021₹0.25
Ex-Date: 05 Aug 2021₹0.25
Ex-Date: 28 Jul 2021₹0.75
Ex-Date: 08 Feb 2021₹0.25
Ex-Date: 28 Oct 2020₹0.25
Ex-Date: 05 Aug 2020₹0.25
Ex-Date: 28 Jul 2020₹0.25
Ex-Date: 30 Jan 2020₹0.25
Ex-Date: 31 Oct 2019₹0.25
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 4,15,740 | ₹342.90 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 4,15,740 | ₹342.90 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 52,001 | ₹342.90 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 52,001 | ₹342.90 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 4,00,896 | ₹347.05 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 4,00,896 | ₹347.05 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 50,143 | ₹347.05 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 50,143 | ₹347.05 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 3,68,638 | ₹316.05 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 3,68,638 | ₹316.05 |
| 19 Sept 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 46,110 | ₹316.05 |
| 19 Sept 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 46,110 | ₹316.05 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.