GLAXO
PharmaceuticalsGlaxoSmithkline Pharmaceuticals Ltd.
GlaxoSmithKline Pharmaceuticals Ltd. or GSK Rx India was established in 1924 in India. It is one of the oldest pharmaceutical companies and employs over 3,500 people. Globally, the company is around £28.4 billion, and it is leading research-based healthcare and pharmaceutical companies. In India, it is one of the market leaders with an approximate turnover of INR 2080 crore and a share of 5.1%. The Company is also one of the world's leading research-based pharmaceutical and healthcare companies. It is committed to enhancing the quality of human life by enabling people to do more, feel better, and live longer.
The company leads in many therapeutic segments such as dermatology, anti–hermeneutics, and hormones. It has 7 products in the top 50 brands, and the top five GSK products are Augmentin, Calpol, Ceftum, Phexin, and Betnesol. The company's vaccines division is ranked first in a fast-growing vaccines market. Some leading products in India are Havrix, Varilrix, Rotarix, Hiberix, and Cervarix.
GSK India's R&D centers at Thane and Nashik have been granted recognition by the Department of Scientific and Industrial Research, Government of India. The number of clinical studies conducted in India is rapidly growing across a range of therapy areas. The company's social responsibility programs focus on the development of underdeveloped villages, women, children, and age, specifically in the areas of healthcare and education.
The GSK India product portfolio also includes prescription medicines and vaccines, and prescription medicines also range across therapeutic areas. It includes anti-infectives, dermatology, gynecology, diabetes, cardiovascular disease, oncology, and respiratory diseases. The GSK India is the market leader in the therapeutic categories in which it operates. GSK also offers a range of vaccines, for the prevention of hepatitis A, hepatitis B, invasive disease caused by H, influenza, chickenpox, diphtheria, pertussis, tetanus, rotavirus, cervical cancer, and others.
The company's best–in–class field force, backed by a nationwide network of stockiest, ensures that the Company's products are readily available across the nation. The company also has 2 manufacturing units in India that are located at Nashik and Thane as well as a clinical development center in Bangalore. Also, the state of art plant at Nashik makes formulations while bulk drugs and the active pharmaceutical ingredients are manufactured at Thane.
The GSK India product portfolio includes prescription medicines and vaccines and it is also a market leader in most of the prescription medicines such as:
- Trades at a P/E of 69.5, with a return on equity (ROE) of 37.3%.
- GLAXO is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 17.81%, and up 12.44% over the past year.
- At ₹2,992.00 it sits about 95% of the way up its 52-week range (₹2,088.10–₹3,036.50).
- Offers a dividend yield of 1.19%.
- Market capitalisation stands at ₹50,726 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹3,216 Cr | ₹608 Cr | ₹35.88 | 18.91% |
| Mar 2022 | ₹3,218 Cr | ₹1,691 Cr | ₹99.79 | 52.55% |
| Mar 2021 | ₹3,199 Cr | ₹358 Cr | ₹21.14 | 11.19% |
| Mar 2021 | ₹3,199 Cr | ₹358 Cr | ₹21.14 | 11.19% |
| Mar 2020 | ₹3,224 Cr | ₹93 Cr | ₹5.50 | 2.88% |
| Mar 2020 | ₹3,224 Cr | ₹93 Cr | ₹5.50 | 2.88% |
| Mar 2019 | ₹3,128 Cr | ₹445 Cr | ₹26.29 | 14.23% |
| Mar 2018 | ₹2,871 Cr | ₹351 Cr | ₹41.42 | 12.23% |
| Mar 2017 | ₹2,908 Cr | ₹337 Cr | ₹39.76 | 11.59% |
| Mar 2016 | ₹2,838 Cr | ₹376 Cr | ₹31.68 | 13.25% |
| Mar 2015 | ₹3,305 Cr | ₹476 Cr | ₹34.82 | 14.4% |
| Dec 2013 | ₹2,563 Cr | ₹482 Cr | ₹58.40 | 18.81% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LTD. | 39.1 | ₹98.33 | 10.1% |
| MARKSANS MARKSANS PHARMA LTD. | 23.8 | ₹11.85 | 5.8% |
| MOREPENLAB MOREPEN LABORATORIES LTD. | 20.81 | ₹6.43 | 16.6% |
| NEULANDLAB NEULAND LABORATORIES LTD. | 23.48 | ₹542.16 | 9.35% |
| GUFICBIO Gufic BioSciences Ltd. | 24.16 | ₹10.85 | 20.41% |
| DIVISLAB DIVI'S LABORATORIES LTD. | 41.01 | ₹266.77 | 9.47% |
| DRREDDY DR.REDDY'S LABORATORIES LTD. | 19.73 | ₹852.69 | 1.07% |
| RPGLIFE RPG LIFE SCIENCES LTD. | 17.14 | ₹105.02 | 5.73% |
| GLAND Gland Pharma Ltd | 53.6 | ₹242.00 | — |
| ZYDUSLIFE Zydus Lifesciences Ltd | 8.23 | ₹166.00 | 5% |
| SMSPHARMA SMS PHARMACEUTICALS LTD. | 9.58 | ₹42.07 | -8.73% |
| CIPLA CIPLA LTD. | 15.36 | ₹209.71 | 0.7% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 80,615 | ₹1,378.65 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 80,615 | ₹1,378.65 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 11,841 | ₹1,378.65 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 11,841 | ₹1,378.65 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 77,734 | ₹1,393.45 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 77,734 | ₹1,393.45 |
| 11 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 11,417 | ₹1,393.45 |
| 11 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 11,417 | ₹1,393.45 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 72,154 | ₹1,431.75 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 72,154 | ₹1,431.75 |
| 19 Sept 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 10,499 | ₹1,431.75 |
| 19 Sept 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 10,499 | ₹1,431.75 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.