FLUOROCHEM
Specialty ChemicalsGujarat Fluorochemicals Limited
NSE: FLUOROCHEMBSE: 542812ISIN: INE09N301011
₹4,573.70
-3.50 · -0.08%
As of 24 Jul 2026
Open
₹4,527.30
High
₹4,600.10
Low
₹4,470.00
Prev Close
₹4,577.20
52W High
₹4,646.00
52W Low
₹2,916.60
Volume
97.7 K
Mkt Cap
₹50,252 Cr
Fundamentals
Valuation & profitability
Market Cap
₹50,252 Cr
P/E Ratio
80.9
EPS (TTM)
₹56.54
Book Value
₹540.00
Dividend Yield
0.12%
ROCE
9.67%
ROE
7.59%
Sales Growth
17%
Face Value
₹1.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 80.9, with a return on equity (ROE) of 7.59%.
- FLUOROCHEM is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 25.15%, and up 29.13% over the past year.
- At ₹4,573.70 it sits about 96% of the way up its 52-week range (₹2,916.60–₹4,646.00).
- Offers a dividend yield of 0.12%.
- Market capitalisation stands at ₹50,252 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+19.23%
Nifty -0.64%
20D
+18.02%
Nifty -1.72%
50D
+27.61%
Nifty +2.68%
100D
+36.80%
Nifty -1.14%
200D
+28.65%
Nifty -8.93%
YTD
+25.15%
Nifty -8.59%
52W
+29.13%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹4,288.84Above
SMA 20-Day
₹4,107.25Above
SMA 50-Day
₹3,874.25Above
SMA 100-Day
₹3,612.64Above
SMA 200-Day
₹3,555.49Above
Price ranges
Where the price sits in each window
10-Day range₹4,573.70
₹3,839.00₹4,646.00
20-Day range₹4,573.70
₹3,814.20₹4,646.00
50-Day range₹4,573.70
₹3,451.20₹4,646.00
200-Day range₹4,573.70
₹2,916.60₹4,646.00
YTD range₹4,573.70
₹2,916.60₹4,646.00
52-Week range₹4,573.70
₹2,916.60₹4,646.00
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 05 Aug, 2020 : 426.00 ~ 425.60SUPPORT
Unfilled Gap Up On 05 Jun, 2020 : 337.00 ~ 329.00SUPPORT
Unfilled Gap Up On 04 Jun, 2020 : 315.00 ~ 314.60SUPPORT
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹5,622 Cr | ₹1,356 Cr | ₹123.40 | 24.12% |
| Mar 2022 | ₹3,813 Cr | ₹774 Cr | ₹70.47 | 20.3% |
| Mar 2021 | ₹2,650 Cr | ₹-219.00 Cr | ₹-19.91 | -8.26% |
| Mar 2021 | ₹2,650 Cr | ₹-219.00 Cr | ₹-19.91 | -8.26% |
| Mar 2020 | ₹2,606 Cr | ₹196 Cr | ₹17.87 | 7.52% |
| Mar 2020 | ₹2,606 Cr | ₹196 Cr | ₹17.87 | 7.52% |
| Mar 2019 | ₹2,729 Cr | ₹1,249 Cr | ₹0.00 | 45.77% |
Peer comparison
Other companies in Specialty Chemicals
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| CAMLINFINE CAMLIN FINE SCIENCES LTD. | 136.52 | ₹29.40 | 9.97% |
| NEOGEN Neogen Chemicals Ltd | 33.66 | ₹60.70 | 33.57% |
| BODALCHEM BODAL CHEMICALS LTD. | 7.67 | ₹75.24 | 14.98% |
| BEPL BHANSALI ENGINEERING POLYMERS LTD. | 13.07 | ₹19.96 | 32.15% |
| PIDILITIND PIDILITE INDUSTRIES LTD. | 65.43 | ₹86.69 | 8.81% |
| PLASTIBLEN PLASTIBLENDS INDIA LTD.-$ | 12.76 | ₹107.52 | 7.05% |
| JAYAGROGN JAYANT AGRO-ORGANICS LTD. | 9.23 | ₹106.56 | 12.43% |
| VIDHIING Vidhi Specialty Food Ingredients Ltd-$ | 11.06 | ₹22.98 | 7.34% |
| DICIND DIC INDIA LTD. | 20.62 | ₹316.45 | 3.79% |
| FCL FINEOTEX CHEMICAL LTD. | 15.24 | ₹13.30 | 18.04% |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Ltd | 10.82 | ₹91.52 | 17.17% |
| CHEMBOND CHEMBOND CHEMICALS LTD. | 43.14 | ₹171.56 | -10.22% |
Dividend history
Per share, by ex-date
Ex-Date: 31 Oct 2022₹2.00
Ex-Date: 21 Sept 2022₹2.00
Ex-Date: 31 Mar 2022₹2.00
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 34,621 | ₹3,643.20 |
| 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 34,621 | ₹3,643.20 |
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 32,280 | ₹3,850.65 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 32,280 | ₹3,850.65 |
| 25 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 13,439 | ₹3,850.65 |
| 25 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 13,439 | ₹3,850.65 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 50,724 | ₹3,924.50 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 50,724 | ₹3,924.50 |
| 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | SALE | 6,713 | ₹3,924.50 |
| 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | PURCHASE | 6,713 | ₹3,924.50 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 37,200 | ₹4,038.35 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 37,200 | ₹4,038.35 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.