DWARKESH
SugarDwarikesh Sugar Industries Ltd.
NSE: DWARKESHBSE: 532610ISIN: INE366A01041
₹43.31
+0.88 · +2.07%
As of 24 Jul 2026
Open
₹42.43
High
₹43.65
Low
₹41.36
Prev Close
₹42.43
52W High
₹53.09
52W Low
₹32.13
Volume
5.10 L
Mkt Cap
₹801 Cr
Fundamentals
Valuation & profitability
Market Cap
₹801 Cr
P/E Ratio
16.4
EPS (TTM)
₹2.64
Book Value
₹43.70
Dividend Yield
2.7%
ROCE
13.7%
ROE
10.7%
Sales Growth
-2%
Face Value
₹1.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 16.4, with a return on equity (ROE) of 10.7%.
- DWARKESH is trading above 1 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 15.46%, and up 2.24% over the past year.
- At ₹43.31 it sits about 53% of the way up its 52-week range (₹32.13–₹53.09).
- Offers a dividend yield of 2.7%.
- Market capitalisation stands at ₹801 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
-2.59%
Nifty -0.64%
20D
-1.26%
Nifty -1.72%
50D
-2.93%
Nifty +2.68%
100D
-7.44%
Nifty -1.14%
200D
+13.97%
Nifty -8.93%
YTD
+15.46%
Nifty -8.59%
52W
+2.24%
Nifty -7.86%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹43.39Below
SMA 20-Day
₹43.45Below
SMA 50-Day
₹43.72Below
SMA 100-Day
₹43.37Below
SMA 200-Day
₹41.17Above
Price ranges
Where the price sits in each window
10-Day range₹43.31
₹41.36₹46.30
20-Day range₹43.31
₹41.36₹46.30
50-Day range₹43.31
₹40.80₹47.08
200-Day range₹43.31
₹32.13₹53.09
YTD range₹43.31
₹32.13₹53.09
52-Week range₹43.31
₹32.13₹53.09
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 10 Aug, 2020 : 26.00 ~ 25.80SUPPORT
Unfilled Gap Up On 05 Jun, 2020 : 20.50 ~ 19.45SUPPORT
Unfilled Gap Up On 31 Mar, 2020 : 16.55 ~ 15.80SUPPORT
Unfilled Gap Up On 30 Mar, 2020 : 15.35 ~ 15.05SUPPORT
Unfilled Gap Up On 27 Mar, 2020 : 15.05 ~ 14.35SUPPORT
Unfilled Gap Down On 10 Aug, 2017 : 69.30 ~ 622.00RESISTANCE
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Sep 2013 | ₹928 Cr | ₹-19.00 Cr | ₹-6.90 | -2.05% |
| Sep 2012 | ₹699 Cr | ₹-11.00 Cr | ₹-8.10 | -1.57% |
| Sep 2011 | ₹593 Cr | ₹-13.00 Cr | ₹-5.60 | -2.19% |
| Sep 2010 | ₹555 Cr | ₹-9.00 Cr | ₹-0.56 | -1.62% |
| Mar 2023 | ₹2,103 Cr | ₹105 Cr | ₹5.57 | 4.99% |
| Mar 2022 | ₹1,974 Cr | ₹155 Cr | ₹8.24 | 7.85% |
| Mar 2021 | ₹1,839 Cr | ₹92 Cr | ₹4.86 | 5% |
| Mar 2020 | ₹1,336 Cr | ₹73 Cr | ₹3.90 | 5.46% |
| Mar 2019 | ₹1,084 Cr | ₹95 Cr | ₹5.05 | 8.76% |
| Mar 2018 | ₹1,430 Cr | ₹101 Cr | ₹5.39 | 7.06% |
| Mar 2017 | ₹1,190 Cr | ₹156 Cr | ₹82.90 | 13.11% |
| Mar 2016 | ₹794 Cr | ₹39 Cr | ₹23.90 | 4.91% |
Peer comparison
Other companies in Sugar
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| DALMIASUG Dalmia Bharat Sugar and Industries Ltd | 4.28 | ₹198.96 | 20.07% |
| BAJAJHIND Bajaj Hindusthan Sugar Limited | 0 | ₹29.09 | 13.26% |
| AVADHSUGAR AVADH SUGAR & ENERGY LIMITED | 4.4 | ₹264.24 | 0% |
| UTTAMSUGAR UTTAM SUGAR MILLS LTD. | 10.24 | ₹61.79 | 14.59% |
| VISHWARAJ Vishwaraj Sugar Industries Ltd | 0 | ₹56.32 | -5.14% |
| KCPSUGIND KCP SUGAR & INDUSTRIES CORPORATION LTD. | 13.94 | ₹23.64 | -5.15% |
| UGARSUGAR Ugar Sugar Works Ltd. | 9.09 | ₹-0.09 | -3.59% |
| MAWANASUG MAWANA SUGARS LTD. | 11.32 | ₹97.55 | -7.95% |
| PONNIERODE PONNI SUGARS (ERODE) LTD. | 4.91 | ₹374.29 | 2.98% |
| SAKHTISUG SAKTHI SUGARS LTD. | 0 | ₹-3.44 | -14.95% |
| KMSUGAR K. M. Sugar Mills Ltd. | 3.52 | ₹19.06 | 4.12% |
Dividend history
Per share, by ex-date
Ex-Date: 31 Mar 2023₹2.00
Ex-Date: 07 Apr 2022₹2.00
Ex-Date: 12 Jul 2021₹1.25
Ex-Date: 18 Feb 2020₹1.00
Ex-Date: 28 Aug 2019₹1.00
Ex-Date: 10 Aug 2017₹10.00
Ex-Date: 03 Mar 2010₹1.50
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 18 Mar 2020 | EDELWEISS CUSTODIAL SERVICES LIMITED | SALE | 30,00,000 | ₹17.05 |
| 18 Mar 2020 | RAJESH NUWAL (HUF) | PURCHASE | 30,00,000 | ₹17.05 |
| 12 Mar 2020 | BAJAJ FINANCE LIMITED | SALE | 51,09,004 | ₹18.80 |
| 12 Mar 2020 | K L ENTERPRISES LLP | PURCHASE | 51,00,254 | ₹18.80 |
| 30 Sept 2016 | IVORY CONSULTANTS PVT LTD | PURCHASE | 2,20,000 | ₹243.77 |
| 30 Sept 2016 | NOMURA SINGAPORE LIMITED | SALE | 2,00,000 | ₹243.53 |
| 03 Aug 2016 | G R D SECURITIES LIMITED | PURCHASE | 1,15,480 | ₹349.48 |
| 03 Aug 2016 | G R D SECURITIES LIMITED | SALE | 1,15,480 | ₹350.24 |
| 03 Aug 2016 | QE SECURITIES | PURCHASE | 88,442 | ₹345.69 |
| 03 Aug 2016 | QE SECURITIES | SALE | 88,442 | ₹346.59 |
| 03 Aug 2016 | WAY2WEALTH SECURITIES P LTD | PURCHASE | 1,04,141 | ₹348.74 |
| 03 Aug 2016 | WAY2WEALTH SECURITIES P LTD | SALE | 1,04,141 | ₹349.29 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.