DMART
Department StoresAvenue Supermarts Limited
It was being incorporated as Avenue Supermarts Private Limited as on May 12, 2000, at Mumbai, Maharashtra as a private limited company under the Companies Act, 1956. Consequently, the company name was changed to Avenue Supermarts Limited due to conversion from a private company to a public company according to a special resolution passed by the Shareholders at an extraordinary general meeting held on February 1, 2011. According to the change mentioned above of name, a fresh certificate of incorporation was being issued to the company by the RoC as on May 3, 2011. Also, as of the date of this Red Herring Prospectus, it had about 2,176 Shareholders.
2001: It was incorporated as Avenue Supermarts Private Limited.
2003: It also opened its first store in Powai, Mumbai.
2005: It entered into a scheme of amalgamation for transfer of undertakings of Koop Consumer Services Private Limited, Amodini Real Estates Private Limited and Shoppers Delight Private Limited to the Company.
2007: It also opened its first store in Gujarat.
2010: Also, the store count of the Company crossed 25 stores, and the audited consolidated revenues exceeded INR 10,000 million.
- Trades at a P/E of 124, with a return on equity (ROE) of 14.6%.
- DMART is trading above 1 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is up 8.97%, and up 0.07% over the past year.
- At ₹4,018.80 it sits about 34% of the way up its 52-week range (₹3,529.00–₹4,949.50).
- Market capitalisation stands at ₹2.62L Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹41,833 Cr | ₹2,556 Cr | ₹39.43 | 6.11% |
| Mar 2022 | ₹30,976 Cr | ₹1,493 Cr | ₹23.04 | 4.82% |
| Mar 2021 | ₹24,143 Cr | ₹1,099 Cr | ₹16.97 | 4.55% |
| Mar 2021 | ₹24,143 Cr | ₹1,099 Cr | ₹16.97 | 4.55% |
| Mar 2020 | ₹24,870 Cr | ₹1,301 Cr | ₹20.09 | 5.23% |
| Mar 2020 | ₹24,870 Cr | ₹1,301 Cr | ₹20.09 | 5.23% |
| Mar 2019 | ₹20,005 Cr | ₹903 Cr | ₹14.46 | 4.51% |
| Mar 2019 | ₹20,005 Cr | ₹903 Cr | ₹14.46 | 4.51% |
| Mar 2018 | ₹15,033 Cr | ₹806 Cr | ₹12.92 | 5.36% |
| Mar 2017 | ₹11,898 Cr | ₹479 Cr | ₹7.67 | 4.03% |
| Mar 2016 | ₹8,584 Cr | ₹320 Cr | ₹5.70 | 3.73% |
| Mar 2015 | ₹6,439 Cr | ₹212 Cr | ₹3.77 | 3.29% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| V2RETAIL V2 RETAIL LTD. | 19.22 | ₹79.58 | 30.9% |
| ABFRL Aditya Birla Fashion and Retail Ltd | 61.45 | ₹17.33 | 10.39% |
| FRETAIL Future Retail Ltd | 23.46 | ₹62.56 | 47.7% |
| FMNL FUTURE MARKET NETWORKS LTD. | 12.13 | ₹28.04 | 8.7% |
| FELDVR Future Enterprises Ltd_DVR | 0 | ₹1,005.00 | 0% |
| FLFL Future Lifestyle Fashions Ltd | 64.52 | ₹84.38 | 21.41% |
| VMART V-MART RETAIL LTD. | 65.3 | ₹224.51 | 21% |
| SHOPERSTOP SHOPPERS STOP LTD. | 1,080 | ₹47.31 | 0.18% |
| FEL Future Enterprises Ltd | 21.71 | ₹86.89 | -17.14% |
| SPENCERS Spencers Retail Ltd | 0 | ₹43.30 | — |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 04 Mar 2021 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 48,820 | ₹3,150.00 |
| 04 Mar 2021 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 48,820 | ₹3,150.00 |
| 25 Feb 2021 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 52,921 | ₹3,143.40 |
| 25 Feb 2021 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 52,921 | ₹3,143.40 |
| 04 Feb 2021 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 55,624 | ₹2,883.10 |
| 04 Feb 2021 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 55,624 | ₹2,883.10 |
| 28 Jan 2021 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 50,095 | ₹2,805.80 |
| 28 Jan 2021 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 50,095 | ₹2,805.80 |
| 14 Jan 2021 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 50,740 | ₹2,925.95 |
| 14 Jan 2021 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 50,740 | ₹2,925.95 |
| 03 Dec 2020 | VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | SALE | 54,422 | ₹2,459.35 |
| 03 Dec 2020 | VFTR C INSTITUTIONAL TOTAL INTERNATIONAL STOCK MARKET INDEX TRUST II | PURCHASE | 54,422 | ₹2,459.35 |
Related stocks
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.