DCBBANK
BanksDCB Bank Limited
NSE: DCBBANKBSE: 532772ISIN: INE503A01015
₹216.51
+2.68 · +1.25%
As of 27 Aug 2026
Open
₹214.50
High
₹220.50
Low
₹214.50
Prev Close
₹213.83
52W High
₹220.50
52W Low
₹122.31
Volume
63.15 L
Mkt Cap
₹6,778 Cr
Fundamentals
Valuation & profitability
Market Cap
₹6,778 Cr
P/E Ratio
7.65
EPS (TTM)
₹28.30
Book Value
₹162.00
Dividend Yield
0.95%
ROCE
7.52%
ROE
11.1%
Sales Growth
16%
Face Value
₹10.00
Key highlights
Auto-generated from live data
- Trades at a P/E of 7.65, with a return on equity (ROE) of 11.1%.
- DCBBANK is trading above all of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 25.02%, and up 28.2% over the past year.
- At ₹216.51 it sits about 96% of the way up its 52-week range (₹122.31–₹220.50).
- Offers a dividend yield of 0.95%.
- Market capitalisation stands at ₹6,778 Cr.
Price chart
Daily candles + volume · SMA 20 / 50 / 200 · stored OHLC
Shareholding pattern
Shareholding data syncs daily.
Performance
Stock returns vs Nifty 50
10D
+18.14%
Nifty -0.08%
20D
+12.06%
Nifty -1.28%
50D
+19.93%
Nifty +1.69%
100D
+21.32%
Nifty +2.63%
200D
+12.48%
Nifty -6.10%
YTD
+25.02%
Nifty -7.30%
52W
+28.20%
Nifty -7.06%
Moving averages
Simple moving averages vs current price
SMA 10-Day
₹193.13Above
SMA 20-Day
₹191.26Above
SMA 50-Day
₹189.22Above
SMA 100-Day
₹185.70Above
SMA 200-Day
₹182.73Above
Price ranges
Where the price sits in each window
10-Day range₹216.51
₹180.00₹220.10
20-Day range₹216.51
₹180.00₹220.10
50-Day range₹216.51
₹178.30₹220.10
200-Day range₹216.51
₹157.95₹220.10
YTD range₹216.51
₹157.95₹220.10
52-Week range₹216.51
₹119.51₹220.10
Technical signals
Unfilled gaps acting as support / resistance
Unfilled Gap Up On 23 Oct, 2025 : 152.75 ~ 148.99SUPPORT
Unfilled Gap Up On 20 Oct, 2025 : 138.62 ~ 131.00SUPPORT
Unfilled Gap Up On 30 Sep, 2025 : 124.81 ~ 123.99SUPPORT
Unfilled Gap Up On 11 Apr, 2025 : 116.05 ~ 115.71SUPPORT
Unfilled Gap Up On 08 Apr, 2025 : 113.61 ~ 113.59SUPPORT
Unfilled Gap Down On 17 Jul, 2019 : 218.90 ~ 235.90RESISTANCE
Annual financials
Revenue, profit & EPS by financial year
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹4,200 Cr | ₹466 Cr | ₹14.95 | 11.1% |
| Mar 2022 | ₹3,513 Cr | ₹288 Cr | ₹9.25 | 8.2% |
| Mar 2021 | ₹3,458 Cr | ₹336 Cr | ₹10.81 | 9.72% |
| Mar 2020 | ₹3,537 Cr | ₹338 Cr | ₹10.89 | 9.56% |
| Mar 2019 | ₹3,041 Cr | ₹325 Cr | ₹10.51 | 10.69% |
| Mar 2018 | ₹2,413 Cr | ₹245 Cr | ₹7.96 | 10.15% |
| Mar 2017 | ₹2,076 Cr | ₹200 Cr | ₹7.00 | 9.63% |
| Mar 2016 | ₹1,698 Cr | ₹195 Cr | ₹6.84 | 11.48% |
| Mar 2015 | ₹1,422 Cr | ₹191 Cr | ₹6.78 | 13.43% |
| Mar 2014 | ₹1,128 Cr | ₹151 Cr | ₹6.05 | 13.39% |
| Mar 2013 | ₹916 Cr | ₹102 Cr | ₹4.08 | 11.14% |
| Mar 2012 | ₹717 Cr | ₹55 Cr | ₹2.29 | 7.67% |
Peer comparison
Other companies in Banks
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| HDFCBANK HDFC Bank Ltd | 27.06 | ₹272.34 | 18.01% |
| ICICIBANK ICICI BANK LTD. | 45.45 | ₹167.47 | 6.33% |
| KOTAKBANK KOTAK MAHINDRA BANK LTD. | 53.06 | ₹224.42 | 13.48% |
| SBIN STATE BANK OF INDIA | 28.7 | ₹247.53 | 13.98% |
| AXISBANK AXIS BANK LTD. | 45.18 | ₹236.40 | 10.29% |
| SBICARD SBI Cards & Payment Services Ltd. | 101 | ₹62.50 | — |
| INDUSINDBK INDUSIND BANK LTD. | 19.72 | ₹384.70 | 23.31% |
| BANDHANBNK Bandhan Bank Ltd | 21.89 | ₹69.57 | 0% |
| LAKSHVILAS LAKSHMI VILAS BANK LTD. | 0 | ₹56.21 | 3.41% |
| BANKBARODA BANK OF BARODA | 0 | ₹99.43 | 4.29% |
| PNB PUNJAB NATIONAL BANK | 0 | ₹66.47 | 2.66% |
| DHANBANK Dhanlaxmi Bank Limited | 3.99 | ₹30.08 | -6.91% |
Dividend history
Per share, by ex-date
Ex-Date: 15 Jun 2023₹1.25
Ex-Date: 14 Jun 2022₹1.00
Ex-Date: 23 May 2019₹1.00
Ex-Date: 24 May 2018₹0.75
Ex-Date: 24 May 2017₹0.50
Bulk & block deals
Recent large transactions
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 19 Jun 2013 | AL AIN CAPITAL LLC | SALE | 73,90,527 | ₹46.00 |
| 19 Jun 2013 | AMBIT CORPORATE FINANCE PVT LTD | PURCHASE | 73,86,755 | ₹46.00 |
| 13 Apr 2011 | BHAGWAN DAS DAU DAYAL AGRAWAL | PURCHASE | 10,50,503 | ₹55.50 |
| 13 Apr 2011 | BHAGWAN DAS DAU DAYAL AGRAWAL | SALE | 10,50,503 | ₹55.54 |
| 27 Sept 2010 | TRANSGLOBAL SECURITIES LTD. | PURCHASE | 10,35,608 | ₹57.43 |
| 27 Sept 2010 | TRANSGLOBAL SECURITIES LTD. | SALE | 10,33,808 | ₹57.44 |
| 24 Sept 2010 | TRANSGLOBAL SECURITIES LTD. | PURCHASE | 12,61,816 | ₹56.17 |
| 24 Sept 2010 | TRANSGLOBAL SECURITIES LTD. | SALE | 12,61,616 | ₹56.12 |
| 23 Sept 2010 | TRANSGLOBAL SECURITIES LTD. | PURCHASE | 11,22,762 | ₹53.59 |
| 23 Sept 2010 | TRANSGLOBAL SECURITIES LTD. | SALE | 11,22,762 | ₹53.57 |
| 02 Jun 2010 | TRANSGLOBAL SECURITIES LTD. | PURCHASE | 10,48,515 | ₹48.56 |
| 02 Jun 2010 | TRANSGLOBAL SECURITIES LTD. | SALE | 10,56,048 | ₹48.69 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.