AUROPHARMA
PharmaceuticalsAurobindo Pharma Ltd.
It was founded in 1986 by Mr. P. V. Ramaprasad Reddy and Mr. K. Nityananda Reddy. Soon it also started its operation with a single unit manufacturing semisynthetic penicillin (SSPs) at Pondicherry, India.
It has a possible product presence in key therapeutic segments like SSPs, cephalosporins, antivirals, CNS, cardiovascular, gastroenterology, etc. The company is the market leader in semisynthetic penicillin drugs.
It has overseas branches or the representative offices which are located in Ethiopia, Tanzania, Kenya, Uganda, Italy, Ghana, Vietnam, and the UK.
It has also identified its international operations, which are catering to over 100 countries, as a significant engine of growth and expanding global network of marketing as well as manufacturing processes spread across countries like China, Japan, Brazil, Netherlands, Thailand, South Africa, UK, USA, Netherlands, Russia and many others which will further expand their international reach. Also, the subsidiaries in strategic pharmaceutical markets have positioned themselves to ride the challenges, which is powered by the strengths, and the brilliance and hard work of its global workforce, stellar track record, ever-growing infrastructure, and cost–competitiveness.
It provides various features and facilities which are listed below:
The fully integrated pharma company, Aurobindo Pharma is among the top 2 companies in India in terms of the consolidated revenues. It exports its products in over 150 countries across the world, with more than 90% of its revenues being derived from international operations.
- Trades at a P/E of 24.2, with a return on equity (ROE) of 11.6%.
- AUROPHARMA is trading above 3 of 5 of its key moving averages (10/20/50/100/200-DMA) — a bullish technical setup.
- Year-to-date it is up 30.18%, and up 25.04% over the past year.
- At ₹1,532.00 it sits about 83% of the way up its 52-week range (₹1,016.10–₹1,636.80).
- Offers a dividend yield of 0.33%.
- Market capitalisation stands at ₹89,743 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹12,792 Cr | ₹1,230 Cr | ₹21.00 | 9.62% |
| Mar 2022 | ₹23,455 Cr | ₹2,648 Cr | ₹45.20 | 11.29% |
| Mar 2021 | ₹24,775 Cr | ₹5,335 Cr | ₹91.05 | 21.53% |
| Mar 2021 | ₹24,775 Cr | ₹5,335 Cr | ₹91.05 | 21.53% |
| Mar 2020 | ₹23,099 Cr | ₹2,831 Cr | ₹48.32 | 12.26% |
| Mar 2020 | ₹23,099 Cr | ₹2,831 Cr | ₹48.32 | 12.26% |
| Mar 2019 | ₹19,564 Cr | ₹2,365 Cr | ₹40.36 | 12.09% |
| Mar 2019 | ₹19,564 Cr | ₹2,365 Cr | ₹40.36 | 12.09% |
| Mar 2018 | ₹16,463 Cr | ₹2,423 Cr | ₹41.36 | 14.72% |
| Mar 2017 | ₹14,910 Cr | ₹2,302 Cr | ₹38.89 | 15.44% |
| Mar 2016 | ₹13,772 Cr | ₹2,025 Cr | ₹34.61 | 14.7% |
| Mar 2015 | ₹12,103 Cr | ₹1,576 Cr | ₹26.55 | 13.02% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES LTD. | 39.1 | ₹98.33 | 10.1% |
| MARKSANS MARKSANS PHARMA LTD. | 23.8 | ₹11.85 | 5.8% |
| MOREPENLAB MOREPEN LABORATORIES LTD. | 20.81 | ₹6.43 | 16.6% |
| NEULANDLAB NEULAND LABORATORIES LTD. | 23.48 | ₹542.16 | 9.35% |
| GUFICBIO Gufic BioSciences Ltd. | 24.16 | ₹10.85 | 20.41% |
| DIVISLAB DIVI'S LABORATORIES LTD. | 41.01 | ₹266.77 | 9.47% |
| DRREDDY DR.REDDY'S LABORATORIES LTD. | 19.73 | ₹852.69 | 1.07% |
| RPGLIFE RPG LIFE SCIENCES LTD. | 17.14 | ₹105.02 | 5.73% |
| GLAND Gland Pharma Ltd | 53.6 | ₹242.00 | — |
| ZYDUSLIFE Zydus Lifesciences Ltd | 8.23 | ₹166.00 | 5% |
| SMSPHARMA SMS PHARMACEUTICALS LTD. | 9.58 | ₹42.07 | -8.73% |
| CIPLA CIPLA LTD. | 15.36 | ₹209.71 | 0.7% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,77,213 | ₹524.50 |
| 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,77,213 | ₹524.50 |
| 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 4,35,602 | ₹514.05 |
| 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 4,35,602 | ₹514.05 |
| 11 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 3,19,465 | ₹535.45 |
| 11 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 3,19,465 | ₹535.45 |
| 19 Sept 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | SALE | 2,17,295 | ₹533.10 |
| 19 Sept 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | PURCHASE | 2,17,295 | ₹533.10 |
| 01 Aug 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | SALE | 3,11,433 | ₹547.00 |
| 01 Aug 2022 | ISHARES MSCI INDIA ETF | PURCHASE | 3,11,433 | ₹547.00 |
| 18 Jul 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | SALE | 3,13,304 | ₹548.75 |
| 18 Jul 2022 | ISHARES MSCI INDIA ETF | PURCHASE | 3,13,304 | ₹548.75 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.