ASHOKA
Roads & HighwaysAshoka Buildcon Limited
An India based infrastructure development company.
The Company's projects are under construction in the States of Tamil Nadu, Karnataka, Odisha, and West Bengal
The Company is occupied in the construction and maintenance of roads and supporting services to land support-operation of toll roads and others.
2.Contract related activities BOT Projects,
In Construction and Contract, the related activities segment consists of the execution of engineering and construction projects to provide civil and electrical engineering to core/infrastructure sectors. The Company's BOT Activity relates to implementing projects on a long-term basis and operating the infrastructure facility.
2014: The Federation of Engineering Institutions of Asia and the Pacific awarded CEO. Mr. Sanjay Londhe as 'Engineer of the Year' at an event in Beijing.
- Trades at a P/E of 15.3, with a return on equity (ROE) of 22.2%.
- ASHOKA is trading below all of its key moving averages (10/20/50/100/200-DMA) — a bearish technical setup.
- Year-to-date it is down 27.74%, and down 35.26% over the past year.
- At ₹120.87 it sits about 18% of the way up its 52-week range (₹101.00–₹214.50).
- Market capitalisation stands at ₹3,393 Cr.
Shareholding data syncs daily.
| Year | Revenue | Net Profit | EPS | NPM |
|---|---|---|---|---|
| Mar 2023 | ₹6,372 Cr | ₹671 Cr | ₹23.91 | 10.53% |
| Mar 2022 | ₹5,946 Cr | ₹779 Cr | ₹27.73 | 13.1% |
| Mar 2021 | ₹4,992 Cr | ₹276 Cr | ₹9.84 | 5.53% |
| Mar 2021 | ₹4,992 Cr | ₹276 Cr | ₹9.84 | 5.53% |
| Mar 2020 | ₹5,070 Cr | ₹165 Cr | ₹5.89 | 3.25% |
| Mar 2020 | ₹5,070 Cr | ₹165 Cr | ₹5.89 | 3.25% |
| Mar 2019 | ₹4,930 Cr | ₹-33.46 Cr | ₹0.00 | -0.68% |
| Mar 2019 | ₹4,930 Cr | ₹-33.46 Cr | ₹0.00 | -0.68% |
| Mar 2018 | ₹3,601 Cr | ₹-111.14 Cr | ₹0.00 | -3.09% |
| Mar 2017 | ₹2,973 Cr | ₹-205.30 Cr | ₹0.00 | -6.91% |
| Mar 2016 | ₹2,825 Cr | ₹-85.36 Cr | ₹0.00 | -3.02% |
| Mar 2015 | ₹2,320 Cr | ₹81 Cr | ₹3.22 | 3.51% |
| Company | P/E | Book Value | Sales Growth |
|---|---|---|---|
| MEP MEP Infrastructure Developers Ltd | 0 | ₹43.11 | 39.05% |
| BRNL Bharat Road Network Ltd | 29.82 | ₹142.19 | 39.97% |
| JPINFRATEC Jaypee Infratech Ltd | 0 | ₹2.44 | -22.72% |
| NOIDATOLL NOIDA TOLL BRIDGE COMPANY LTD. | 0 | ₹19.66 | -45.95% |
| DBL Dilip Buildcon Ltd | 8.67 | ₹245.86 | 31.62% |
| PNCINFRA PNC Infratech Ltd | 9.69 | ₹93.80 | 15.42% |
| IRB IRB INFRASTRUCTURE DEVELOPERS LTD. | 13.46 | ₹78.62 | 6.94% |
| SADBHIN Sadbhav Infrastructure Project Ltd | 32.41 | ₹40.55 | 50.94% |
| Date | Client | Type | Qty | Price |
|---|---|---|---|---|
| 07 Jan 2021 | ASSET RECONSTRUCTION COMPANY INDIA LIMITED | SALE | 20,86,000 | ₹13.01 |
| 07 Jan 2021 | MISRIMAL SANGHVI PRAKASH | PURCHASE | 20,00,000 | ₹13.00 |
| 14 Jul 2017 | NAVCHINTAN TRUST | PURCHASE | 7,65,341 | ₹19.85 |
| 14 Jul 2017 | PATEL SUKHDEVPRASAD | SALE | 7,65,341 | ₹19.85 |
| 14 Jul 2017 | NAVCHINTAN TRUST | PURCHASE | 7,65,341 | ₹19.85 |
| 14 Jul 2017 | PATEL SUKHDEVPRASAD | SALE | 7,65,341 | ₹19.85 |
| 21 Apr 2017 | ADITYA PATEL | SALE | 5,03,635 | ₹19.45 |
| 21 Apr 2017 | NAVCHINTAN TRUST | PURCHASE | 5,03,635 | ₹19.45 |
| 19 Apr 2017 | M P INVESTMENTS INDIA ITED LIMITED | SALE | 10,77,465 | ₹18.70 |
| 19 Apr 2017 | NAVCHINTAN TRUST | PURCHASE | 10,77,465 | ₹18.70 |
| 19 Apr 2017 | M P INVESTMENTS INDIA ITED LIMITED | SALE | 10,77,465 | ₹18.70 |
| 19 Apr 2017 | NAVCHINTAN TRUST | PURCHASE | 10,77,465 | ₹18.70 |
Fundamentals, financials & technicals sourced from niftytrader.in, cached and refreshed periodically.