NIFTY FINANCIAL SERVICES
347.90
+6.00%14 stocks
| MANAPPURAM | 326.70 | 347.90 | 323.20 | 328.20 | 347.90 | +6.00% | 1,09,43,853 | 0.37 |
| PAYTM | 1,268.90 | 1,327.00 | 1,268.90 | 1,262.90 | 1,316.30 | +4.23% | 23,95,678 | 0.31 |
| ICICIPRULI | 492.00 | 505.80 | 491.95 | 490.70 | 505.10 | +2.93% | 5,66,191 | 0.03 |
| MUTHOOTFIN | 3,096.00 | 3,133.10 | 3,091.00 | 3,057.40 | 3,127.70 | +2.30% | 2,28,718 | 0.07 |
| HDFCLIFE | 555.00 | 564.35 | 554.00 | 551.85 | 563.45 | +2.10% | 9,61,007 | 0.05 |
| SBILIFE | 1,830.70 | 1,854.50 | 1,830.70 | 1,821.70 | 1,849.60 | +1.53% | 1,36,312 | 0.03 |
| SHRIRAMFIN | 1,049.00 | 1,052.00 | 1,040.10 | 1,031.70 | 1,047.30 | +1.51% | 8,67,583 | 0.09 |
| LICI | 428.70 | 437.95 | 428.70 | 429.10 | 435.50 | +1.49% | 20,62,986 | 0.09 |
| PFC | 408.90 | 415.90 | 406.30 | 413.15 | 415.05 | +0.46% | 15,28,493 | 0.06 |
| IFCI | 83.76 | 85.11 | 82.32 | 83.36 | 82.56 | -0.96% | 2,69,68,321 | 22,550.91 |
About NIFTY FINANCIAL SERVICES
NIFTY FINANCIAL SERVICES tracks the performance of its constituent companies on the NSE. Use the table above to see live prices and percentage changes across the sector, sortable by any column — a quick way to gauge whether sector strength is broad-based or driven by a few names.